Awesome Bigley Baseball Association
Contract Detail
SS Omar Vizquel (36 yrs old) |
|
Team: Boston Americans ($) | Links: OOTP Player Page, StatsLab Player Page |
Service Time & Roster Status |
Major League Service | 16 years, 0 days |
Currently on active roster | Current Contract |
Signed with the Boston Americans |
Year | Age | Salary |
1996 | 32 | $500,000 |
1997 | 33 | $600,000 |
1998 | 34 | $700,000 |
1999 | 35 | $800,000 |
2000 | 36 | $900,000 |
2001 | 37 | $1,000,000 |
6 years | $4,500,000 |
Remaining | $1,000,000 |
Clauses and Incentives |
No Trade Clause | No |
Most Impactful Player Award Bonus | $0 |
Robert Moses Grove Award Bonus | $0 |
All-Star Bonus | $0 |
No plate appearances bonus clause |
Contract Extension |
Signed with the Boston Americans |
Year | Age | Salary |
2002 | 38 | $2,500,000 |
2003 | 39 | $1,750,000 |
2004 | 40 | $1,750,000 |
2005 | 41 | $1,500,000 |
2006 | 42 | $1,500,000 |
5 years | $9,000,000 |
Remaining Guaranteed | $10,000,000 |
Clauses and Incentives |
Final Year Option | None |
No Trade Clause | No |
Most Impactful Player Award Bonus | $0 |
Robert Moses Grove Award Bonus | $0 |
All-Star Bonus | $0 |
No plate appearances bonus clause |
|
Remaining salary includes prorated portion of this year's salary and playing time incentives if they have already been met.
Age displayed is age on July 1st of year in question.
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024