|
Team: Kansas City Athletics ($) | Links: OOTP Player Page, StatsLab Player Page |
Service Time & Roster Status |
Major League Service | 10 years, 0 days |
Currently on active roster | Current Contract |
Signed with the Kansas City Athletics |
Year | Age | Salary |
1997 | 25 | $2,805,000 |
1998 | 26 | $2,805,000 |
1999 | 27 | $2,805,000 |
2000 | 28 | $2,805,000 |
4 years | $11,220,000 |
Remaining | $110,000 |
Clauses and Incentives |
No Trade Clause | No |
Most Impactful Player Award Bonus | $0 |
Robert Moses Grove Award Bonus | $0 |
All-Star Bonus | $15,000 |
Bonus for reaching 210 IP | $110,000 |
2000 Accumulated IP: 235.0 | Projected IP: 235 |
Contract Extension |
Signed with the Kansas City Athletics |
Year | Age | Salary |
2001 | 29 | $6,500,000 |
2002 | 30 | $7,000,000 |
2003 | 31 | $7,000,000 |
2004 | 32 | $7,000,000 |
2005 | 33 | $7,000,000 |
2006 | 34 | $7,000,000 |
6 years | $41,500,000 |
Remaining Guaranteed | $41,610,000 |
Clauses and Incentives |
Final Year Option | None |
No Trade Clause | No |
Most Impactful Player Award Bonus | $0 |
Robert Moses Grove Award Bonus | $160,000 |
All-Star Bonus | $30,000 |
No innings pitched bonus clause |
|