Player Report for #56 David Phelps - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #56 David Phelps


Player Demographics
Name:David PhelpsHeight:6' 2"
Nickname:Weight:200 lbs
Date of Birth:October 9, 1945Bats:R
Drafted:Drafted by the Kansas City Athletics with the 4th pick in the 2nd round of the 1969 draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1981, 19852
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1970 - KCA 24 3404404.0742.04319193312730001.76.310-0.35.515.0695
1971 - KCA 25 3024142.1446.32411113162840000.86.1650.51.623.87190
1972 - KCA 26 1701324.2417.0179819911001.53.3020.14.214.4983
1975 - BOS 29 1201252.9212.3104408700001.46.2560.42.844.01149
1975 - HOU 29 2705663.6035.03414142162241001.43.2990.64.144.06103
1975 - Tot 29 39068113.4247.34418182242941001.44.2881.13.794.05115
1976 - HOU 30 2502316.8931.33631247201932001.79.287-0.97.256.8153
1977 - HOU 31 2106302.6730.324119372002001.02.2440.42.343.86134
1978 - HOU 32 1903304.0520.019119191211001.40.2860.23.804.0089
1979 - HOU 33 1702225.6620.7231313681401001.50.274-0.76.166.7865
1980 - HOU 34 3104515.1543.75127254162831001.53.3310.25.144.2172
1981 - HOU (AS) 35 3707133.2536.02415134141706001.06.189-0.22.374.87111
1982 - HOU 36 3301412.7446.03616145163525001.13.2330.32.854.13139
1983 - HOU 37 4106513.1346.04720161173324001.39.3031.23.503.16125
1984 - HOU 38 3502523.4342.033171641534311001.14.2440.32.943.89101
1985 - LAA (AS) 39 3904673.3551.04619193234303001.35.2891.23.363.63128
1986 - LAA 40 43079125.8547.741353111283402001.45.222-1.64.916.5469
w/ KCA8129863.25105.38439387566481001.33.2490.33.454.44135
w/ BOS1201252.9212.3104408700001.46.2560.42.844.01149
w/ HOU (1xAS)28603837173.92351.0327175153371382341834001.32.2711.33.844.42103
w/ LAA (1xAS)8201115194.5698.787545014517705001.40.257-0.44.095.0399
Per 162 games6809973.8983.37540369375646001.34.2640.23.794.52109
Totals46125962473.89567.3508272245582533822640001.34.2641.73.794.52109
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1970 - KCA 24 1967894.079.215.796.640.640.8700.00.021415045.12130.03
1971 - KCA 25 1796892.144.665.443.110.581.752100.00.022495746.230266.76
1972 - KCA 26 762524.769.004.764.760.531.0000.00.011211853.800166.73
1975 - BOS 29 542052.927.305.115.840.000.8800.00.09141548.300271.47
1975 - HOU 29 1535353.608.745.664.110.511.3800.00.018423256.812185.77
1975 - Tot 29 2077403.428.375.514.560.381.2100.00.027564754.412378.614
1976 - HOU 30 1515678.9010.345.465.742.010.9500.00.09264337.7010100.01
1977 - HOU 31 1174393.267.125.932.080.892.8600.00.014402561.51000.00
1978 - HOU 32 863044.958.555.404.050.451.3300.00.012182640.90000.00
1979 - HOU 33 903295.6610.026.103.482.611.7500.00.08192543.2000100.02
1980 - HOU 34 1936985.5610.515.773.300.821.7500.00.017484651.121150.02
1981 - HOU (AS) 35 1425063.756.004.253.501.001.2100.00.018354842.210350.06
1982 - HOU 36 1927333.137.046.853.130.982.1900.00.017445544.4000100.01
1983 - HOU 37 2057533.919.206.463.330.201.9400.00.022465545.500233.33
1984 - HOU 38 1776503.647.077.293.210.862.2700.00.012464351.710250.04
1985 - LAA (AS) 39 2197993.358.127.594.060.531.8700.00.027525548.6000100.07
1986 - LAA 40 2097826.617.746.425.292.081.2100.00.029475645.612860.020
w/ KCA45117303.337.185.474.780.601.142100.00.05411112547.051650.012
w/ BOS542052.927.305.115.840.000.8800.00.09141548.300271.47
w/ HOU (1xAS)150655144.498.386.003.540.951.7000.00.014736439847.864965.426
w/ LAA (1xAS)42815814.937.947.024.651.281.5100.00.0569911147.112870.427
Per 162 games35813264.318.066.064.010.921.510100.00.039869547.521465.311
Totals243990304.318.066.064.010.921.512100.00.026658864947.51272565.372
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1972 - KCA 26 100000.003.030001100001.33.3002.793.53
1976 - HOU 30 401001.805.031103500001.20.2502.163.00
1977 - HOU 31 100103.003.021100300000.67.2500.911.20
1982 - HOU 36 201004.502.021100400001.00.5001.95-0.80
1983 - HOU 37 200000.003.010000201000.33.1250.251.87
1984 - HOU 38 300108.103.323322101001.20.0005.8012.20
1985 - LAA 39 700115.599.7167624603002.07.3899.145.89
1986 - LAA 40 100000.001.720002200002.40.4007.494.40
w/ KCA100000.003.030001100001.33.3002.793.53
w/ HOU1202203.3116.31066251502000.92.1951.913.87
w/ LAA800114.7611.3187626803002.12.3908.925.67
Per 162 games68061033.5299.31004239133978016001.40.2934.274.50
Totals2102313.5230.73113124122405001.40.2934.274.50
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1970 - KCA 24 3431000000000100.333.333.333.6670.0.30085
1971 - KCA 25 3030000000010200.000.000.000.000-0.1.000-100
1972 - KCA 26 1700000000000000.000.000.000.0000.0.0000
1975 - HOU 29 2700000000000000.000.000.000.0000.0.0000
1976 - HOU 30 2441100010000000.250.250.500.7500.0.310122
1977 - HOU 31 2010000000000100.000.000.000.000-0.0.000-100
1978 - HOU 32 1910000000000100.000.000.000.000-0.0.000-100
1979 - HOU 33 1700000000000000.000.000.000.0000.0.0000
1980 - HOU 34 3120000000000100.000.000.000.000-0.1.000-100
1981 - HOU (AS) 35 3700000000000000.000.000.000.0000.0.0000
1982 - HOU 36 3300000000000000.000.000.000.0000.0.0000
1983 - HOU 37 4100000000000000.000.000.000.0000.0.0000
1984 - HOU 38 3510000000000100.000.000.000.000-0.0.000-100
1985 - LAA (AS) 39 1000000000000000.000.000.000.0000.0.0000
1986 - LAA 40 600000000000000.000.000.000.0000.0.0000
w/ KCA8161000000010300.167.167.167.333-0.1.129-21
w/ HOU (1xAS)28491100010000400.111.111.222.333-0.1.138-1
w/ LAA (1xAS)1600000000000000.000.000.000.0000.0.0000
Per 162 games16261000000000300.133.133.200.333-0.1.134-10
Totals381152100010010700.133.133.200.333-0.2.134-10
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1970 - KCA 24 3201072.330.00.0000.00.00.34.5.500.000
1971 - KCA 25 44000143.500.00.0000.00.00.00.0.000.000
1972 - KCA 26 0000000.000.00.0000.00.00.00.0.000.000
1975 - HOU 29 0000000.000.00.0000.00.00.00.0.000.000
1976 - HOU 30 4312092.250.00.0000.00.00.54.5.250.250
1977 - HOU 31 1100077.000.00.0000.00.00.00.0.000.000
1978 - HOU 32 1100044.000.00.0000.00.00.00.0.000.000
1979 - HOU 33 0000000.000.00.0000.00.00.00.0.000.000
1980 - HOU 34 2200073.500.00.0000.00.00.00.0.000.000
1981 - HOU (AS) 35 0000000.000.00.0000.00.00.00.0.000.000
1982 - HOU 36 0000000.000.00.0000.00.00.00.0.000.000
1983 - HOU 37 0000000.000.00.0000.00.00.00.0.000.000
1984 - HOU 38 1100055.000.00.0000.00.00.00.0.000.000
1985 - LAA (AS) 39 0000000.000.00.0000.00.00.00.0.000.000
1986 - LAA 40 0000000.000.00.0000.00.00.00.0.000.000
w/ KCA76010213.000.00.0000.00.00.21.0.333.000
w/ HOU (1xAS)98120323.560.00.0000.00.00.20.8.200.111
w/ LAA (1xAS)0000000.000.00.0000.00.00.00.0.000.000
Per 162 games76010233.319999.00.0000.00.00.20.8.250.067
Totals1614130533.319999.00.0000.00.00.40.8.250.067
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1972 - KCA 26 100000000000000.000.000.000.000.000
1976 - HOU 30 300000000000000.000.000.000.000.000
1977 - HOU 31 100000000000000.000.000.000.000.000
1982 - HOU 36 200000000000000.000.000.000.000.000
1983 - HOU 37 200000000000000.000.000.000.000.000
1984 - HOU 38 200000000000000.000.000.000.000.000
1985 - LAA 39 200000000000000.000.000.000.000.000
w/ KCA100000000000000.000.000.000.000.000
w/ HOU1000000000000000.000.000.000.000.000
w/ LAA200000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals1300000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1970 - KCA 24 P340350801.00042.01.71-0.0    
1971 - KCA 25 P292450901.00046.31.75-0.0    
1972 - KCA 26 P170010101.00017.00.53-0.5    
1975 - BOS 29 P12021041.75012.32.190.0    
1975 - HOU 29 P27022051.80035.01.03-0.5    
1975 - P Tot 29 P39043092.77847.31.33-0.5    
1976 - HOU 30 P240330601.00031.31.72-0.0    
1977 - HOU 31 P210341701.00030.32.080.1    
1978 - HOU 32 P190120301.00020.01.350.0    
1979 - HOU 33 P170010101.00020.70.440.1    
1980 - HOU 34 P30043081.87543.71.44-0.3    
1981 - HOU 35 P37001021.50036.00.25-0.3    
1982 - HOU 36 P3304601001.00046.01.960.5    
1983 - HOU 37 P410130401.00046.00.780.2    
1984 - HOU 38 P35013051.80042.00.86-0.3    
1985 - LAA 39 P39012041.75051.00.530.1    
1986 - LAA 40 P430150601.00047.71.130.3    
Pitcher 458230471836.928567.31.22-0.7    
Leaderboard Appearances
YearGRank
19864310
YearSVRank
197569
197559
1985710
1986129
YearHLDRank
1975110
197629
197725
1978110
197919
198161
198251
198342
1984111
198533
198628
YearRARank
1981377
19853910
1986438
YearGFRank
1985279
1986299
Career Metrics
Black Ink0
Gray Ink7
Trades
DateTraded ByWithTraded ToFor
June 10th, 1975 Boston Americans1B Ben Taylor Houston Eagles1B Dave Altizer
LF Lee Walls
1st Round Draft Pick
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.