Awesome Bigley Baseball Association
Player Report for #53 Aubrey Huff
Player Demographics |
| Name: | Aubrey Huff | Height: | 6' 3" |
Nickname: | | Weight: | 224 lbs |
Date of Birth: | December 20, 1929 | Bats: | L |
Drafted: | Drafted by the Detroit Stars with the 8th pick in the 10th round of the inaugural draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Honors and Awards |
Award | Years | Times Won |
Ozzie Award | 1963 | 1 |
All-Star | 1961 | 1 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1961 - DET (AS) |
31 |
137 | 451 | 124 | 23 | 5 | 23 | 63 | 75 | 41 | 3 | 3 | 2 | 43 | 1 | 0 | .275 | .338 | .501 | .839 | 1.8 | .357 | 124 |
1962 - BOS |
32 |
89 | 211 | 47 | 8 | 0 | 6 | 22 | 16 | 21 | 3 | 0 | 3 | 34 | 0 | 0 | .223 | .298 | .346 | .644 | 0.3 | .289 | 90 |
1963 - BBB |
33 |
140 | 425 | 110 | 15 | 1 | 16 | 66 | 52 | 46 | 7 | 0 | 6 | 50 | 2 | 2 | .259 | .337 | .412 | .749 | 1.4 | .330 | 101 |
w/ DET (1xAS) | 137 | 451 | 124 | 23 | 5 | 23 | 63 | 75 | 41 | 3 | 3 | 2 | 43 | 1 | 0 | .275 | .338 | .501 | .839 | 1.8 | .357 | 124 |
w/ BOS | 89 | 211 | 47 | 8 | 0 | 6 | 22 | 16 | 21 | 3 | 0 | 3 | 34 | 0 | 0 | .223 | .298 | .346 | .644 | 0.3 | .289 | 90 |
w/ BBB | 140 | 425 | 110 | 15 | 1 | 16 | 66 | 52 | 46 | 7 | 0 | 6 | 50 | 2 | 2 | .259 | .337 | .412 | .749 | 1.4 | .330 | 101 |
Per 162 games | 162 | 481 | 124 | 20 | 3 | 20 | 67 | 63 | 48 | 6 | 1 | 5 | 56 | 1 | 1 | .259 | .330 | .436 | .766 | 1.5 | .333 | 108 |
Totals | 366 | 1087 | 281 | 46 | 6 | 45 | 151 | 143 | 108 | 13 | 3 | 11 | 127 | 3 | 2 | .259 | .330 | .436 | .766 | 3.5 | .333 | 108 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1961 - DET (AS) |
31 |
500 | 332 | 51 | 226 | 2 | 1732 | 3.46 | 21.7 | 0.95 | 16 | 1.9 | 100.0 | 73.0 | 5.9 | .261 | .226 |
1962 - BOS |
32 |
238 | 167 | 14 | 73 | 0 | 853 | 3.58 | 39.7 | 0.62 | 6 | 0.0 | 0.0 | 22.1 | 3.6 | .236 | .123 |
1963 - BBB |
33 |
484 | 323 | 32 | 175 | 2 | 1752 | 3.62 | 30.2 | 0.92 | 14 | 3.6 | 50.0 | 58.4 | 4.9 | .258 | .153 |
w/ DET (1xAS) | 500 | 332 | 51 | 226 | 2 | 1732 | 3.46 | 21.7 | 0.95 | 16 | 1.9 | 100.0 | 73.0 | 5.9 | .261 | .226 |
w/ BOS | 238 | 167 | 14 | 73 | 0 | 853 | 3.58 | 39.7 | 0.62 | 6 | 0.0 | 0.0 | 22.1 | 3.6 | .236 | .123 |
w/ BBB | 484 | 323 | 32 | 175 | 2 | 1752 | 3.62 | 30.2 | 0.92 | 14 | 3.6 | 50.0 | 58.4 | 4.9 | .258 | .153 |
Per 162 games | 541 | 364 | 43 | 210 | 2 | 1920 | 3.55 | 27.2 | 0.85 | 16 | 2.5 | 60.0 | 67.7 | 5.0 | .255 | .178 |
Totals | 1222 | 822 | 97 | 474 | 4 | 4337 | 3.55 | 27.2 | 0.85 | 36 | 5.6 | 60.0 | 152.9 | 5.0 | .255 | .178 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1961 - DET |
31 |
1 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | .797 |
1962 - BOS |
32 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
1963 - BBB |
33 |
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
w/ DET | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | .797 |
w/ BOS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
w/ BBB | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
Per 162 games | 162 | 405 | 122 | 41 | 0 | 41 | 81 | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | .300 | .300 | .700 | 1.000 | .409 |
Totals | 4 | 10 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .700 | 1.000 | .409 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1961 - DET |
31 |
1B | 107 | 103 | 891 | 71 | 99 | 974 | 12 | .988 | 905.3 | 9.56 | -6.9 | | | | |
1961 - DET |
31 |
3B | 7 | 2 | 2 | 5 | 2 | 8 | 1 | .875 | 29.3 | 2.15 | -0.5 | | | | |
1962 - BOS |
32 |
1B | 22 | 10 | 106 | 11 | 11 | 117 | 0 | 1.000 | 115.0 | 9.16 | 1.3 | | | | |
1962 - BOS |
32 |
2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.3 | 0.00 | 0.0 | | | | |
1962 - BOS |
32 |
3B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 4.0 | 2.25 | -0.5 | | | | |
1962 - BOS |
32 |
LF | 19 | 16 | 37 | 1 | 0 | 40 | 2 | .950 | 157.3 | 2.17 | -0.2 | | | | |
1962 - BOS |
32 |
RF | 25 | 23 | 48 | 1 | 0 | 50 | 1 | .980 | 199.0 | 2.22 | -1.8 | | | | |
1963 - BBB |
33 |
1B | 118 | 110 | 1029 | 73 | 114 | 1105 | 3 | .997 | 996.3 | 9.95 | 3.6 | | | | |
First Base | 1 Award | 247 | 223 | 2026 | 155 | 224 | 2196 | 15 | .993 | 2016.7 | 9.73 | -2.0 | | | | |
Second Base | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.3 | 0.00 | 0.0 | | | | |
Third Base | | 9 | 2 | 2 | 6 | 2 | 9 | 1 | .889 | 33.3 | 2.16 | -1.0 | | | | |
Left Field | | 19 | 16 | 37 | 1 | 0 | 40 | 2 | .950 | 157.3 | 2.17 | -0.2 | | | | |
Right Field | | 25 | 23 | 48 | 1 | 0 | 50 | 1 | .980 | 199.0 | 2.22 | -1.8 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 1 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024