Player Report for #34 Bob Weiland - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #34 Bob Weiland


Player Demographics
Name:Bob WeilandHeight:6' 3"
Nickname:LeftyWeight:215 lbs
Date of Birth:December 14, 1951Bats:L
Drafted:Drafted by the Houston Eagles with the 12th pick in the 1st round of the 1972 draftThrows:L
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
All-Star1987, 1988, 1989, 19904
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1973 - HOU 21 3232111504.13209.31851039622100105210111.36.2521.24.075.0082
1974 - HOU 22 30761004.1380.773423710436052001.44.2780.34.414.9283
1975 - HOU 23 1501103.9820.317990111612001.38.2830.62.993.2593
1976 - HOU 24 111003.185.762202200001.41.3160.13.583.55115
1977 - HOU 25 2625303.1457.34520205254740211.22.2650.53.254.00114
1978 - HOU 26 210103.2711.0644271220001.18.174-0.13.885.29110
1979 - HOU 27 2225113.6946.33720194173421001.17.2520.52.873.9699
1980 - HOU 28 2320115.1848.742302813214011001.29.227-1.04.726.3272
1982 - HOU 30 2929141103.52222.3183938730541622301221.07.2412.73.124.23108
1983 - HOU 31 3333171003.02268.3204979031621954701260.99.2313.22.933.94130
1984 - STL 32 343492104.28235.323812411218871483501631.38.2963.74.454.0593
1985 - STL 33 352161105.23160.01601039314884320511.55.2590.74.575.4583
1986 - STL 34 2703413.3548.34918185153210001.32.2860.43.824.15120
1987 - STL (AS) 35 4305213.2187.069333110395523001.24.2300.13.334.77136
1988 - HOU (AS) 36 5009342.4174.762212012364110001.14.2882.52.262.58149
1989 - HOU (AS) 37 29159332.24120.38630304396822211.04.2322.72.003.47171
1990 - HOU (AS) 38 3131181002.12233.71796655125415210521.00.2416.91.993.26168
1991 - CHF 39 3813006.5693.3119776818506010001.81.328-1.27.046.0364
w/ HOU (3xAS)323155966993.201398.711255374971344589571101834131.13.24620.23.004.06123
w/ STL (1xAS)13955233824.31530.7516278254472292784032141.40.2734.84.244.6099
w/ CHF3813006.5693.3119776818506010001.81.328-1.27.046.0364
Per 162 games4820121013.64193.416885781970124142521.23.2582.33.484.29114
Totals500211122107113.642022.7176089281919973712951512155171.23.25823.83.484.29114
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1973 - HOU 21 91032754.437.954.514.300.951.052062.53.1026422354.25200.00
1974 - HOU 22 35013144.698.146.694.801.121.40571.40.09769145.52040.04
1975 - HOU 23 893433.987.527.084.870.001.4500.00.06241955.80000.00
1976 - HOU 24 24993.189.533.183.180.001.0000.00.008657.10000.00
1977 - HOU 25 2358843.147.067.383.920.781.882100.0100.014635055.82100.00
1978 - HOU 26 461763.274.919.825.731.641.711100.00.009950.01000.00
1979 - HOU 27 1927003.887.196.603.300.782.0000.00.011534852.5200100.01
1980 - HOU 28 2047725.557.777.403.882.401.9000.00.011504652.120150.03
1982 - HOU 30 91533323.767.416.562.191.213.001965.541.4024224250.04100.00
1983 - HOU 31 109439193.256.846.542.081.043.152163.636.4028828450.30100.00
1984 - STL 32 103238184.749.105.663.330.691.701029.447.1024027446.72000.00
1985 - STL 33 71625385.799.002.424.950.790.49942.923.81219621347.94000.00
1986 - STL 34 2087553.359.125.962.790.932.1300.00.025456540.900150.02
1987 - STL (AS) 35 36413333.417.145.694.031.031.4100.00.0317711839.510150.02
1988 - HOU (AS) 36 30511362.537.477.712.770.122.7800.00.017767650.000450.08
1989 - HOU (AS) 37 47517032.246.435.092.920.301.741173.313.3912415444.6200100.03
1990 - HOU (AS) 38 91833452.546.895.852.080.462.812993.516.1026925451.40000.00
1991 - CHF 39 44216387.4211.475.794.821.741.201100.00.0161079752.43100.00
w/ HOU (3xAS)5757209983.467.246.162.950.862.0910869.721.9771546150250.7205950.019
w/ STL (1xAS)232084444.718.754.713.880.801.211934.538.26855867045.470250.04
w/ CHF44216387.4211.475.794.821.741.201100.00.0161079752.43100.00
Per 162 games81529723.977.835.763.280.891.761260.726.11521121749.431150.02
Totals8519310803.977.835.763.280.891.7612860.726.11612211226949.43061150.023
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1974 - HOU 22 200000.001.300000200000.00.0000.000.20
1979 - HOU 27 100000.006.000001500000.17.0000.032.03
1982 - HOU 30 220103.6015.01266291730001.40.2864.694.47
1983 - HOU 31 332104.9118.3191410510830001.58.2376.887.51
1988 - HOU 36 100000.001.000000000000.00.0000.003.20
1989 - HOU 37 310000.969.341103500000.75.1540.923.09
1990 - HOU 38 442002.1729.02277291700001.07.2352.283.86
w/ HOU16104202.7080.05728249325460001.11.2152.894.51
Per 162 games422610502.70209.214973632484141160001.11.2152.894.51
Totals16104202.7080.05728249325460001.11.2152.894.51
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1973 - HOU 21 326691002300613600.136.134.151.286-1.0.116-9
1974 - HOU 22 30132000000040700.154.154.154.308-0.2.106-4
1975 - HOU 23 1500000000000000.000.000.000.0000.0.0000
1976 - HOU 24 120000000000100.000.000.000.000-0.0.000-100
1977 - HOU 25 2460000000040300.000.000.000.000-0.1.000-100
1978 - HOU 26 232000000010100.667.667.6671.3330.1.450294
1979 - HOU 27 2283000010030300.375.375.375.7500.1.245125
1980 - HOU 28 2380000013000600.000.273.000.273-0.0.196-8
1982 - HOU 30 297672037520702000.092.115.237.352-0.7.136-1
1983 - HOU 31 337716401105701711200.208.271.299.569-0.3.21463
1985 - STL 33 9101000100021300.100.091.100.191-0.2.069-49
1986 - STL 34 700000000000000.000.000.000.0000.0.0000
1988 - HOU (AS) 36 5070000000020300.000.000.000.000-0.1.000-100
1989 - HOU (AS) 37 29315100240080500.161.161.194.355-0.4.1243
1990 - HOU (AS) 38 31701301066201111700.186.205.214.420-0.6.16426
1991 - CHF 39 28160000102000600.000.111.000.111-0.2.080-64
w/ HOU (3xAS)32136757814272514063311400.155.185.215.400-3.4.15419
w/ STL (1xAS)16101000100021300.100.091.100.191-0.2.069-49
w/ CHF28160000102000600.000.111.000.111-0.2.080-64
Per 162 games162174264021311702925500.148.179.204.383-1.7.14914
Totals36539358814292516065412300.148.179.204.383-3.7.14914
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1973 - HOU 21 736411002593.550.00.0000.00.01.70.7.290.015
1974 - HOU 22 1715020583.410.00.0000.00.00.50.9.333.000
1975 - HOU 23 0000000.000.00.0000.00.00.00.0.000.000
1976 - HOU 24 2200084.000.00.0000.00.00.00.0.000.000
1977 - HOU 25 1010000222.200.00.0000.00.00.00.0.000.000
1978 - HOU 26 42020153.750.00.0000.00.01.317.01.000.000
1979 - HOU 27 118030353.180.00.0000.00.01.24.2.600.000
1980 - HOU 28 118000484.360.00.5000.00.00.20.7.000.000
1982 - HOU 30 857651802703.1828.30.1000.00.02.30.8.075.145
1983 - HOU 31 1027952302982.92102.00.5810.00.07.42.5.231.091
1985 - STL 33 1312010453.460.00.0000.00.00.20.4.125.000
1986 - STL 34 0000000.000.00.0000.00.00.00.0.000.000
1988 - HOU (AS) 36 99000242.670.00.0000.00.00.00.0.000.000
1989 - HOU (AS) 37 3934160972.490.00.0000.00.01.31.0.192.032
1990 - HOU (AS) 38 846911502793.320.00.1220.00.03.41.3.241.029
1991 - CHF 39 1816000613.390.00.3300.00.00.10.1.000.000
w/ HOU (3xAS)4473761379014133.16111.80.1230.00.017.81.3.210.060
w/ STL (1xAS)1312010453.460.00.0000.00.00.20.4.125.000
w/ CHF1816000613.390.00.3300.00.00.10.1.000.000
Per 162 games21217963606743.18119.50.1310.00.07.91.2.200.056
Totals4784041380015193.18119.50.1330.00.017.81.2.200.056
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1974 - HOU 22 200000000000000.000.000.000.000.000
1979 - HOU 27 121100000000100.500.5001.0001.500.620
1982 - HOU 30 240000000000000.000.000.000.000.000
1983 - HOU 31 350000000020200.000.000.000.000.000
1988 - HOU 36 100000000000000.000.000.000.000.000
1989 - HOU 37 320000000000000.000.000.000.000.000
1990 - HOU 38 370000000020300.000.000.000.000.000
w/ HOU15201100000040600.050.050.100.150.052
Per 162 games16221611110000004306500.050.050.100.150.052
Totals15201100000040600.050.050.100.150.052
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1973 - HOU 21 P323212282422.952209.31.72-0.8    
1974 - HOU 22 P297450901.00080.71.000.3    
1975 - HOU 23 P14021041.75020.31.33-0.5    
1976 - HOU 24 P11010101.0005.71.590.0    
1977 - HOU 25 P26221101301.00057.32.040.7    
1978 - HOU 26 P21010101.00011.00.820.0    
1979 - HOU 27 P222550111.90946.31.940.7    
1980 - HOU 28 P232362101.90048.71.660.2    
1982 - HOU 30 P292918190381.974222.31.501.6    
1983 - HOU 31 P333315170342.941268.31.071.6    
1984 - STL 32 P34349120232.913235.30.800.6    
1985 - STL 33 P35219141241.958160.01.290.6    
1986 - STL 34 P26003052.60048.30.56-0.1    
1987 - STL 35 P430550111.90987.01.030.1    
1988 - HOU 36 P500270901.00074.71.080.9    
1989 - HOU 37 P29156130201.950120.31.420.1    
1990 - HOU 38 P3131111302401.000233.70.921.1    
1991 - CHF 39 P3814901301.00093.31.251.1    
Pitcher 497211107170529215.9492022.71.238.3    
Leaderboard Appearances
YearSHRank
1983176
YearGRank
19885010
YearWRank
1983178
1990187
YearLRank
19731510
1984211
YearWin%Rank
1983.6307
1990.6438
 
YearHLDRank
197426
197527
197919
198734
1988102
YearHRARank
1983318
YearBBRank
19731007
YearWPRank
1982410
YearERARank
19833.026
19902.121
 
YearBABIPRank
1973.2525
1982.2412
1983.2312
1990.2417
YearWHIPRank
19821.076
19830.994
19901.007
YearK/BBRank
19833.159
YearRA/9IPRank
198310.506
19909.016
YearHR/9IPRank
19730.957
19840.697
19900.462
 
YearH/9IPRank
19737.959
19827.416
19836.842
19906.896
YearBB/9IPRank
19832.088
19902.088
YearK/9IPRank
19826.5610
19836.548
19845.6610
YearVORPRank
199070.83
YearRARank
19874310
19885010
 
YearGFRank
19873110
YearQSRank
1990294
YearQS%Rank
197362.510
198265.53
198363.610
199093.51
YearCGRank
1983129
YearCG%Rank
198336.49
198447.17
 
YearSHORank
198361
1984310
199025
YearGB%Rank
197354.23
198250.05
198350.32
198446.710
199051.47
YearWARRank
19906.935
 
 
Career Metrics
Black Ink5
Gray Ink36
HOF Standards (pitching)16
Trades
DateTraded ByWithTraded ToFor
November 9th, 1990 Houston EaglesP Joe Corbett
1st Round Draft Pick
2nd Round Draft Pick
Chicago Federals-
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.