Awesome Bigley Baseball Association
Player Report for #45 Brad Komminsk
Player Demographics |
| Name: | Brad Komminsk | Height: | 6' 2" |
Nickname: | | Weight: | 205 lbs |
Date of Birth: | April 4, 1954 | Bats: | R |
Drafted: | Drafted by the Birmingham Black Barons with the 12th pick in the 2nd round of the 1974 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1981 - BBB |
27 |
83 | 274 | 70 | 15 | 2 | 13 | 37 | 36 | 22 | 1 | 1 | 2 | 86 | 3 | 7 | .256 | .311 | .467 | .778 | 1.9 | .332 | 102 |
1982 - BBB |
28 |
31 | 54 | 9 | 4 | 0 | 0 | 6 | 6 | 8 | 2 | 1 | 0 | 16 | 2 | 1 | .167 | .297 | .241 | .538 | -0.0 | .257 | 59 |
w/ BBB | 114 | 328 | 79 | 19 | 2 | 13 | 43 | 42 | 30 | 3 | 2 | 2 | 102 | 5 | 8 | .241 | .308 | .430 | .738 | 1.9 | .319 | 95 |
Per 162 games | 162 | 466 | 112 | 27 | 3 | 18 | 61 | 60 | 43 | 4 | 3 | 3 | 145 | 7 | 11 | .241 | .308 | .430 | .738 | 2.7 | .319 | 95 |
Totals | 114 | 328 | 79 | 19 | 2 | 13 | 43 | 42 | 30 | 3 | 2 | 2 | 102 | 5 | 8 | .241 | .308 | .430 | .738 | 1.9 | .319 | 95 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1981 - BBB |
27 |
300 | 214 | 30 | 128 | 2 | 1185 | 3.95 | 23.1 | 0.26 | 4 | 4.9 | 30.0 | 37.3 | 4.7 | .322 | .212 |
1982 - BBB |
28 |
65 | 47 | 4 | 13 | 0 | 249 | 3.83 | 0.0 | 0.50 | 1 | 0.0 | 66.7 | 4.5 | 2.6 | .237 | .074 |
w/ BBB | 365 | 261 | 34 | 141 | 2 | 1434 | 3.93 | 28.1 | 0.29 | 5 | 7.2 | 38.5 | 41.7 | 4.3 | .307 | .189 |
Per 162 games | 519 | 371 | 48 | 200 | 3 | 2038 | 3.93 | 28.1 | 0.29 | 7 | 10.3 | 38.5 | 59.3 | 4.3 | .307 | .189 |
Totals | 365 | 261 | 34 | 141 | 2 | 1434 | 3.93 | 28.1 | 0.29 | 5 | 7.2 | 38.5 | 41.7 | 4.3 | .307 | .189 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1981 - BBB |
27 |
2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .400 | .250 | .650 | .330 |
1982 - BBB |
28 |
2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .222 | .250 | .472 | .218 |
w/ BBB | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | .167 | .286 | .250 | .536 | .258 |
Per 162 games | 162 | 486 | 81 | 41 | 0 | 0 | 0 | 41 | 41 | 41 | 0 | 0 | 284 | 0 | 0 | .167 | .286 | .250 | .536 | .258 |
Totals | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | .167 | .286 | .250 | .536 | .258 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1981 - BBB |
27 |
C | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 | 0 | 0 | 0 | 0.0 |
1981 - BBB |
27 |
LF | 8 | 8 | 15 | 0 | 0 | 15 | 0 | 1.000 | 71.0 | 1.90 | 1.3 | | | | |
1981 - BBB |
27 |
CF | 12 | 8 | 26 | 2 | 1 | 30 | 2 | .933 | 77.3 | 3.26 | -0.3 | | | | |
1981 - BBB |
27 |
RF | 58 | 57 | 128 | 6 | 1 | 137 | 3 | .978 | 499.0 | 2.42 | 5.7 | | | | |
1982 - BBB |
28 |
LF | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 6.3 | 4.26 | -0.3 | | | | |
1982 - BBB |
28 |
CF | 8 | 8 | 25 | 0 | 0 | 26 | 1 | .962 | 71.3 | 3.15 | -0.3 | | | | |
1982 - BBB |
28 |
RF | 9 | 3 | 17 | 0 | 0 | 17 | 0 | 1.000 | 43.7 | 3.50 | 0.5 | | | | |
Catcher | | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 | 0 | 0 | 0 | 0.0 |
Left Field | | 10 | 8 | 18 | 0 | 0 | 18 | 0 | 1.000 | 77.3 | 2.09 | 0.9 | | | | |
Center Field | | 20 | 16 | 51 | 2 | 1 | 56 | 3 | .946 | 148.7 | 3.21 | -0.6 | | | | |
Right Field | | 67 | 60 | 145 | 6 | 1 | 154 | 3 | .981 | 542.7 | 2.50 | 6.2 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024