Awesome Bigley Baseball Association
Player Report for #3 Tony LaRussa
Player Demographics |
| Name: | Tony LaRussa | Height: | 6' 0" |
Nickname: | | Weight: | 190 lbs |
Date of Birth: | October 4, 1958 | Bats: | R |
Drafted: | Drafted by the Detroit Stars with the 5th pick in the 5th round of the 1977 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Honors and Awards |
Award | Years | Times Won |
All-Star | 1981, 1982, 1983 | 3 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1988 - DET |
29 |
33 | 34 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | .118 | .167 | .206 | .372 | -0.3 | .168 | 8 |
1989 - DET |
30 |
11 | 21 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | .191 | .261 | .476 | .737 | 0.1 | .297 | 92 |
w/ DET | 44 | 55 | 8 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | .145 | .203 | .309 | .512 | -0.2 | .220 | 42 |
Per 162 games | 162 | 203 | 29 | 4 | 4 | 7 | 11 | 18 | 15 | 0 | 4 | 0 | 52 | 0 | 0 | .145 | .203 | .309 | .512 | -0.9 | .220 | 42 |
Totals | 44 | 55 | 8 | 1 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | .145 | .203 | .309 | .512 | -0.2 | .220 | 42 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1988 - DET |
29 |
36 | 30 | 2 | 7 | 0 | 139 | 3.86 | 0.0 | 0.20 | 2 | 0.0 | 0.0 | 0.8 | 0.8 | .167 | .088 |
1989 - DET |
30 |
24 | 18 | 2 | 10 | 0 | 68 | 2.83 | 12.0 | 0.50 | 1 | 0.0 | 0.0 | 2.3 | 3.5 | .133 | .286 |
w/ DET | 60 | 48 | 4 | 17 | 0 | 207 | 3.45 | 30.0 | 0.29 | 3 | 0.0 | 0.0 | 2.8 | 1.6 | .154 | .164 |
Per 162 games | 221 | 177 | 15 | 63 | 0 | 762 | 3.45 | 30.0 | 0.29 | 11 | 0.0 | 0.0 | 10.3 | 1.6 | .154 | .164 |
Totals | 60 | 48 | 4 | 17 | 0 | 207 | 3.45 | 30.0 | 0.29 | 3 | 0.0 | 0.0 | 2.8 | 1.6 | .154 | .164 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1988 - DET |
29 |
1B | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.0 | | | | |
1988 - DET |
29 |
2B | 3 | 0 | 3 | 3 | 1 | 6 | 0 | 1.000 | 7.0 | 7.71 | 0.0 | | | | |
1988 - DET |
29 |
3B | 4 | 0 | 1 | 4 | 0 | 5 | 0 | 1.000 | 12.7 | 3.55 | 0.3 | | | | |
1988 - DET |
29 |
SS | 11 | 0 | 4 | 7 | 0 | 12 | 1 | .917 | 23.7 | 4.18 | -0.9 | | | | |
1989 - DET |
30 |
2B | 4 | 2 | 0 | 7 | 0 | 7 | 0 | 1.000 | 20.0 | 3.15 | 1.0 | | | | |
1989 - DET |
30 |
3B | 2 | 2 | 0 | 5 | 1 | 5 | 0 | 1.000 | 17.0 | 2.65 | -0.5 | | | | |
1989 - DET |
30 |
SS | 4 | 2 | 5 | 6 | 2 | 12 | 1 | .917 | 22.0 | 4.50 | -0.6 | | | | |
First Base | | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.0 | | | | |
Second Base | | 7 | 2 | 3 | 10 | 1 | 13 | 0 | 1.000 | 27.0 | 4.33 | 1.1 | | | | |
Third Base | | 6 | 2 | 1 | 9 | 1 | 10 | 0 | 1.000 | 29.7 | 3.03 | -0.2 | | | | |
Shortstop | | 15 | 2 | 9 | 13 | 2 | 24 | 2 | .917 | 45.7 | 4.34 | -1.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024