Awesome Bigley Baseball Association
Player Report for #31 Ted Goulait
Player Demographics |
| Name: | Ted Goulait | Height: | 5' 8" |
Nickname: | | Weight: | 172 lbs |
Date of Birth: | August 12, 1959 | Bats: | R |
Drafted: | Drafted by the Houston Eagles with the 3rd pick in the 3rd round of the 1980 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Honors and Awards |
Award | Years | Times Won |
All-Star | 1981 | 1 |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1987 - STL |
27 |
14 | 0 | 0 | 0 | 0 | 6.23 | 21.7 | 27 | 15 | 15 | 6 | 17 | 8 | 0 | 0 | 0 | 0 | 2.03 | .292 | -0.9 | 8.99 | 8.42 | 70 |
1988 - STL |
28 |
17 | 0 | 0 | 1 | 1 | 4.78 | 26.3 | 31 | 21 | 14 | 3 | 13 | 13 | 0 | 0 | 0 | 0 | 1.67 | .315 | -0.1 | 5.71 | 5.17 | 95 |
w/ STL | 31 | 0 | 0 | 1 | 1 | 5.44 | 48.0 | 58 | 36 | 29 | 9 | 30 | 21 | 0 | 0 | 0 | 0 | 1.83 | .304 | -0.9 | 7.14 | 6.64 | 84 |
Per 162 games | 68 | 0 | 0 | 2 | 2 | 5.44 | 105.3 | 127 | 79 | 64 | 20 | 66 | 46 | 0 | 0 | 0 | 0 | 1.83 | .304 | -2.1 | 7.14 | 6.64 | 84 |
Totals | 31 | 0 | 0 | 1 | 1 | 5.44 | 48.0 | 58 | 36 | 29 | 9 | 30 | 21 | 0 | 0 | 0 | 0 | 1.83 | .304 | -0.9 | 7.14 | 6.64 | 84 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1987 - STL |
27 |
104 | 392 | 6.23 | 11.22 | 3.32 | 7.06 | 2.49 | 0.47 | 0 | 0.0 | 0.0 | 7 | 22 | 30 | 42.3 | 0 | 0 | 1 | 0.0 | 1 |
1988 - STL |
28 |
118 | 434 | 7.18 | 10.59 | 4.44 | 4.44 | 1.03 | 1.00 | 0 | 0.0 | 0.0 | 10 | 27 | 31 | 46.6 | 1 | 0 | 0 | 100.0 | 1 |
w/ STL | 222 | 826 | 6.75 | 10.88 | 3.94 | 5.62 | 1.69 | 0.70 | 0 | 0.0 | 0.0 | 17 | 49 | 61 | 44.5 | 1 | 0 | 1 | 50.0 | 2 |
Per 162 games | 487 | 1812 | 6.75 | 10.88 | 3.94 | 5.62 | 1.69 | 0.70 | 0 | 0.0 | 0.0 | 37 | 107 | 134 | 44.5 | 2 | 0 | 2 | 50.0 | 4 |
Totals | 222 | 826 | 6.75 | 10.88 | 3.94 | 5.62 | 1.69 | 0.70 | 0 | 0.0 | 0.0 | 17 | 49 | 61 | 44.5 | 1 | 0 | 1 | 50.0 | 2 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1987 - STL |
27 |
P | 14 | 0 | 1 | 1 | 0 | 3 | 1 | .667 | 21.7 | 0.83 | 0.1 | | | | |
1988 - STL |
28 |
P | 17 | 0 | 4 | 1 | 0 | 6 | 1 | .833 | 26.3 | 1.71 | -0.5 | | | | |
Pitcher | | 31 | 0 | 5 | 2 | 0 | 9 | 2 | .778 | 48.0 | 1.31 | -0.3 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024