Awesome Bigley Baseball Association
Player Report for #36 John Ely
Player Demographics |
| Name: | John Ely | Height: | 6' 2" |
Nickname: | | Weight: | 202 lbs |
Date of Birth: | May 13, 1959 | Bats: | R |
Drafted: | Drafted by the St. Louis Browns with the 2nd pick in the 4th round of the 1981 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1982 - STL |
23 |
27 | 27 | 9 | 14 | 0 | 5.04 | 187.7 | 198 | 112 | 105 | 25 | 82 | 80 | 7 | 0 | 7 | 2 | 1.49 | .276 | 1.0 | 4.99 | 5.39 | 86 |
1983 - STL |
24 |
36 | 27 | 5 | 20 | 0 | 7.47 | 182.0 | 218 | 161 | 151 | 34 | 98 | 85 | 10 | 0 | 1 | 0 | 1.74 | .299 | -0.8 | 6.77 | 6.31 | 67 |
w/ STL | 63 | 54 | 14 | 34 | 0 | 6.23 | 369.7 | 416 | 273 | 256 | 59 | 180 | 165 | 17 | 0 | 8 | 2 | 1.61 | .287 | 0.2 | 5.85 | 5.84 | 77 |
Per 162 games | 37 | 31 | 8 | 20 | 0 | 6.23 | 214.8 | 242 | 159 | 149 | 34 | 105 | 96 | 10 | 0 | 5 | 1 | 1.61 | .287 | 0.1 | 5.85 | 5.84 | 77 |
Totals | 63 | 54 | 14 | 34 | 0 | 6.23 | 369.7 | 416 | 273 | 256 | 59 | 180 | 165 | 17 | 0 | 8 | 2 | 1.61 | .287 | 0.2 | 5.85 | 5.84 | 77 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1982 - STL |
23 |
823 | 3032 | 5.37 | 9.50 | 3.84 | 3.93 | 1.20 | 0.98 | 10 | 37.0 | 25.9 | 0 | 205 | 240 | 46.1 | 5 | 0 | 0 | 0.0 | 0 |
1983 - STL |
24 |
848 | 3242 | 7.96 | 10.78 | 4.20 | 4.85 | 1.68 | 0.87 | 6 | 22.2 | 3.7 | 3 | 182 | 242 | 42.9 | 5 | 0 | 0 | 0.0 | 0 |
w/ STL | 1671 | 6274 | 6.65 | 10.13 | 4.02 | 4.38 | 1.44 | 0.92 | 16 | 29.6 | 14.8 | 3 | 387 | 482 | 44.5 | 10 | 0 | 0 | 0.0 | 0 |
Per 162 games | 971 | 3646 | 6.65 | 10.13 | 4.02 | 4.38 | 1.44 | 0.92 | 9 | 29.6 | 14.8 | 2 | 225 | 280 | 44.5 | 6 | 0 | 0 | 0.0 | 0 |
Totals | 1671 | 6274 | 6.65 | 10.13 | 4.02 | 4.38 | 1.44 | 0.92 | 16 | 29.6 | 14.8 | 3 | 387 | 482 | 44.5 | 10 | 0 | 0 | 0.0 | 0 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1982 - STL |
23 |
P | 27 | 27 | 11 | 8 | 4 | 19 | 0 | 1.000 | 187.7 | 0.91 | 0.9 | | | | |
1983 - STL |
24 |
P | 36 | 27 | 14 | 22 | 1 | 38 | 2 | .947 | 182.0 | 1.78 | 1.2 | | | | |
Pitcher | | 63 | 54 | 25 | 30 | 5 | 57 | 2 | .965 | 369.7 | 1.34 | 2.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024