Awesome Bigley Baseball Association
Player Report for #37 Marty Callaghan
Player Demographics |
| Name: | Marty Callaghan | Height: | 5' 10" |
Nickname: | | Weight: | 157 lbs |
Date of Birth: | June 9, 1961 | Bats: | L |
Drafted: | Drafted by the Kansas City Packers with the 1st pick in the 5th round of the 1981 draft | Throws: | L |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1991 - KCP |
30 |
8 | 12 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .231 | .333 | .564 | -0.0 | .246 | 48 |
1992 - KCP |
31 |
19 | 61 | 7 | 2 | 0 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 14 | 0 | 0 | .115 | .179 | .147 | .327 | -0.9 | .156 | -12 |
w/ KCP | 27 | 73 | 9 | 4 | 0 | 0 | 6 | 5 | 6 | 0 | 1 | 1 | 18 | 0 | 0 | .123 | .188 | .178 | .366 | -0.9 | .170 | -3 |
Per 162 games | 162 | 438 | 54 | 24 | 0 | 0 | 36 | 30 | 36 | 0 | 6 | 6 | 108 | 0 | 0 | .123 | .188 | .178 | .366 | -5.6 | .170 | -3 |
Totals | 27 | 73 | 9 | 4 | 0 | 0 | 6 | 5 | 6 | 0 | 1 | 1 | 18 | 0 | 0 | .123 | .188 | .178 | .366 | -0.9 | .170 | -3 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1991 - KCP |
30 |
13 | 10 | 2 | 4 | 0 | 50 | 3.85 | 0.0 | 0.25 | 0 | 0.0 | 0.0 | 1.0 | 2.7 | .250 | .167 |
1992 - KCP |
31 |
68 | 56 | 2 | 9 | 0 | 232 | 3.41 | 0.0 | 0.36 | 1 | 0.0 | 0.0 | 1.8 | 0.9 | .146 | .033 |
w/ KCP | 81 | 66 | 4 | 13 | 0 | 282 | 3.48 | 0.0 | 0.33 | 1 | 0.0 | 0.0 | 2.7 | 1.1 | .161 | .055 |
Per 162 games | 486 | 396 | 24 | 78 | 0 | 1692 | 3.48 | 9999.0 | 0.33 | 6 | 0.0 | 0.0 | 16.2 | 1.1 | .161 | .055 |
Totals | 81 | 66 | 4 | 13 | 0 | 282 | 3.48 | 9999.0 | 0.33 | 1 | 0.0 | 0.0 | 2.7 | 1.1 | .161 | .055 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1991 - KCP |
30 |
CF | 8 | 2 | 6 | 0 | 0 | 7 | 1 | .857 | 28.0 | 1.93 | 0.4 | | | | |
1992 - KCP |
31 |
CF | 19 | 19 | 54 | 2 | 1 | 57 | 1 | .983 | 162.0 | 3.11 | -1.7 | | | | |
Center Field | | 27 | 21 | 60 | 2 | 1 | 64 | 2 | .969 | 190.0 | 2.94 | -1.3 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024