Awesome Bigley Baseball Association
Player Report for #20 Joe Zdeb
Player Demographics |
| Name: | Joe Zdeb | Height: | 5' 10" |
Nickname: | Zed's Dead Baby | Weight: | 185 lbs |
Date of Birth: | June 27, 1959 | Bats: | R |
Drafted: | Drafted by the Memphis Red Sox with the 4th pick in the 4th round of the 1981 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Honors and Awards |
Award | Years | Times Won |
All-Star | 1982 | 1 |
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024