Awesome Bigley Baseball Association
Player Report for #97 Fritz Knothe
Player Demographics |
| Name: | Fritz Knothe | Height: | 5' 10" |
Nickname: | | Weight: | 180 lbs |
Date of Birth: | May 1, 1957 | Bats: | R |
Drafted: | Drafted by the Milwaukee Bears with the 8th pick in the 5th round of the 1984 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1996 - KCP |
39 |
23 | 49 | 9 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | .184 | .216 | .245 | .461 | -0.3 | .208 | 21 |
w/ KCP | 23 | 49 | 9 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | .184 | .216 | .245 | .461 | -0.3 | .208 | 21 |
Per 162 games | 162 | 345 | 63 | 21 | 0 | 0 | 7 | 28 | 7 | 7 | 0 | 0 | 85 | 0 | 0 | .184 | .216 | .245 | .461 | -2.1 | .208 | 21 |
Totals | 23 | 49 | 9 | 3 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | .184 | .216 | .245 | .461 | -0.3 | .208 | 21 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1996 - KCP |
39 |
51 | 40 | 3 | 12 | 0 | 215 | 4.22 | 0.0 | 0.08 | 2 | 0.0 | 0.0 | 2.2 | 1.5 | .243 | .061 |
w/ KCP | 51 | 40 | 3 | 12 | 0 | 215 | 4.22 | 0.0 | 0.08 | 2 | 0.0 | 0.0 | 2.2 | 1.5 | .243 | .061 |
Per 162 games | 359 | 282 | 21 | 85 | 0 | 1514 | 4.22 | 9999.0 | 0.08 | 14 | 0.0 | 0.0 | 15.6 | 1.5 | .243 | .061 |
Totals | 51 | 40 | 3 | 12 | 0 | 215 | 4.22 | 9999.0 | 0.08 | 2 | 0.0 | 0.0 | 2.2 | 1.5 | .243 | .061 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1996 - KCP |
39 |
1B | 2 | 1 | 7 | 1 | 0 | 8 | 0 | 1.000 | 11.0 | 6.55 | 0.1 | | | | |
1996 - KCP |
39 |
3B | 16 | 8 | 7 | 17 | 2 | 26 | 2 | .923 | 81.0 | 2.67 | -0.4 | | | | |
1996 - KCP |
39 |
SS | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.1 | | | | |
First Base | | 2 | 1 | 7 | 1 | 0 | 8 | 0 | 1.000 | 11.0 | 6.55 | 0.1 | | | | |
Third Base | | 16 | 8 | 7 | 17 | 2 | 26 | 2 | .923 | 81.0 | 2.67 | -0.4 | | | | |
Shortstop | | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.1 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 13 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024