Awesome Bigley Baseball Association
Player Report for #64 Dillon Peters
Player Demographics |
| Name: | Dillon Peters | Height: | 5' 8" |
Nickname: | | Weight: | 195 lbs |
Date of Birth: | August 31, 1963 | Bats: | L |
Drafted: | Drafted by the St. Louis Browns with the 3rd pick in the 4th round of the 1986 draft | Throws: | L |
Current Status: | Retired |
Links: | Development History | | |
Honors and Awards |
Award | Years | Times Won |
Rookie of the Month | 5/87 | 1 |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1987 - STL |
23 |
44 | 0 | 4 | 5 | 29 | 4.40 | 47.0 | 47 | 24 | 23 | 4 | 20 | 16 | 0 | 1 | 0 | 0 | 1.43 | .264 | 0.1 | 4.03 | 4.90 | 99 |
1988 - STL |
24 |
3 | 0 | 0 | 1 | 0 | 2.45 | 3.7 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.36 | .333 | 0.1 | 3.30 | 2.38 | 186 |
w/ STL | 47 | 0 | 4 | 6 | 29 | 4.26 | 50.7 | 51 | 25 | 24 | 4 | 21 | 19 | 0 | 1 | 0 | 0 | 1.42 | .269 | 0.2 | 3.97 | 4.72 | 105 |
Per 162 games | 68 | 0 | 6 | 9 | 42 | 4.26 | 73.3 | 74 | 36 | 35 | 6 | 30 | 27 | 0 | 1 | 0 | 0 | 1.42 | .269 | 0.3 | 3.97 | 4.72 | 105 |
Totals | 47 | 0 | 4 | 6 | 29 | 4.26 | 50.7 | 51 | 25 | 24 | 4 | 21 | 19 | 0 | 1 | 0 | 0 | 1.42 | .269 | 0.2 | 3.97 | 4.72 | 105 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1987 - STL |
23 |
204 | 725 | 4.60 | 9.00 | 3.06 | 3.83 | 0.77 | 0.80 | 0 | 0.0 | 0.0 | 39 | 65 | 52 | 55.6 | 2 | 0 | 7 | 80.6 | 36 |
1988 - STL |
24 |
16 | 52 | 2.45 | 9.82 | 7.36 | 2.45 | 0.00 | 3.00 | 0 | 0.0 | 0.0 | 2 | 3 | 5 | 37.5 | 0 | 0 | 0 | 0.0 | 0 |
w/ STL | 220 | 777 | 4.44 | 9.06 | 3.38 | 3.73 | 0.71 | 0.90 | 0 | 0.0 | 0.0 | 41 | 68 | 57 | 54.4 | 2 | 0 | 7 | 80.6 | 36 |
Per 162 games | 318 | 1124 | 4.44 | 9.06 | 3.38 | 3.73 | 0.71 | 0.90 | 0 | 0.0 | 0.0 | 59 | 98 | 82 | 54.4 | 3 | 0 | 10 | 80.6 | 52 |
Totals | 220 | 777 | 4.44 | 9.06 | 3.38 | 3.73 | 0.71 | 0.90 | 0 | 0.0 | 0.0 | 41 | 68 | 57 | 54.4 | 2 | 0 | 7 | 80.6 | 36 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1987 - STL |
23 |
P | 44 | 0 | 1 | 11 | 0 | 14 | 2 | .857 | 47.0 | 2.30 | 0.3 | | | | |
1988 - STL |
24 |
P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.7 | 0.00 | 0.0 | | | | |
Pitcher | | 47 | 0 | 1 | 11 | 0 | 14 | 2 | .857 | 50.7 | 2.13 | 0.3 | | | | |
|
Career Metrics |
Black Ink | 3 |
Gray Ink | 3 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024