Awesome Bigley Baseball Association
Player Report for #18 Dave Hansen
Player Demographics |
| Name: | Dave Hansen | Height: | 6' 0" |
Nickname: | | Weight: | 197 lbs |
Date of Birth: | November 24, 1931 | Bats: | L |
Drafted: | Drafted by the Washington Senators with the 2nd pick in the 14th round of the inaugural draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1961 - WS2 |
29 |
114 | 297 | 76 | 12 | 1 | 10 | 30 | 37 | 41 | 2 | 0 | 1 | 41 | 0 | 0 | .256 | .349 | .404 | .753 | 2.2 | .336 | 120 |
1962 - WS2 |
30 |
113 | 262 | 52 | 8 | 1 | 3 | 33 | 22 | 33 | 3 | 0 | 1 | 43 | 0 | 0 | .199 | .294 | .271 | .565 | 0.1 | .265 | 75 |
1966 - DET |
34 |
22 | 24 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | .083 | .185 | .083 | .269 | -0.3 | .148 | -22 |
w/ WS2 | 227 | 559 | 128 | 20 | 2 | 13 | 63 | 59 | 74 | 5 | 0 | 2 | 84 | 0 | 0 | .229 | .323 | .342 | .665 | 2.3 | .303 | 99 |
w/ DET | 22 | 24 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | .083 | .185 | .083 | .269 | -0.3 | .148 | -22 |
Per 162 games | 162 | 379 | 85 | 13 | 1 | 8 | 42 | 39 | 49 | 4 | 0 | 1 | 59 | 0 | 0 | .223 | .318 | .331 | .649 | 1.3 | .297 | 94 |
Totals | 249 | 583 | 130 | 20 | 2 | 13 | 65 | 60 | 76 | 6 | 0 | 2 | 91 | 0 | 0 | .223 | .318 | .331 | .649 | 2.0 | .297 | 94 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1961 - WS2 |
29 |
341 | 222 | 23 | 120 | 1 | 1322 | 3.88 | 34.1 | 1.00 | 6 | 0.0 | 0.0 | 43.6 | 5.3 | .267 | .148 |
1962 - WS2 |
30 |
299 | 211 | 12 | 71 | 0 | 1208 | 4.04 | 99.7 | 0.77 | 9 | 0.0 | 0.0 | 21.4 | 2.7 | .226 | .072 |
1966 - DET |
34 |
27 | 22 | 0 | 2 | 0 | 102 | 3.78 | 0.0 | 0.29 | 1 | 0.0 | 0.0 | 0.4 | 0.5 | .118 | .000 |
w/ WS2 | 640 | 433 | 35 | 191 | 1 | 2530 | 3.95 | 49.2 | 0.88 | 15 | 0.0 | 0.0 | 63.7 | 4.0 | .248 | .113 |
w/ DET | 27 | 22 | 0 | 2 | 0 | 102 | 3.78 | 0.0 | 0.29 | 1 | 0.0 | 0.0 | 0.4 | 0.5 | .118 | .000 |
Per 162 games | 434 | 296 | 23 | 126 | 1 | 1712 | 3.95 | 51.3 | 0.84 | 10 | 0.0 | 0.0 | 41.1 | 3.8 | .243 | .108 |
Totals | 667 | 455 | 35 | 193 | 1 | 2632 | 3.95 | 51.3 | 0.84 | 16 | 0.0 | 0.0 | 63.2 | 3.8 | .243 | .108 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1961 - WS2 |
29 |
1B | 6 | 3 | 27 | 2 | 3 | 29 | 0 | 1.000 | 34.3 | 7.60 | 0.1 | | | | |
1961 - WS2 |
29 |
3B | 71 | 66 | 41 | 134 | 11 | 183 | 8 | .956 | 581.3 | 2.71 | -2.0 | | | | |
1962 - WS2 |
30 |
C | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 2.0 | 18.00 | 0.0 | 0 | 0 | 0 | 0.0 |
1962 - WS2 |
30 |
1B | 10 | 5 | 50 | 3 | 3 | 53 | 0 | 1.000 | 55.3 | 8.62 | 0.1 | | | | |
1962 - WS2 |
30 |
3B | 76 | 64 | 38 | 148 | 14 | 198 | 12 | .939 | 551.0 | 3.04 | -3.2 | | | | |
1966 - DET |
34 |
C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | -0.1 | 0 | 1 | 0 | 0.0 |
1966 - DET |
34 |
1B | 2 | 2 | 21 | 0 | 2 | 21 | 0 | 1.000 | 16.0 | 11.81 | 0.0 | | | | |
Catcher | | 2 | 0 | 5 | 0 | 0 | 5 | 0 | 1.000 | 3.0 | 15.00 | -0.1 | 0 | 1 | 0 | 0.0 |
First Base | | 18 | 10 | 98 | 5 | 8 | 103 | 0 | 1.000 | 105.7 | 8.77 | 0.2 | | | | |
Third Base | | 147 | 130 | 79 | 282 | 25 | 381 | 20 | .948 | 1132.3 | 2.87 | -5.2 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 13 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024