Awesome Bigley Baseball Association
Player Report for #53 Mark Buehrle
Player Demographics |
| Name: | Mark Buehrle | Height: | 6' 2" |
Nickname: | | Weight: | 198 lbs |
Date of Birth: | March 23, 1928 | Bats: | L |
Drafted: | Drafted by the Kansas City Athletics with the 1st pick in the 16th round of the inaugural draft | Throws: | L |
Current Status: | Retired |
Links: | Development History | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1961 - KCA |
33 |
33 | 32 | 12 | 15 | 0 | 4.39 | 225.7 | 267 | 119 | 110 | 14 | 42 | 91 | 4 | 0 | 7 | 3 | 1.37 | .315 | 3.7 | 4.04 | 3.76 | 80 |
1962 - HOU |
34 |
30 | 30 | 15 | 10 | 0 | 3.40 | 222.3 | 197 | 90 | 84 | 20 | 67 | 99 | 5 | 0 | 10 | 3 | 1.19 | .249 | 4.6 | 2.94 | 4.38 | 113 |
1963 - LAA |
35 |
25 | 0 | 1 | 3 | 1 | 6.27 | 33.0 | 47 | 24 | 23 | 7 | 10 | 16 | 1 | 1 | 0 | 0 | 1.73 | .348 | -0.7 | 7.16 | 5.90 | 61 |
w/ KCA | 33 | 32 | 12 | 15 | 0 | 4.39 | 225.7 | 267 | 119 | 110 | 14 | 42 | 91 | 4 | 0 | 7 | 3 | 1.37 | .315 | 3.7 | 4.04 | 3.76 | 80 |
w/ HOU | 30 | 30 | 15 | 10 | 0 | 3.40 | 222.3 | 197 | 90 | 84 | 20 | 67 | 99 | 5 | 0 | 10 | 3 | 1.19 | .249 | 4.6 | 2.94 | 4.38 | 113 |
w/ LAA | 25 | 0 | 1 | 3 | 1 | 6.27 | 33.0 | 47 | 24 | 23 | 7 | 10 | 16 | 1 | 1 | 0 | 0 | 1.73 | .348 | -0.7 | 7.16 | 5.90 | 61 |
Per 162 games | 40 | 28 | 13 | 13 | 0 | 4.06 | 218.1 | 232 | 106 | 98 | 19 | 54 | 93 | 5 | 0 | 8 | 3 | 1.31 | .288 | 3.5 | 3.71 | 4.19 | 94 |
Totals | 88 | 62 | 28 | 28 | 1 | 4.06 | 481.0 | 511 | 233 | 217 | 41 | 119 | 206 | 10 | 1 | 17 | 6 | 1.31 | .288 | 7.7 | 3.71 | 4.19 | 94 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1961 - KCA |
33 |
964 | 3318 | 4.75 | 10.65 | 3.63 | 1.68 | 0.56 | 2.17 | 16 | 50.0 | 21.9 | 1 | 272 | 276 | 49.6 | 5 | 0 | 0 | 0.0 | 0 |
1962 - HOU |
34 |
919 | 3253 | 3.64 | 7.97 | 4.01 | 2.71 | 0.81 | 1.48 | 19 | 63.3 | 33.3 | 0 | 265 | 275 | 49.1 | 3 | 0 | 0 | 0.0 | 0 |
1963 - LAA |
35 |
153 | 550 | 6.55 | 12.82 | 4.36 | 2.73 | 1.91 | 1.60 | 0 | 0.0 | 0.0 | 15 | 37 | 41 | 47.4 | 1 | 0 | 1 | 50.0 | 2 |
w/ KCA | 964 | 3318 | 4.75 | 10.65 | 3.63 | 1.68 | 0.56 | 2.17 | 16 | 50.0 | 21.9 | 1 | 272 | 276 | 49.6 | 5 | 0 | 0 | 0.0 | 0 |
w/ HOU | 919 | 3253 | 3.64 | 7.97 | 4.01 | 2.71 | 0.81 | 1.48 | 19 | 63.3 | 33.3 | 0 | 265 | 275 | 49.1 | 3 | 0 | 0 | 0.0 | 0 |
w/ LAA | 153 | 550 | 6.55 | 12.82 | 4.36 | 2.73 | 1.91 | 1.60 | 0 | 0.0 | 0.0 | 15 | 37 | 41 | 47.4 | 1 | 0 | 1 | 50.0 | 2 |
Per 162 games | 923 | 3228 | 4.36 | 9.56 | 3.85 | 2.23 | 0.77 | 1.73 | 16 | 56.5 | 27.4 | 7 | 260 | 268 | 49.2 | 4 | 0 | 0 | 50.0 | 1 |
Totals | 2036 | 7121 | 4.36 | 9.56 | 3.85 | 2.23 | 0.77 | 1.73 | 35 | 56.5 | 27.4 | 16 | 574 | 592 | 49.2 | 9 | 0 | 1 | 50.0 | 2 |
|
Postseason Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | ERC | FIP |
1962 - HOU |
34 |
4 | 4 | 3 | 0 | 0 | 3.64 | 29.7 | 32 | 14 | 12 | 3 | 7 | 14 | 1 | 0 | 0 | 0 | 1.31 | .284 | 3.89 | 4.28 |
w/ HOU | 4 | 4 | 3 | 0 | 0 | 3.64 | 29.7 | 32 | 14 | 12 | 3 | 7 | 14 | 1 | 0 | 0 | 0 | 1.31 | .284 | 3.89 | 4.28 |
Per 162 games | 34 | 34 | 26 | 0 | 0 | 3.64 | 252.2 | 272 | 119 | 102 | 26 | 60 | 119 | 9 | 0 | 0 | 0 | 1.31 | .284 | 3.89 | 4.28 |
Totals | 4 | 4 | 3 | 0 | 0 | 3.64 | 29.7 | 32 | 14 | 12 | 3 | 7 | 14 | 1 | 0 | 0 | 0 | 1.31 | .284 | 3.89 | 4.28 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1961 - KCA |
33 |
33 | 65 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 13 | 0 | 21 | 0 | 0 | .108 | .147 | .139 | .285 | -1.1 | .114 | -16 |
1962 - HOU |
34 |
30 | 73 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 0 | 22 | 0 | 0 | .069 | .069 | .069 | .137 | -1.6 | .054 | -57 |
1963 - LAA |
35 |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | -100 |
w/ KCA | 33 | 65 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 13 | 0 | 21 | 0 | 0 | .108 | .147 | .139 | .285 | -1.1 | .114 | -16 |
w/ HOU | 30 | 73 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 0 | 22 | 0 | 0 | .069 | .069 | .069 | .137 | -1.6 | .054 | -57 |
w/ LAA | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | -100 |
Per 162 games | 162 | 256 | 22 | 4 | 0 | 0 | 6 | 7 | 2 | 4 | 46 | 0 | 79 | 0 | 0 | .086 | .106 | .101 | .206 | -4.9 | .082 | -38 |
Totals | 88 | 139 | 12 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 25 | 0 | 43 | 0 | 0 | .086 | .106 | .101 | .206 | -2.7 | .082 | -38 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1961 - KCA |
33 |
81 | 71 | 2 | 9 | 0 | 249 | 3.07 | 0.0 | 0.05 | 0 | 0.0 | 0.0 | 2.0 | 0.8 | .159 | .031 |
1962 - HOU |
34 |
84 | 79 | 0 | 5 | 0 | 281 | 3.35 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.6 | 0.2 | .098 | .000 |
1963 - LAA |
35 |
2 | 2 | 0 | 0 | 0 | 4 | 2.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
w/ KCA | 81 | 71 | 2 | 9 | 0 | 249 | 3.07 | 0.0 | 0.05 | 0 | 0.0 | 0.0 | 2.0 | 0.8 | .159 | .031 |
w/ HOU | 84 | 79 | 0 | 5 | 0 | 281 | 3.35 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.6 | 0.2 | .098 | .000 |
w/ LAA | 2 | 2 | 0 | 0 | 0 | 4 | 2.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Per 162 games | 307 | 280 | 4 | 26 | 0 | 983 | 3.20 | 9999.0 | 0.02 | 0 | 0.0 | 0.0 | 4.6 | 0.4 | .125 | .014 |
Totals | 167 | 152 | 2 | 14 | 0 | 534 | 3.20 | 9999.0 | 0.02 | 0 | 0.0 | 0.0 | 2.5 | 0.4 | .125 | .014 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1962 - HOU |
34 |
4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
w/ HOU | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Per 162 games | 162 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 122 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Totals | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1961 - KCA |
33 |
P | 33 | 32 | 13 | 34 | 4 | 51 | 4 | .922 | 225.7 | 1.87 | -0.9 | | | | |
1962 - HOU |
34 |
P | 30 | 30 | 12 | 30 | 1 | 44 | 2 | .955 | 222.3 | 1.70 | -0.3 | | | | |
1963 - LAA |
35 |
P | 25 | 0 | 3 | 6 | 0 | 9 | 0 | 1.000 | 33.0 | 2.45 | 0.5 | | | | |
Pitcher | | 88 | 62 | 28 | 70 | 5 | 104 | 6 | .942 | 481.0 | 1.83 | -0.8 | | | | |
|
Leaderboard Appearances |
|
|
|
|
|
|
|
|
Year | RA/9IP | Rank |
1962 | 10.89 | 6 |
|
|
|
|
Year | BB/9IP | Rank |
1961 | 1.68 | 2 |
1962 | 2.71 | 10 |
|
Year | VORP | Rank |
1961 | 86.5 | 9 |
1962 | 95.0 | 5 |
|
|
|
|
|
|
Year | SHO | Rank |
1961 | 3 | 2 |
1962 | 3 | 3 |
|
|
|
|
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 21 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024