Awesome Bigley Baseball Association
Player Report for #57 Ron LeFlore
Player Demographics |
| Name: | Ron LeFlore | Height: | 6' 0" |
Nickname: | | Weight: | 197 lbs |
Date of Birth: | June 16, 1932 | Bats: | R |
Drafted: | Drafted by the Detroit Stars with the 8th pick in the 8th round of the inaugural draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Honors and Awards |
Award | Years | Times Won |
All-Star | 1961 | 1 |
Silver Slugger | 1961 | 1 |
Batter of the Month | 7/61 | 1 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1961 - DET (AS) |
29 |
151 | 621 | 207 | 32 | 7 | 19 | 84 | 112 | 38 | 8 | 2 | 3 | 83 | 41 | 23 | .333 | .378 | .499 | .877 | 5.8 | .380 | 135 |
1962 - DET |
30 |
156 | 664 | 187 | 25 | 6 | 14 | 69 | 124 | 57 | 9 | 0 | 2 | 152 | 54 | 14 | .282 | .346 | .401 | .746 | 3.7 | .332 | 108 |
1963 - DET |
31 |
113 | 452 | 118 | 24 | 1 | 8 | 41 | 71 | 37 | 2 | 1 | 5 | 92 | 46 | 12 | .261 | .317 | .372 | .688 | 1.7 | .305 | 90 |
1964 - DET |
32 |
82 | 213 | 56 | 9 | 4 | 0 | 16 | 35 | 22 | 1 | 0 | 1 | 49 | 17 | 5 | .263 | .333 | .343 | .676 | -1.0 | .307 | 93 |
w/ DET (1xAS) | 502 | 1950 | 568 | 90 | 18 | 41 | 210 | 342 | 154 | 20 | 3 | 11 | 376 | 158 | 54 | .291 | .347 | .419 | .766 | 10.2 | .338 | 111 |
Per 162 games | 162 | 629 | 183 | 29 | 6 | 13 | 68 | 110 | 50 | 6 | 1 | 4 | 121 | 51 | 17 | .291 | .347 | .419 | .766 | 3.3 | .338 | 111 |
Totals | 502 | 1950 | 568 | 90 | 18 | 41 | 210 | 342 | 154 | 20 | 3 | 11 | 376 | 158 | 54 | .291 | .347 | .419 | .766 | 10.2 | .338 | 111 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1961 - DET (AS) |
29 |
672 | 442 | 58 | 310 | 0 | 2325 | 3.46 | 35.4 | 0.46 | 14 | 26.0 | 64.1 | 111.2 | 6.8 | .360 | .166 |
1962 - DET |
30 |
732 | 493 | 45 | 266 | 7 | 2627 | 3.59 | 52.3 | 0.38 | 10 | 22.2 | 79.4 | 97.1 | 5.3 | .346 | .119 |
1963 - DET |
31 |
497 | 352 | 33 | 168 | 0 | 1844 | 3.71 | 62.1 | 0.40 | 7 | 13.6 | 79.3 | 57.0 | 4.4 | .308 | .111 |
1964 - DET |
32 |
237 | 163 | 13 | 73 | 3 | 933 | 3.94 | 0.0 | 0.45 | 6 | 0.0 | 77.3 | 25.1 | 4.2 | .339 | .080 |
w/ DET (1xAS) | 2138 | 1450 | 149 | 817 | 10 | 7729 | 3.62 | 52.1 | 0.41 | 37 | 65.1 | 74.5 | 289.0 | 5.4 | .341 | .128 |
Per 162 games | 690 | 468 | 48 | 264 | 3 | 2494 | 3.62 | 52.1 | 0.41 | 12 | 21.0 | 74.5 | 93.3 | 5.4 | .341 | .128 |
Totals | 2138 | 1450 | 149 | 817 | 10 | 7729 | 3.62 | 52.1 | 0.41 | 37 | 65.1 | 74.5 | 289.0 | 5.4 | .341 | .128 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1961 - DET |
29 |
1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
1962 - DET |
30 |
4 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | .125 | .222 | .250 | .472 | .219 |
w/ DET | 5 | 20 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | .150 | .227 | .250 | .477 | .220 |
Per 162 games | 162 | 648 | 97 | 65 | 0 | 0 | 0 | 65 | 32 | 32 | 0 | 0 | 130 | 32 | 0 | .150 | .227 | .250 | .477 | .220 |
Totals | 5 | 20 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | .150 | .227 | .250 | .477 | .220 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1961 - DET |
29 |
CF | 149 | 145 | 443 | 7 | 2 | 455 | 5 | .989 | 1280.7 | 3.16 | -1.9 | | | | |
1962 - DET |
30 |
CF | 155 | 154 | 434 | 15 | 6 | 456 | 7 | .985 | 1403.3 | 2.88 | 0.4 | | | | |
1963 - DET |
31 |
3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 1.0 | 0.00 | 0.0 | | | | |
1963 - DET |
31 |
CF | 106 | 104 | 324 | 7 | 3 | 334 | 3 | .991 | 929.3 | 3.21 | -1.3 | | | | |
1964 - DET |
32 |
LF | 14 | 6 | 19 | 1 | 0 | 22 | 2 | .909 | 79.3 | 2.27 | -0.1 | | | | |
1964 - DET |
32 |
CF | 51 | 45 | 126 | 5 | 4 | 132 | 1 | .992 | 429.0 | 2.75 | -15.6 | | | | |
Third Base | | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 1.0 | 0.00 | 0.0 | | | | |
Left Field | | 14 | 6 | 19 | 1 | 0 | 22 | 2 | .909 | 79.3 | 2.27 | -0.1 | | | | |
Center Field | | 461 | 448 | 1327 | 34 | 15 | 1377 | 16 | .988 | 4042.3 | 3.03 | -18.4 | | | | |
|
Leaderboard Appearances |
|
|
Year | H | Rank |
1961 | 207 | 1 |
1962 | 187 | 5 |
|
|
|
|
|
Year | 3B | Rank |
1961 | 7 | 10 |
1962 | 6 | 7 |
|
Year | SB | Rank |
1961 | 41 | 2 |
1962 | 54 | 1 |
1963 | 46 | 1 |
1964 | 17 | 8 |
|
Year | R | Rank |
1961 | 112 | 2 |
1962 | 124 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Year | wRC+ | Rank |
1961 | 152.554 | 5 |
|
|
|
Career Metrics |
Black Ink | 12 |
Gray Ink | 30 |
HOF Standards (batting) | 26 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024