Awesome Bigley Baseball Association
Player Report for #14 Joe Lahoud
Player Demographics |
| Name: | Joe Lahoud | Height: | 6' 0" |
Nickname: | | Weight: | 209 lbs |
Date of Birth: | April 14, 1935 | Bats: | L |
Drafted: | Drafted by the Washington Senators with the 2nd pick in the 10th round of the inaugural draft | Throws: | L |
Current Status: | Retired |
Links: | Development History | | |
Honors and Awards |
Award | Years | Times Won |
All-Star | 1961 | 1 |
Silver Slugger | 1961, 1962 | 2 |
Batter of the Month | 5/62 | 1 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1961 - WS2 (AS) |
26 |
157 | 577 | 144 | 30 | 2 | 26 | 82 | 86 | 82 | 13 | 0 | 4 | 93 | 2 | 1 | .250 | .354 | .444 | .797 | 4.7 | .351 | 132 |
1962 - WS2 |
27 |
143 | 460 | 119 | 19 | 2 | 26 | 80 | 74 | 90 | 10 | 0 | 4 | 96 | 0 | 0 | .259 | .388 | .478 | .867 | 4.8 | .380 | 165 |
1963 - WS2 |
28 |
117 | 334 | 70 | 11 | 0 | 16 | 43 | 57 | 62 | 9 | 0 | 1 | 78 | 1 | 0 | .210 | .347 | .386 | .734 | 2.2 | .332 | 122 |
w/ WS2 (1xAS) | 417 | 1371 | 333 | 60 | 4 | 68 | 205 | 217 | 234 | 32 | 0 | 9 | 267 | 3 | 1 | .243 | .364 | .441 | .805 | 11.7 | .356 | 141 |
Per 162 games | 162 | 533 | 129 | 23 | 2 | 26 | 80 | 84 | 91 | 12 | 0 | 3 | 104 | 1 | 0 | .243 | .364 | .441 | .805 | 4.5 | .356 | 141 |
Totals | 417 | 1371 | 333 | 60 | 4 | 68 | 205 | 217 | 234 | 32 | 0 | 9 | 267 | 3 | 1 | .243 | .364 | .441 | .805 | 11.7 | .356 | 141 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1961 - WS2 (AS) |
26 |
676 | 438 | 58 | 256 | 14 | 2774 | 4.10 | 26.0 | 0.88 | 14 | 3.7 | 66.7 | 92.8 | 5.7 | .255 | .194 |
1962 - WS2 |
27 |
564 | 345 | 47 | 220 | 4 | 2361 | 4.19 | 21.7 | 0.94 | 9 | 0.0 | 0.0 | 92.0 | 7.2 | .272 | .220 |
1963 - WS2 |
28 |
406 | 265 | 27 | 129 | 1 | 1708 | 4.21 | 25.4 | 0.79 | 5 | 1.9 | 100.0 | 49.7 | 5.1 | .224 | .177 |
w/ WS2 (1xAS) | 1646 | 1048 | 132 | 605 | 19 | 6843 | 4.16 | 24.2 | 0.88 | 28 | 5.7 | 75.0 | 233.9 | 6.0 | .254 | .198 |
Per 162 games | 639 | 407 | 51 | 235 | 7 | 2658 | 4.16 | 24.2 | 0.88 | 11 | 2.2 | 75.0 | 90.9 | 6.0 | .254 | .198 |
Totals | 1646 | 1048 | 132 | 605 | 19 | 6843 | 4.16 | 24.2 | 0.88 | 28 | 5.7 | 75.0 | 233.9 | 6.0 | .254 | .198 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1961 - WS2 |
26 |
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 |
1962 - WS2 |
27 |
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 | .593 |
w/ WS2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | .409 |
Per 162 games | 162 | 486 | 162 | 0 | 0 | 0 | 0 | 0 | 81 | 81 | 0 | 0 | 81 | 0 | 0 | .333 | .500 | .333 | .833 | .409 |
Totals | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 | .409 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1961 - WS2 |
26 |
LF | 105 | 105 | 275 | 2 | 0 | 279 | 2 | .993 | 970.0 | 2.57 | 3.5 | | | | |
1961 - WS2 |
26 |
RF | 50 | 50 | 136 | 4 | 0 | 141 | 1 | .993 | 447.7 | 2.81 | 2.1 | | | | |
1962 - WS2 |
27 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.7 | 0.00 | 0.0 | | | | |
1962 - WS2 |
27 |
RF | 128 | 124 | 270 | 9 | 4 | 282 | 3 | .989 | 1100.7 | 2.28 | -6.4 | | | | |
1963 - WS2 |
28 |
C | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 | 0 | 0 | 0 | 0.0 |
1963 - WS2 |
28 |
LF | 91 | 86 | 172 | 4 | 0 | 177 | 1 | .994 | 785.3 | 2.02 | -0.0 | | | | |
1963 - WS2 |
28 |
RF | 7 | 5 | 11 | 0 | 0 | 12 | 1 | .917 | 49.0 | 2.02 | -0.9 | | | | |
Catcher | | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 | 0 | 0 | 0 | 0.0 |
Left Field | | 197 | 191 | 447 | 6 | 0 | 456 | 3 | .993 | 1757.0 | 2.32 | 3.4 | | | | |
Right Field | | 185 | 179 | 417 | 13 | 4 | 435 | 5 | .989 | 1597.3 | 2.42 | -5.2 | | | | |
|
Leaderboard Appearances |
|
|
Year | K | Rank |
1961 | 93 | 9 |
1962 | 96 | 10 |
|
|
Year | HR | Rank |
1961 | 26 | 4 |
1962 | 26 | 3 |
|
|
Year | RBI | Rank |
1961 | 82 | 7 |
1962 | 80 | 5 |
|
|
Year | BB | Rank |
1961 | 82 | 2 |
1962 | 90 | 2 |
1963 | 62 | 9 |
|
|
Year | HBP | Rank |
1961 | 13 | 3 |
1962 | 10 | 7 |
|
|
|
Year | OBP | Rank |
1961 | .354 | 10 |
1962 | .388 | 3 |
|
Year | SLG | Rank |
1961 | .444 | 8 |
1962 | .478 | 4 |
|
Year | RC | Rank |
1961 | 92.8 | 8 |
1962 | 92.0 | 4 |
|
Year | RC/27 | Rank |
1961 | 5.5 | 7 |
1962 | 7.0 | 2 |
|
|
Year | ISO | Rank |
1961 | .194 | 5 |
1962 | .220 | 3 |
|
Year | TAVG | Rank |
1961 | 0.3457 | 9 |
1962 | 0.3791 | 3 |
|
Year | OPS | Rank |
1961 | .797 | 8 |
1962 | .867 | 3 |
|
Year | wRC+ | Rank |
1961 | 123.4833 | 9 |
1962 | 152.0396 | 3 |
|
Year | WAR | Rank |
1961 | 4.07 | 9 |
1962 | 4.20 | 5 |
|
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 30 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024