Awesome Bigley Baseball Association
Player Report for #29 Danny Murphy
Honors and Awards |
Award | Years | Times Won |
All-Star | 1993, 1994, 1995, 1996, 1997, 1998, 2000 | 7 |
Silver Slugger | 1997, 1998, 1999 | 3 |
Rookie of the Month | 4/97, 5/97, 6/97, 9/97 | 4 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1997 - KCA (AS) |
26 |
157 | 633 | 179 | 44 | 8 | 38 | 150 | 109 | 53 | 2 | 0 | 5 | 116 | 1 | 3 | .283 | .338 | .558 | .895 | 4.7 | .376 | 137 |
1998 - KCA (AS) |
27 |
157 | 614 | 177 | 44 | 0 | 38 | 113 | 101 | 50 | 1 | 0 | 6 | 116 | 1 | 1 | .288 | .340 | .546 | .885 | 5.4 | .373 | 119 |
1999 - KCA |
28 |
141 | 544 | 160 | 31 | 1 | 21 | 75 | 73 | 34 | 2 | 0 | 4 | 91 | 1 | 2 | .294 | .336 | .471 | .806 | 1.4 | .348 | 110 |
2000 - KCA (AS) |
29 |
156 | 627 | 172 | 34 | 3 | 29 | 98 | 92 | 43 | 2 | 17 | 5 | 95 | 1 | 3 | .274 | .321 | .477 | .797 | 3.4 | .333 | 112 |
w/ KCA (3xAS) | 611 | 2418 | 688 | 153 | 12 | 126 | 436 | 375 | 180 | 7 | 17 | 20 | 418 | 4 | 9 | .284 | .333 | .514 | .847 | 14.8 | .358 | 120 |
Per 162 games | 162 | 641 | 182 | 41 | 3 | 33 | 116 | 99 | 48 | 2 | 5 | 5 | 111 | 1 | 2 | .284 | .333 | .514 | .847 | 3.9 | .358 | 120 |
Totals | 611 | 2418 | 688 | 153 | 12 | 126 | 436 | 375 | 180 | 7 | 17 | 20 | 418 | 4 | 9 | .284 | .333 | .514 | .847 | 14.8 | .358 | 120 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1997 - KCA (AS) |
26 |
693 | 462 | 90 | 353 | 2 | 2435 | 3.51 | 18.2 | 0.46 | 8 | 1.9 | 25.0 | 119.0 | 7.0 | .291 | .275 |
1998 - KCA (AS) |
27 |
672 | 444 | 82 | 335 | 2 | 2354 | 3.50 | 17.7 | 0.43 | 13 | 1.9 | 50.0 | 112.1 | 6.8 | .298 | .257 |
1999 - KCA |
28 |
584 | 390 | 53 | 256 | 1 | 2075 | 3.55 | 27.8 | 0.37 | 9 | 1.9 | 33.3 | 84.8 | 5.9 | .319 | .176 |
2000 - KCA (AS) |
29 |
694 | 480 | 66 | 299 | 4 | 2368 | 3.41 | 23.9 | 0.45 | 9 | 1.9 | 25.0 | 95.0 | 5.3 | .281 | .203 |
w/ KCA (3xAS) | 2643 | 1776 | 291 | 1243 | 9 | 9232 | 3.49 | 21.0 | 0.43 | 39 | 7.8 | 30.8 | 410.2 | 6.2 | .297 | .230 |
Per 162 games | 701 | 471 | 77 | 330 | 2 | 2448 | 3.49 | 21.0 | 0.43 | 10 | 2.1 | 30.8 | 108.8 | 6.2 | .297 | .230 |
Totals | 2643 | 1776 | 291 | 1243 | 9 | 9232 | 3.49 | 21.0 | 0.43 | 39 | 7.8 | 30.8 | 410.2 | 6.2 | .297 | .230 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1997 - KCA |
26 |
4 | 16 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .250 | .294 | .500 | .794 | .333 |
2000 - KCA |
29 |
3 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .385 | .615 | .260 |
w/ KCA | 7 | 29 | 7 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .241 | .267 | .448 | .715 | .301 |
Per 162 games | 162 | 671 | 162 | 93 | 23 | 0 | 46 | 93 | 23 | 0 | 0 | 0 | 116 | 0 | 0 | .241 | .267 | .448 | .715 | .301 |
Totals | 7 | 29 | 7 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .241 | .267 | .448 | .715 | .301 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1997 - KCA |
26 |
1B | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.1 | | | | |
1997 - KCA |
26 |
2B | 154 | 154 | 308 | 454 | 115 | 803 | 41 | .949 | 1354.7 | 5.06 | -12.9 | | | | |
1997 - KCA |
26 |
SS | 8 | 0 | 4 | 8 | 2 | 13 | 1 | .923 | 23.3 | 4.63 | 0.0 | | | | |
1998 - KCA |
27 |
1B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | | | | |
1998 - KCA |
27 |
2B | 144 | 144 | 301 | 402 | 101 | 729 | 26 | .964 | 1228.3 | 5.15 | -2.5 | | | | |
1998 - KCA |
27 |
SS | 8 | 8 | 11 | 23 | 7 | 37 | 3 | .919 | 71.0 | 4.31 | -2.1 | | | | |
1999 - KCA |
28 |
1B | 10 | 10 | 81 | 6 | 11 | 90 | 3 | .967 | 88.3 | 8.86 | -1.6 | | | | |
1999 - KCA |
28 |
2B | 121 | 118 | 258 | 358 | 76 | 634 | 18 | .972 | 1044.0 | 5.31 | -15.3 | | | | |
1999 - KCA |
28 |
SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.7 | 0.00 | -0.1 | | | | |
2000 - KCA |
29 |
1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 | | | | |
2000 - KCA |
29 |
2B | 154 | 154 | 364 | 450 | 120 | 845 | 31 | .963 | 1350.7 | 5.42 | -0.4 | | | | |
2000 - KCA |
29 |
SS | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.0 | | | | |
First Base | | 14 | 10 | 85 | 6 | 12 | 94 | 3 | .968 | 93.3 | 8.78 | -1.5 | | | | |
Second Base | | 573 | 570 | 1231 | 1664 | 412 | 3011 | 116 | .962 | 4977.7 | 5.23 | -31.1 | | | | |
Shortstop | | 19 | 8 | 16 | 32 | 9 | 52 | 4 | .923 | 99.0 | 4.36 | -2.1 | | | | |
|
Leaderboard Appearances |
|
Year | AB | Rank |
1997 | 633 | 6 |
2000 | 627 | 4 |
|
Year | H | Rank |
1997 | 179 | 10 |
1998 | 177 | 7 |
2000 | 172 | 9 |
|
|
Year | TB | Rank |
1997 | 353 | 2 |
1998 | 335 | 1 |
2000 | 299 | 8 |
|
|
Year | 2B | Rank |
1997 | 44 | 4 |
1998 | 44 | 3 |
|
|
Year | HR | Rank |
1997 | 38 | 2 |
1998 | 38 | 3 |
2000 | 29 | 9 |
|
Year | RBI | Rank |
1997 | 150 | 1 |
1998 | 113 | 3 |
|
Year | R | Rank |
1997 | 109 | 5 |
1998 | 101 | 6 |
|
|
|
Year | EBH | Rank |
1997 | 90 | 2 |
1998 | 82 | 2 |
2000 | 66 | 7 |
|
Year | SLG | Rank |
1997 | .558 | 3 |
1998 | .546 | 4 |
|
Year | RC | Rank |
1997 | 119.0 | 5 |
1998 | 112.1 | 5 |
|
Year | RC/27 | Rank |
1997 | 6.8 | 8 |
1998 | 6.6 | 6 |
|
|
Year | ISO | Rank |
1997 | .275 | 3 |
1998 | .257 | 3 |
2000 | .203 | 10 |
|
Year | TAVG | Rank |
1997 | 0.3776 | 7 |
1998 | 0.3768 | 5 |
|
Year | OPS | Rank |
1997 | .895 | 6 |
1998 | .885 | 4 |
|
Year | wRC+ | Rank |
1997 | 139.7308 | 7 |
1998 | 142.8093 | 5 |
|
Year | WAR | Rank |
1997 | 4.83 | 10 |
1998 | 5.98 | 6 |
|
|
Career Metrics |
Black Ink | 4 |
Gray Ink | 48 |
HOF Standards (batting) | 30 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024