Awesome Bigley Baseball Association
Player Report for #15 Lee Tinsley
Honors and Awards |
Award | Years | Times Won |
All-Star | 1993, 1994 | 2 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1995 - CAR |
25 |
42 | 121 | 29 | 3 | 0 | 3 | 14 | 20 | 8 | 0 | 3 | 1 | 27 | 2 | 3 | .240 | .285 | .339 | .624 | 0.5 | .271 | 61 |
1996 - CAR |
26 |
18 | 38 | 10 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 13 | 0 | 1 | .263 | .317 | .316 | .633 | -0.1 | .282 | 80 |
w/ CAR | 60 | 159 | 39 | 5 | 0 | 3 | 15 | 23 | 11 | 0 | 4 | 1 | 40 | 2 | 4 | .245 | .292 | .333 | .626 | 0.4 | .274 | 66 |
Per 162 games | 162 | 429 | 105 | 14 | 0 | 8 | 41 | 62 | 30 | 0 | 11 | 3 | 108 | 5 | 11 | .245 | .292 | .333 | .626 | 1.0 | .274 | 66 |
Totals | 60 | 159 | 39 | 5 | 0 | 3 | 15 | 23 | 11 | 0 | 4 | 1 | 40 | 2 | 4 | .245 | .292 | .333 | .626 | 0.4 | .274 | 66 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1995 - CAR |
25 |
133 | 99 | 6 | 41 | 0 | 465 | 3.50 | 44.3 | 0.30 | 0 | 2.4 | 40.0 | 11.8 | 3.2 | .283 | .099 |
1996 - CAR |
26 |
42 | 30 | 2 | 12 | 0 | 160 | 3.81 | 0.0 | 0.23 | 0 | 0.0 | 0.0 | 3.8 | 3.4 | .400 | .053 |
w/ CAR | 175 | 129 | 8 | 53 | 0 | 625 | 3.57 | 58.3 | 0.28 | 0 | 2.4 | 33.3 | 15.6 | 3.3 | .308 | .088 |
Per 162 games | 473 | 348 | 22 | 143 | 0 | 1688 | 3.57 | 58.3 | 0.28 | 0 | 6.5 | 33.3 | 42.2 | 3.3 | .308 | .088 |
Totals | 175 | 129 | 8 | 53 | 0 | 625 | 3.57 | 58.3 | 0.28 | 0 | 2.4 | 33.3 | 15.6 | 3.3 | .308 | .088 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1995 - CAR |
25 |
4 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .308 | .333 | .641 | .289 |
w/ CAR | 4 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .308 | .333 | .641 | .289 |
Per 162 games | 162 | 486 | 122 | 41 | 0 | 0 | 41 | 41 | 41 | 0 | 0 | 0 | 162 | 0 | 0 | .250 | .308 | .333 | .641 | .289 |
Totals | 4 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .250 | .308 | .333 | .641 | .289 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1995 - CAR |
25 |
LF | 18 | 8 | 35 | 1 | 0 | 36 | 0 | 1.000 | 104.0 | 3.12 | 2.0 | | | | |
1995 - CAR |
25 |
CF | 15 | 9 | 38 | 0 | 0 | 38 | 0 | 1.000 | 97.0 | 3.53 | 1.7 | | | | |
1995 - CAR |
25 |
RF | 11 | 11 | 26 | 1 | 0 | 29 | 2 | .931 | 88.0 | 2.76 | 2.7 | | | | |
1996 - CAR |
26 |
LF | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 9.0 | 2.00 | -0.0 | | | | |
1996 - CAR |
26 |
CF | 11 | 5 | 26 | 0 | 0 | 26 | 0 | 1.000 | 63.0 | 3.71 | 0.2 | | | | |
1996 - CAR |
26 |
RF | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 23.0 | 1.17 | -0.5 | | | | |
Left Field | | 19 | 9 | 37 | 1 | 0 | 38 | 0 | 1.000 | 113.0 | 3.03 | 2.0 | | | | |
Center Field | | 26 | 14 | 64 | 0 | 0 | 64 | 0 | 1.000 | 160.0 | 3.60 | 1.9 | | | | |
Right Field | | 16 | 13 | 29 | 1 | 0 | 32 | 2 | .938 | 111.0 | 2.43 | 2.2 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024