Awesome Bigley Baseball Association
Player Report for #77 Joe Jimenez
Honors and Awards |
Award | Years | Times Won |
All-Star | 1992, 1994 | 2 |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1995 - CAR |
25 |
1 | 0 | 0 | 0 | 1 | 0.00 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.0 | 0.00 | 0.20 | 0 |
w/ CAR | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.0 | 0.00 | 0.20 | 0 |
Per 162 games | 68 | 0 | 0 | 0 | 68 | 0.00 | 45.3 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0.00 | .000 | 2.5 | 0.00 | 0.20 | 0 |
Totals | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0.0 | 0.00 | 0.20 | 0 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1995 - CAR |
25 |
2 | 7 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 100.0 | 1 |
w/ CAR | 2 | 7 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 100.0 | 1 |
Per 162 games | 136 | 476 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 68 | 68 | 0 | 100.0 | 0 | 0 | 0 | 100.0 | 68 |
Totals | 2 | 7 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0 | 100.0 | 1 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1995 - CAR |
25 |
P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 | | | | |
Pitcher | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.7 | 0.00 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024