Awesome Bigley Baseball Association
Player Report for #28 Denny Lyons
Honors and Awards |
Award | Years | Times Won |
All-Star | 1998, 1999, 2000 | 3 |
Silver Slugger | 1999, 2000 | 2 |
Batter of the Month | 4/99, 5/99, 9/99 | 3 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1996 - CHF |
20 |
71 | 101 | 25 | 6 | 0 | 3 | 14 | 13 | 10 | 0 | 0 | 1 | 10 | 0 | 0 | .247 | .312 | .396 | .709 | 0.3 | .312 | 90 |
1997 - CHF |
21 |
162 | 641 | 196 | 47 | 3 | 27 | 103 | 102 | 60 | 3 | 1 | 9 | 53 | 55 | 19 | .306 | .363 | .515 | .878 | 4.6 | .376 | 146 |
1998 - CHF (AS) |
22 |
156 | 607 | 182 | 24 | 3 | 29 | 89 | 90 | 43 | 3 | 7 | 4 | 60 | 54 | 13 | .300 | .347 | .493 | .840 | 4.5 | .357 | 135 |
1999 - CHF (AS) |
23 |
160 | 594 | 208 | 46 | 1 | 25 | 114 | 106 | 90 | 0 | 0 | 5 | 44 | 70 | 15 | .350 | .432 | .557 | .990 | 9.4 | .428 | 177 |
2000 - CHF (AS) |
24 |
161 | 614 | 190 | 35 | 0 | 30 | 99 | 98 | 69 | 4 | 1 | 5 | 75 | 19 | 16 | .309 | .380 | .513 | .893 | 6.6 | .385 | 149 |
w/ CHF (3xAS) | 710 | 2557 | 801 | 158 | 7 | 114 | 419 | 409 | 272 | 10 | 9 | 24 | 242 | 198 | 63 | .313 | .378 | .514 | .892 | 25.4 | .384 | 149 |
Per 162 games | 162 | 583 | 183 | 36 | 2 | 26 | 96 | 93 | 62 | 2 | 2 | 5 | 55 | 45 | 14 | .313 | .378 | .514 | .892 | 5.8 | .384 | 149 |
Totals | 710 | 2557 | 801 | 158 | 7 | 114 | 419 | 409 | 272 | 10 | 9 | 24 | 242 | 198 | 63 | .313 | .378 | .514 | .892 | 25.4 | .384 | 149 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1996 - CHF |
20 |
112 | 77 | 9 | 40 | 0 | 462 | 4.12 | 37.3 | 1.00 | 1 | 0.0 | 0.0 | 13.1 | 4.6 | .247 | .148 |
1997 - CHF |
21 |
714 | 474 | 77 | 330 | 5 | 2541 | 3.56 | 26.4 | 1.13 | 13 | 36.2 | 74.3 | 120.5 | 6.9 | .296 | .209 |
1998 - CHF (AS) |
22 |
665 | 449 | 56 | 299 | 1 | 2371 | 3.57 | 22.9 | 0.72 | 3 | 37.7 | 80.6 | 110.0 | 6.6 | .293 | .193 |
1999 - CHF (AS) |
23 |
689 | 406 | 72 | 331 | 6 | 2700 | 3.92 | 27.6 | 2.05 | 3 | 36.8 | 82.3 | 159.2 | 10.6 | .345 | .207 |
2000 - CHF (AS) |
24 |
693 | 446 | 65 | 315 | 7 | 2766 | 3.99 | 23.1 | 0.92 | 7 | 23.3 | 54.3 | 119.5 | 7.2 | .311 | .204 |
w/ CHF (3xAS) | 2873 | 1852 | 279 | 1315 | 19 | 10840 | 3.77 | 25.2 | 1.12 | 27 | 144.7 | 75.9 | 519.8 | 7.6 | .309 | .201 |
Per 162 games | 656 | 423 | 64 | 300 | 4 | 2473 | 3.77 | 25.2 | 1.12 | 6 | 33.0 | 75.9 | 118.6 | 7.6 | .309 | .201 |
Totals | 2873 | 1852 | 279 | 1315 | 19 | 10840 | 3.77 | 25.2 | 1.12 | 27 | 144.7 | 75.9 | 519.8 | 7.6 | .309 | .201 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1996 - CHF |
20 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
1997 - CHF |
21 |
4 | 17 | 6 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .353 | .706 | 1.059 | .438 |
1998 - CHF |
22 |
5 | 21 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | .238 | .273 | .286 | .558 | .253 |
1999 - CHF |
23 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 |
2000 - CHF |
24 |
6 | 26 | 10 | 4 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | .385 | .429 | .654 | 1.082 | .459 |
w/ CHF | 17 | 67 | 21 | 6 | 1 | 2 | 6 | 7 | 5 | 0 | 0 | 0 | 8 | 3 | 1 | .313 | .361 | .522 | .883 | .379 |
Per 162 games | 162 | 638 | 200 | 57 | 10 | 19 | 57 | 67 | 48 | 0 | 0 | 0 | 76 | 29 | 10 | .313 | .361 | .522 | .883 | .379 |
Totals | 17 | 67 | 21 | 6 | 1 | 2 | 6 | 7 | 5 | 0 | 0 | 0 | 8 | 3 | 1 | .313 | .361 | .522 | .883 | .379 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1996 - CHF |
20 |
1B | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.0 | 18.00 | 0.0 | | | | |
1996 - CHF |
20 |
3B | 16 | 13 | 9 | 21 | 0 | 31 | 1 | .968 | 117.7 | 2.29 | -0.5 | | | | |
1997 - CHF |
21 |
1B | 160 | 160 | 1380 | 93 | 125 | 1497 | 24 | .984 | 1389.0 | 9.54 | -4.5 | | | | |
1997 - CHF |
21 |
3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.7 | 0.00 | -0.1 | | | | |
1998 - CHF |
22 |
1B | 154 | 153 | 1299 | 94 | 111 | 1419 | 26 | .982 | 1313.3 | 9.55 | -4.5 | | | | |
1998 - CHF |
22 |
3B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 4.0 | 2.25 | 0.0 | | | | |
1998 - CHF |
22 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
1999 - CHF |
23 |
1B | 13 | 0 | 25 | 2 | 2 | 27 | 0 | 1.000 | 24.3 | 9.99 | 0.2 | | | | |
1999 - CHF |
23 |
3B | 157 | 157 | 71 | 253 | 22 | 363 | 39 | .893 | 1328.3 | 2.20 | -15.8 | | | | |
2000 - CHF |
24 |
1B | 3 | 0 | 4 | 0 | 1 | 4 | 0 | 1.000 | 4.0 | 9.00 | 0.0 | | | | |
2000 - CHF |
24 |
3B | 157 | 156 | 83 | 281 | 22 | 391 | 27 | .931 | 1378.0 | 2.38 | -1.2 | | | | |
First Base | | 331 | 313 | 2710 | 189 | 239 | 2949 | 50 | .983 | 2731.7 | 9.55 | -8.7 | | | | |
Third Base | | 333 | 326 | 163 | 556 | 44 | 786 | 67 | .915 | 2829.7 | 2.29 | -17.5 | | | | |
Left Field | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
|
Leaderboard Appearances |
Year | GS | Rank |
1997 | 161 | 2 |
1999 | 157 | 6 |
2000 | 156 | 6 |
|
Year | PA | Rank |
1997 | 714 | 7 |
1999 | 689 | 7 |
2000 | 693 | 6 |
|
Year | AB | Rank |
1997 | 641 | 1 |
2000 | 614 | 9 |
|
Year | H | Rank |
1997 | 196 | 4 |
1998 | 182 | 5 |
1999 | 208 | 2 |
2000 | 190 | 4 |
|
Year | TB | Rank |
1997 | 330 | 4 |
1998 | 299 | 7 |
1999 | 331 | 1 |
2000 | 315 | 2 |
|
|
Year | 2B | Rank |
1997 | 47 | 1 |
1999 | 46 | 1 |
2000 | 35 | 5 |
|
Year | HR | Rank |
1998 | 29 | 9 |
1999 | 25 | 8 |
2000 | 30 | 3 |
|
Year | SB | Rank |
1997 | 55 | 1 |
1998 | 54 | 1 |
1999 | 70 | 1 |
|
Year | RBI | Rank |
1997 | 103 | 10 |
1999 | 114 | 3 |
2000 | 99 | 7 |
|
Year | R | Rank |
1997 | 102 | 9 |
1999 | 106 | 4 |
2000 | 98 | 6 |
|
|
|
Year | IBB | Rank |
1997 | 5 | 6 |
1999 | 6 | 6 |
2000 | 7 | 6 |
|
Year | HBP | Rank |
1997 | 3 | 5 |
1998 | 3 | 9 |
2000 | 4 | 5 |
|
|
Year | EBH | Rank |
1997 | 77 | 2 |
1999 | 72 | 2 |
2000 | 65 | 3 |
|
|
Year | AVG | Rank |
1997 | .306 | 7 |
1998 | .300 | 5 |
1999 | .350 | 1 |
2000 | .309 | 3 |
|
Year | OBP | Rank |
1999 | .432 | 1 |
2000 | .380 | 5 |
|
Year | SLG | Rank |
1998 | .493 | 6 |
1999 | .557 | 1 |
2000 | .513 | 2 |
|
Year | RC | Rank |
1997 | 120.5 | 6 |
1998 | 110.0 | 6 |
1999 | 159.2 | 1 |
2000 | 119.5 | 3 |
|
Year | RC/27 | Rank |
1998 | 6.6 | 7 |
1999 | 10.5 | 1 |
2000 | 7.1 | 3 |
|
|
Year | ISO | Rank |
1999 | .207 | 5 |
2000 | .204 | 8 |
|
Year | TAVG | Rank |
1998 | 0.3595 | 10 |
1999 | 0.421 | 1 |
2000 | 0.3819 | 2 |
|
Year | OPS | Rank |
1997 | .878 | 10 |
1998 | .840 | 8 |
1999 | .990 | 1 |
2000 | .893 | 2 |
|
Year | wRC+ | Rank |
1998 | 131.7662 | 10 |
1999 | 172.2351 | 1 |
2000 | 149.7801 | 3 |
|
Year | WAR | Rank |
1999 | 8.62 | 2 |
2000 | 6.57 | 4 |
|
|
Career Metrics |
Black Ink | 12 |
Gray Ink | 79 |
HOF Standards (batting) | 27 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024