Awesome Bigley Baseball Association
Player Report for #84 Danny Thompson
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1999 - WSN |
23 |
12 | 14 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .267 | .286 | .552 | -0.0 | .251 | 50 |
2000 - WSN |
24 |
77 | 235 | 70 | 13 | 4 | 0 | 19 | 18 | 6 | 0 | 2 | 0 | 25 | 0 | 0 | .298 | .315 | .387 | .703 | 1.6 | .306 | 101 |
w/ WSN | 89 | 249 | 73 | 14 | 4 | 0 | 23 | 21 | 7 | 0 | 2 | 0 | 28 | 0 | 0 | .293 | .312 | .382 | .694 | 1.6 | .303 | 99 |
Per 162 games | 162 | 453 | 133 | 25 | 7 | 0 | 42 | 38 | 13 | 0 | 4 | 0 | 51 | 0 | 0 | .293 | .312 | .382 | .694 | 2.9 | .303 | 99 |
Totals | 89 | 249 | 73 | 14 | 4 | 0 | 23 | 21 | 7 | 0 | 2 | 0 | 28 | 0 | 0 | .293 | .312 | .382 | .694 | 1.6 | .303 | 99 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1999 - WSN |
23 |
15 | 11 | 1 | 4 | 0 | 56 | 3.73 | 0.0 | 0.33 | 2 | 0.0 | 0.0 | 0.6 | 1.4 | .273 | .071 |
2000 - WSN |
24 |
243 | 167 | 17 | 91 | 0 | 807 | 3.32 | 0.0 | 0.24 | 11 | 0.0 | 0.0 | 25.0 | 4.0 | .333 | .089 |
w/ WSN | 258 | 178 | 18 | 95 | 0 | 863 | 3.35 | 0.0 | 0.25 | 13 | 0.0 | 0.0 | 25.4 | 3.9 | .330 | .088 |
Per 162 games | 470 | 324 | 33 | 173 | 0 | 1571 | 3.35 | 9999.0 | 0.25 | 24 | 0.0 | 0.0 | 46.3 | 3.9 | .330 | .088 |
Totals | 258 | 178 | 18 | 95 | 0 | 863 | 3.35 | 9999.0 | 0.25 | 13 | 0.0 | 0.0 | 25.4 | 3.9 | .330 | .088 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1999 - WSN |
23 |
2B | 4 | 0 | 2 | 3 | 1 | 5 | 0 | 1.000 | 6.0 | 7.50 | 0.1 | | | | |
1999 - WSN |
23 |
3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 | 0.00 | 0.0 | | | | |
2000 - WSN |
24 |
C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | -0.2 | 1 | 0 | 0 | 0.0 |
2000 - WSN |
24 |
2B | 47 | 45 | 95 | 132 | 30 | 229 | 2 | .991 | 396.3 | 5.15 | 8.2 | | | | |
2000 - WSN |
24 |
3B | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 11.0 | 1.64 | 0.1 | | | | |
2000 - WSN |
24 |
SS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | -0.0 | | | | |
Catcher | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | -0.2 | 1 | 0 | 0 | 0.0 |
Second Base | | 51 | 45 | 97 | 135 | 31 | 234 | 2 | .992 | 402.3 | 5.19 | 8.3 | | | | |
Third Base | | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 17.0 | 1.06 | 0.1 | | | | |
Shortstop | | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | -0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 14 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024