Awesome Bigley Baseball Association
Player Report for #40 Tommy Phelps
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
2000 - DET |
28 |
38 | 0 | 3 | 3 | 3 | 2.35 | 53.7 | 54 | 19 | 14 | 4 | 19 | 43 | 0 | 0 | 0 | 0 | 1.36 | .307 | 0.9 | 3.71 | 3.63 | 161 |
w/ DET | 38 | 0 | 3 | 3 | 3 | 2.35 | 53.7 | 54 | 19 | 14 | 4 | 19 | 43 | 0 | 0 | 0 | 0 | 1.36 | .307 | 0.9 | 3.71 | 3.63 | 161 |
Per 162 games | 68 | 0 | 5 | 5 | 5 | 2.35 | 96.0 | 97 | 34 | 25 | 7 | 34 | 77 | 0 | 0 | 0 | 0 | 1.36 | .307 | 1.6 | 3.71 | 3.63 | 161 |
Totals | 38 | 0 | 3 | 3 | 3 | 2.35 | 53.7 | 54 | 19 | 14 | 4 | 19 | 43 | 0 | 0 | 0 | 0 | 1.36 | .307 | 0.9 | 3.71 | 3.63 | 161 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
2000 - DET |
28 |
230 | 833 | 3.19 | 9.06 | 7.21 | 3.19 | 0.67 | 2.26 | 0 | 0.0 | 0.0 | 21 | 60 | 47 | 56.1 | 0 | 0 | 3 | 50.0 | 6 |
w/ DET | 230 | 833 | 3.19 | 9.06 | 7.21 | 3.19 | 0.67 | 2.26 | 0 | 0.0 | 0.0 | 21 | 60 | 47 | 56.1 | 0 | 0 | 3 | 50.0 | 6 |
Per 162 games | 412 | 1491 | 3.19 | 9.06 | 7.21 | 3.19 | 0.67 | 2.26 | 0 | 0.0 | 0.0 | 38 | 107 | 84 | 56.1 | 0 | 0 | 5 | 50.0 | 11 |
Totals | 230 | 833 | 3.19 | 9.06 | 7.21 | 3.19 | 0.67 | 2.26 | 0 | 0.0 | 0.0 | 21 | 60 | 47 | 56.1 | 0 | 0 | 3 | 50.0 | 6 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2000 - DET |
28 |
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
w/ DET | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
Per 162 games | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
Totals | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2000 - DET |
28 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
w/ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Per 162 games | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2000 - DET |
28 |
P | 38 | 0 | 5 | 4 | 0 | 12 | 3 | .750 | 53.7 | 1.51 | -0.6 | | | | |
Pitcher | | 38 | 0 | 5 | 4 | 0 | 12 | 3 | .750 | 53.7 | 1.51 | -0.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024