Player Report for #19 Chico Carrasquel - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #19 Chico Carrasquel


Player Demographics
Name:Chico CarrasquelHeight:6' 0"
Nickname:Weight:176 lbs
Date of Birth:January 23, 1937Bats:R
Drafted: Throws:R
Current Status:Retired
Links:Development History  
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1961 - WS2 24 1193998710232835484221310.218.307.276.5831.5.27272
1962 - WS2 25 982866613242618344122800.231.319.332.6511.7.296100
1963 - WS2 26 1364409810274344426225732.223.298.302.6001.5.27482
1964 - WS2 27 78209429121624234012901.201.291.282.5730.1.26773
1965 - WS2 28 85221479262718186023600.213.287.353.6400.8.28589
1966 - WS2 29 852155110032714239042501.237.331.326.6560.3.30291
1967 - WS2 30 5814933601714193012600.222.320.282.602-0.2.28369
w/ WS26591919424679261741672073651421444.221.306.306.6125.7.28183
Per 162 games16247210416264341519135311.221.306.306.6121.4.28183
Totals6591919424679261741672073651421444.221.306.306.6125.7.28183
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1961 - WS2 24 45531615110216123.54151.73.69201.5100.032.82.8.218.058
1962 - WS2 25 3272231995611133.4081.81.2190.00.030.53.7.242.101
1963 - WS2 26 49234819133318363.7370.30.74184.260.038.02.9.241.080
1964 - WS2 27 237169125958063.40118.50.7980.00.016.52.6.224.081
1965 - WS2 28 247176177818343.3841.20.5080.00.021.73.3.227.140
1966 - WS2 29 251169137058673.4583.70.9290.00.023.03.7.251.088
1967 - WS2 30 17211774256203.60172.00.7360.00.013.43.1.260.060
w/ WS2218115181025872776883.5283.90.97786.950.0175.73.1.235.085
Per 162 games53637325144718903.5283.90.97191.750.043.23.1.235.085
Totals218115181025872776883.5283.90.97786.950.0175.73.1.235.085
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1961 - WS2 24 142100000000000.500.500.7501.250.535
1962 - WS2 25 120000000000100.000.000.000.000.000
1964 - WS2 27 221000012100000.500.800.5001.300.618
1965 - WS2 28 10378200153000600.216.275.270.545.251
w/ WS2144511300165100700.244.333.311.644.299
Per 162 games162521127350012695812008100.244.333.311.644.299
Totals144511300165100700.244.333.311.644.299
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1961 - WS2 24 SS1181171663526853113.9761034.34.514.0    
1962 - WS2 25 SS9790115272703925.987773.74.503.2    
1963 - WS2 26 SS1311291684078258611.9811139.74.541.6    
1964 - WS2 27 SS695984152292371.996539.03.942.1    
1965 - WS2 28 2B28285581211371.993255.04.801.6    
1965 - WS2 28 SS25252969111002.980227.03.89-0.0    
1966 - WS2 29 2B5344105129332439.963391.35.38-1.6    
1966 - WS2 29 3B1000000.0001.00.000.0    
1966 - WS2 29 SS3119335815921.989188.04.360.6    
1967 - WS2 30 2B211533339693.957143.34.14-1.8    
1967 - WS2 30 SS35293686121253.976264.34.15-1.5    
Second Base 102871932436344913.971789.74.97-1.8    
Third Base 1000000.0001.00.000.0    
Shortstop 5064686311396287206336.9834166.04.389.8    
Leaderboard Appearances
YearIBBRank
196459
196658
YearHBPRank
1966910
 
 
 
Career Metrics
Black Ink0
Gray Ink0
HOF Standards (batting)16
Similar Batters
PlayerScore
SS Spike Owen956
SS George Shoch955
SS Felix Fermin952
SS Bob Gilman Allen951
SS Don Blasingame936
SS Dick Schofield934
SS Benji Gil934
SS Tim Foli934
SS Mark Belanger928
SS Cesar Izturis927
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.