Awesome Bigley Baseball Association
Player Report for #6 Lee May
Player Demographics |
| Name: | Lee May | Height: | 6' 3" |
Nickname: | | Weight: | 205 lbs |
Date of Birth: | March 23, 1922 | Bats: | R |
Drafted: | Drafted by the Los Angeles Dodgers with the 3rd pick in the 25th round of the inaugural draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1961 - LAD |
39 |
49 | 81 | 17 | 3 | 0 | 4 | 7 | 11 | 7 | 0 | 0 | 0 | 17 | 0 | 1 | .210 | .273 | .395 | .668 | -0.2 | .290 | 78 |
w/ LAD | 49 | 81 | 17 | 3 | 0 | 4 | 7 | 11 | 7 | 0 | 0 | 0 | 17 | 0 | 1 | .210 | .273 | .395 | .668 | -0.2 | .290 | 78 |
Per 162 games | 162 | 268 | 56 | 10 | 0 | 13 | 23 | 36 | 23 | 0 | 0 | 0 | 56 | 0 | 3 | .210 | .273 | .395 | .668 | -0.6 | .290 | 78 |
Totals | 49 | 81 | 17 | 3 | 0 | 4 | 7 | 11 | 7 | 0 | 0 | 0 | 17 | 0 | 1 | .210 | .273 | .395 | .668 | -0.2 | .290 | 78 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1961 - LAD |
39 |
88 | 65 | 7 | 32 | 1 | 323 | 3.67 | 22.0 | 0.41 | 3 | 0.0 | 0.0 | 7.6 | 3.2 | .217 | .185 |
w/ LAD | 88 | 65 | 7 | 32 | 1 | 323 | 3.67 | 22.0 | 0.41 | 3 | 0.0 | 0.0 | 7.6 | 3.2 | .217 | .185 |
Per 162 games | 291 | 215 | 23 | 106 | 3 | 1068 | 3.67 | 22.0 | 0.41 | 10 | 0.0 | 0.0 | 25.2 | 3.2 | .217 | .185 |
Totals | 88 | 65 | 7 | 32 | 1 | 323 | 3.67 | 22.0 | 0.41 | 3 | 0.0 | 0.0 | 7.6 | 3.2 | .217 | .185 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1961 - LAD |
39 |
1B | 20 | 16 | 148 | 9 | 20 | 161 | 4 | .975 | 134.0 | 10.54 | -0.6 | | | | |
First Base | | 20 | 16 | 148 | 9 | 20 | 161 | 4 | .975 | 134.0 | 10.54 | -0.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 1 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024