Awesome Bigley Baseball Association
Player Report for #28 Sammy Sosa
Player Demographics |
| Name: | Sammy Sosa | Height: | 6' 0" |
Nickname: | Slammin' Sammy | Weight: | 229 lbs |
Date of Birth: | November 12, 1927 | Bats: | R |
Drafted: | Drafted by the Milwaukee Bears with the 2nd pick in the 9th round of the inaugural draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Honors and Awards |
Award | Years | Times Won |
All-Star | 1995, 1998, 1999, 2000, 2001 | 5 |
Silver Slugger | 1995, 1998, 1999, 2000, 2001 | 5 |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1961 - MIL |
33 |
156 | 611 | 183 | 19 | 0 | 39 | 108 | 101 | 74 | 3 | 0 | 8 | 91 | 0 | 0 | .299 | .374 | .522 | .896 | 6.1 | .385 | 140 |
1962 - MIL |
34 |
156 | 610 | 157 | 19 | 2 | 33 | 116 | 83 | 56 | 6 | 0 | 10 | 134 | 1 | 0 | .257 | .321 | .457 | .778 | 1.9 | .335 | 110 |
1963 - MIL |
35 |
114 | 267 | 58 | 4 | 1 | 13 | 40 | 31 | 26 | 5 | 1 | 2 | 75 | 0 | 0 | .217 | .297 | .386 | .682 | -0.1 | .300 | 88 |
1965 - BBB |
37 |
35 | 88 | 21 | 1 | 0 | 3 | 12 | 6 | 12 | 1 | 0 | 0 | 11 | 0 | 0 | .239 | .337 | .352 | .689 | 0.1 | .315 | 80 |
w/ MIL | 426 | 1488 | 398 | 42 | 3 | 85 | 264 | 215 | 156 | 14 | 1 | 20 | 300 | 1 | 0 | .268 | .339 | .471 | .810 | 7.9 | .349 | 118 |
w/ BBB | 35 | 88 | 21 | 1 | 0 | 3 | 12 | 6 | 12 | 1 | 0 | 0 | 11 | 0 | 0 | .239 | .337 | .352 | .689 | 0.1 | .315 | 80 |
Per 162 games | 162 | 554 | 147 | 15 | 1 | 31 | 97 | 78 | 59 | 5 | 0 | 7 | 109 | 0 | 0 | .266 | .338 | .465 | .803 | 2.8 | .347 | 116 |
Totals | 461 | 1576 | 419 | 43 | 3 | 88 | 276 | 221 | 168 | 15 | 1 | 20 | 311 | 1 | 0 | .266 | .338 | .465 | .803 | 8.0 | .347 | 116 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1961 - MIL |
33 |
696 | 436 | 58 | 319 | 10 | 2698 | 3.88 | 17.8 | 0.81 | 24 | 0.0 | 0.0 | 115.5 | 7.2 | .294 | .223 |
1962 - MIL |
34 |
682 | 463 | 54 | 279 | 3 | 2648 | 3.88 | 20.7 | 0.42 | 9 | 1.9 | 100.0 | 92.4 | 5.4 | .274 | .200 |
1963 - MIL |
35 |
301 | 212 | 18 | 103 | 2 | 1200 | 3.99 | 23.2 | 0.35 | 7 | 0.0 | 0.0 | 30.5 | 3.9 | .249 | .169 |
1965 - BBB |
37 |
101 | 67 | 4 | 31 | 0 | 374 | 3.70 | 33.7 | 1.09 | 3 | 0.0 | 0.0 | 10.6 | 4.3 | .243 | .114 |
w/ MIL | 1679 | 1111 | 130 | 701 | 15 | 6546 | 3.90 | 19.8 | 0.52 | 40 | 2.0 | 100.0 | 236.7 | 5.8 | .279 | .204 |
w/ BBB | 101 | 67 | 4 | 31 | 0 | 374 | 3.70 | 33.7 | 1.09 | 3 | 0.0 | 0.0 | 10.6 | 4.3 | .243 | .114 |
Per 162 games | 626 | 414 | 47 | 257 | 5 | 2432 | 3.89 | 20.2 | 0.54 | 15 | 0.7 | 100.0 | 86.9 | 5.7 | .277 | .199 |
Totals | 1780 | 1178 | 134 | 732 | 15 | 6920 | 3.89 | 20.2 | 0.54 | 43 | 2.0 | 100.0 | 247.2 | 5.7 | .277 | .199 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1961 - MIL |
33 |
RF | 156 | 156 | 395 | 17 | 7 | 422 | 10 | .976 | 1399.3 | 2.65 | 8.7 | | | | |
1962 - MIL |
34 |
RF | 156 | 156 | 400 | 18 | 4 | 426 | 8 | .981 | 1378.0 | 2.73 | -5.4 | | | | |
1963 - MIL |
35 |
C | 3 | 3 | 16 | 2 | 1 | 19 | 1 | .947 | 26.0 | 6.23 | -0.3 | 1 | 5 | 1 | 20.0 |
1963 - MIL |
35 |
3B | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 10.0 | 1.80 | 0.0 | | | | |
1963 - MIL |
35 |
SS | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | -0.0 | | | | |
1963 - MIL |
35 |
CF | 6 | 6 | 17 | 0 | 0 | 19 | 2 | .895 | 51.0 | 3.00 | -1.2 | | | | |
1963 - MIL |
35 |
RF | 53 | 46 | 111 | 5 | 1 | 119 | 3 | .975 | 429.0 | 2.43 | -2.0 | | | | |
1965 - BBB |
37 |
RF | 23 | 23 | 56 | 0 | 0 | 57 | 1 | .983 | 194.3 | 2.59 | -0.4 | | | | |
Catcher | | 3 | 3 | 16 | 2 | 1 | 19 | 1 | .947 | 26.0 | 6.23 | -0.3 | 1 | 5 | 1 | 20.0 |
Third Base | | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 10.0 | 1.80 | 0.0 | | | | |
Shortstop | | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | -0.0 | | | | |
Center Field | | 6 | 6 | 17 | 0 | 0 | 19 | 2 | .895 | 51.0 | 3.00 | -1.2 | | | | |
Right Field | | 388 | 381 | 962 | 40 | 12 | 1024 | 22 | .979 | 3400.7 | 2.65 | 0.8 | | | | |
|
Leaderboard Appearances |
Year | GS | Rank |
1961 | 156 | 7 |
1962 | 156 | 6 |
|
Year | K | Rank |
1961 | 91 | 8 |
1962 | 134 | 4 |
|
|
|
Year | RBI | Rank |
1961 | 108 | 5 |
1962 | 116 | 4 |
|
|
|
|
Year | SF | Rank |
1961 | 8 | 4 |
1962 | 10 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
Year | wRC+ | Rank |
1961 | 149.0158 | 7 |
|
|
|
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 24 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024