Awesome Bigley Baseball Association
Player Report for #99 Brian Lesher
Player Demographics |
| Name: | Brian Lesher | Height: | 6' 5" |
Nickname: | | Weight: | 206 lbs |
Date of Birth: | March 5, 1935 | Bats: | R |
Drafted: | Drafted by the Houston Colt .45's with the 1st pick in the 28th round of the inaugural draft | Throws: | L |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1961 - HOU |
26 |
45 | 117 | 33 | 6 | 1 | 2 | 12 | 16 | 7 | 2 | 1 | 0 | 17 | 2 | 0 | .282 | .333 | .402 | .735 | 0.0 | .323 | 98 |
w/ HOU | 45 | 117 | 33 | 6 | 1 | 2 | 12 | 16 | 7 | 2 | 1 | 0 | 17 | 2 | 0 | .282 | .333 | .402 | .735 | 0.0 | .323 | 98 |
Per 162 games | 162 | 421 | 119 | 22 | 4 | 7 | 43 | 58 | 25 | 7 | 4 | 0 | 61 | 7 | 0 | .282 | .333 | .402 | .735 | 0.1 | .323 | 98 |
Totals | 45 | 117 | 33 | 6 | 1 | 2 | 12 | 16 | 7 | 2 | 1 | 0 | 17 | 2 | 0 | .282 | .333 | .402 | .735 | 0.0 | .323 | 98 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1961 - HOU |
26 |
127 | 85 | 9 | 47 | 0 | 455 | 3.58 | 63.5 | 0.41 | 3 | 2.0 | 100.0 | 15.6 | 5.0 | .316 | .120 |
w/ HOU | 127 | 85 | 9 | 47 | 0 | 455 | 3.58 | 63.5 | 0.41 | 3 | 2.0 | 100.0 | 15.6 | 5.0 | .316 | .120 |
Per 162 games | 457 | 306 | 32 | 169 | 0 | 1638 | 3.58 | 63.5 | 0.41 | 11 | 7.2 | 100.0 | 56.3 | 5.0 | .316 | .120 |
Totals | 127 | 85 | 9 | 47 | 0 | 455 | 3.58 | 63.5 | 0.41 | 3 | 2.0 | 100.0 | 15.6 | 5.0 | .316 | .120 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1961 - HOU |
26 |
LF | 16 | 15 | 36 | 0 | 0 | 39 | 3 | .923 | 133.0 | 2.44 | -1.3 | | | | |
1961 - HOU |
26 |
CF | 13 | 8 | 15 | 1 | 0 | 17 | 1 | .941 | 77.7 | 1.85 | -2.8 | | | | |
1961 - HOU |
26 |
RF | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 27.0 | 0.67 | -0.0 | | | | |
Left Field | | 16 | 15 | 36 | 0 | 0 | 39 | 3 | .923 | 133.0 | 2.44 | -1.3 | | | | |
Center Field | | 13 | 8 | 15 | 1 | 0 | 17 | 1 | .941 | 77.7 | 1.85 | -2.8 | | | | |
Right Field | | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 27.0 | 0.67 | -0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024