Player Report for #94 Ian Thomas - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #94 Ian Thomas


Player Demographics
Name:Ian ThomasHeight:6' 3"
Nickname:Weight:220 lbs
Date of Birth:April 20, 1933Bats:R
Drafted:Drafted by the Washington Senators with the 2nd pick in the 24th round of the inaugural draftThrows:L
Current Status:Retired
Links:Development History  
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1961 - WS2 28 500201.506.072101100001.33.2920.13.313.37234
1962 - WS2 29 600101.6411.092212701001.00.2500.12.363.65198
1963 - WS2 30 800103.8614.0146619800001.64.289-0.14.704.9188
1964 - WS2 31 1200020.4719.01411081000001.16.2370.32.163.41789
1966 - WS2 33 1001103.0911.7187427300002.14.320-0.38.266.71121
1967 - WS2 34 1300104.7121.0201411011901001.48.2700.13.473.9183
1968 - WS2 35 600103.527.7103313300001.70.333-0.16.305.29102
1970 - WSN 37 700108.1010.0189912300002.00.370-0.07.634.5042
w/ WSN6701823.32100.311044376434402001.52.2910.14.334.39241
Per 162 games6801823.32101.811245386444502001.52.2910.14.334.39241
Totals6701823.32100.311044376434402001.52.2910.14.334.39241
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1961 - WS2 28 26863.0010.501.501.500.001.0000.00.049756.20000.00
1962 - WS2 29 421511.647.365.731.640.823.5000.00.04121250.00000.00
1963 - WS2 30 652433.869.005.145.790.640.8900.00.02151944.11000.00
1964 - WS2 31 772840.476.634.743.790.001.2500.00.07152934.1000100.02
1966 - WS2 33 622225.4013.892.315.401.540.4300.00.06171454.80000.00
1967 - WS2 34 943606.008.573.864.710.000.8200.00.04242945.30000.00
1968 - WS2 35 341163.5211.743.523.521.171.0000.00.0531516.71000.00
1970 - WSN 37 521968.1016.202.701.800.901.5000.00.02111640.70000.00
w/ WSN45216583.959.873.953.860.541.0200.00.03410614142.9200100.02
Per 162 games45916833.959.873.953.860.541.0200.00.03510814342.9200100.02
Totals45216583.959.873.953.860.541.0200.00.03410614142.9200100.02
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1961 - WS2 28 500000000000000.000.000.000.0000.0.0000
1962 - WS2 29 630000000000200.000.000.000.000-0.1.000-100
1963 - WS2 30 810000000000000.000.000.000.000-0.0.000-100
1964 - WS2 31 1200000000000000.000.000.000.0000.0.0000
1966 - WS2 33 1000000000000000.000.000.000.0000.0.0000
1967 - WS2 34 1300000000010000.000.000.000.000-0.0.000-100
1968 - WS2 35 600000000100000.0001.000.000.000-0.0.750231
1970 - WSN 37 720000000000100.000.000.000.000-0.0.000-100
w/ WSN6760000000110300.000.143.000.143-0.2.094-59
Per 162 games162150000000220700.000.143.000.143-0.4.094-59
Totals6760000000110300.000.143.000.143-0.2.094-59
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1961 - WS2 28 0000000.000.00.0000.00.00.00.0.000.000
1962 - WS2 29 33000155.000.00.0000.00.00.00.0.000.000
1963 - WS2 30 1100044.000.00.0000.00.00.00.0.000.000
1964 - WS2 31 0000000.000.00.0000.00.00.00.0.000.000
1966 - WS2 33 0000000.000.00.0000.00.00.00.0.000.000
1967 - WS2 34 1100022.000.00.0000.00.00.00.0.000.000
1968 - WS2 35 1000033.000.00.0000.00.00.30.0.000.000
1970 - WSN 37 22000126.000.00.0000.00.00.00.0.000.000
w/ WSN87000364.500.00.0000.00.00.10.4.000.000
Per 162 games1917000874.509999.00.0000.00.00.20.4.000.000
Totals87000364.509999.00.0000.00.00.10.4.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1961 - WS2 28 P50200201.0006.03.00-0.0    
1962 - WS2 29 P6020031.66711.01.64-0.0    
1963 - WS2 30 P80020201.00014.01.29-0.0    
1964 - WS2 31 P120110201.00019.00.95-0.0    
1966 - WS2 33 P10001021.50011.70.77-0.5    
1967 - WS2 34 P130030301.00021.01.29-0.0    
1968 - WS2 35 P50011101.0007.71.17-0.5    
1970 - WSN 37 P6000000.00010.00.000.0    
Pitcher 650581152.867100.31.17-1.1    
Leaderboard Appearances
YearHLDRank
196219
 
 
 
 
Career Metrics
Black Ink0
Gray Ink0
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.