Awesome Bigley Baseball Association
Player Report for #10 Mike Tyson
Player Demographics |
| Name: | Mike Tyson | Height: | 5' 8" |
Nickname: | | Weight: | 170 lbs |
Date of Birth: | January 13, 1937 | Bats: | R |
Drafted: | Drafted by the Caribou Caribou with the 7th pick in the 18th round of the inaugural draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1961 - CAR |
24 |
53 | 176 | 44 | 9 | 4 | 2 | 16 | 24 | 10 | 2 | 0 | 1 | 15 | 0 | 0 | .250 | .296 | .381 | .677 | 1.0 | .297 | 97 |
1962 - CAR |
25 |
67 | 216 | 59 | 19 | 2 | 4 | 27 | 20 | 8 | 3 | 0 | 1 | 26 | 1 | 0 | .273 | .307 | .435 | .742 | 2.0 | .321 | 126 |
w/ CAR | 120 | 392 | 103 | 28 | 6 | 6 | 43 | 44 | 18 | 5 | 0 | 2 | 41 | 1 | 0 | .263 | .302 | .411 | .713 | 3.0 | .310 | 113 |
Per 162 games | 162 | 529 | 139 | 38 | 8 | 8 | 58 | 59 | 24 | 7 | 0 | 3 | 55 | 1 | 0 | .263 | .302 | .411 | .713 | 4.1 | .310 | 113 |
Totals | 120 | 392 | 103 | 28 | 6 | 6 | 43 | 44 | 18 | 5 | 0 | 2 | 41 | 1 | 0 | .263 | .302 | .411 | .713 | 3.0 | .310 | 113 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1961 - CAR |
24 |
189 | 133 | 15 | 67 | 0 | 628 | 3.32 | 94.5 | 0.67 | 10 | 0.0 | 0.0 | 17.2 | 3.5 | .263 | .131 |
1962 - CAR |
25 |
228 | 158 | 25 | 94 | 1 | 721 | 3.16 | 57.0 | 0.31 | 6 | 1.6 | 100.0 | 27.4 | 4.7 | .294 | .162 |
w/ CAR | 417 | 291 | 40 | 161 | 1 | 1349 | 3.23 | 69.5 | 0.44 | 16 | 1.7 | 100.0 | 44.4 | 4.1 | .280 | .148 |
Per 162 games | 563 | 393 | 54 | 217 | 1 | 1821 | 3.23 | 69.5 | 0.44 | 22 | 2.3 | 100.0 | 59.9 | 4.1 | .280 | .148 |
Totals | 417 | 291 | 40 | 161 | 1 | 1349 | 3.23 | 69.5 | 0.44 | 16 | 1.7 | 100.0 | 44.4 | 4.1 | .280 | .148 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1962 - CAR |
25 |
8 | 32 | 7 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .219 | .242 | .375 | .617 | .264 |
w/ CAR | 8 | 32 | 7 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .219 | .242 | .375 | .617 | .264 |
Per 162 games | 162 | 648 | 142 | 61 | 20 | 0 | 81 | 101 | 20 | 0 | 0 | 0 | 81 | 0 | 0 | .219 | .242 | .375 | .617 | .264 |
Totals | 8 | 32 | 7 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .219 | .242 | .375 | .617 | .264 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1961 - CAR |
24 |
2B | 4 | 4 | 15 | 11 | 3 | 26 | 0 | 1.000 | 33.0 | 7.09 | -0.1 | | | | |
1961 - CAR |
24 |
SS | 49 | 48 | 65 | 138 | 34 | 208 | 5 | .976 | 414.0 | 4.41 | 0.4 | | | | |
1962 - CAR |
25 |
1B | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | | | | |
1962 - CAR |
25 |
2B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.3 | 6.75 | -0.0 | | | | |
1962 - CAR |
25 |
SS | 65 | 58 | 75 | 170 | 30 | 251 | 6 | .976 | 518.3 | 4.25 | 3.2 | | | | |
First Base | | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | | | | |
Second Base | | 5 | 4 | 15 | 12 | 3 | 27 | 0 | 1.000 | 34.3 | 7.08 | -0.1 | | | | |
Shortstop | | 114 | 106 | 140 | 308 | 64 | 459 | 11 | .976 | 932.3 | 4.32 | 3.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 16 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024