Awesome Bigley Baseball Association
Player Report for #16 Charlie Manuel
Player Demographics |
| Name: | Charlie Manuel | Height: | 6' 3" |
Nickname: | | Weight: | 203 lbs |
Date of Birth: | January 4, 1941 | Bats: | L |
Drafted: | Drafted by the Caribou Caribou with the 11th pick in the 4th round of the 1964 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1966 - CAR |
25 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 | 0.0 | .480 | 95 |
1968 - CAR |
27 |
9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | 0.0 | .315 | 96 |
1969 - CAR |
28 |
3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.0 | .413 | 167 |
w/ CAR | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .429 | .364 | .792 | 0.1 | .371 | 111 |
Per 162 games | 162 | 119 | 32 | 11 | 0 | 0 | 0 | 22 | 32 | 0 | 0 | 0 | 11 | 0 | 0 | .273 | .429 | .364 | .792 | 1.3 | .371 | 111 |
Totals | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .429 | .364 | .792 | 0.1 | .371 | 111 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1966 - CAR |
25 |
3 | 1 | 0 | 0 | 0 | 12 | 4.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.3 | 9.4 | .000 | .000 |
1968 - CAR |
27 |
8 | 5 | 0 | 2 | 0 | 21 | 2.62 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | 0.6 | 3.1 | .286 | .000 |
1969 - CAR |
28 |
3 | 2 | 1 | 2 | 0 | 11 | 3.67 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.7 | 9.0 | .500 | .333 |
w/ CAR | 14 | 8 | 1 | 4 | 0 | 44 | 3.14 | 0.0 | 3.00 | 1 | 0.0 | 0.0 | 1.7 | 5.8 | .300 | .091 |
Per 162 games | 151 | 86 | 11 | 43 | 0 | 475 | 3.14 | 9999.0 | 3.00 | 11 | 0.0 | 0.0 | 18.4 | 5.8 | .300 | .091 |
Totals | 14 | 8 | 1 | 4 | 0 | 44 | 3.14 | 9999.0 | 3.00 | 1 | 0.0 | 0.0 | 1.7 | 5.8 | .300 | .091 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1968 - CAR |
27 |
1B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | | | | |
1968 - CAR |
27 |
LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.7 | 0.00 | 0.0 | | | | |
1968 - CAR |
27 |
RF | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 2.0 | 9.00 | -0.0 | | | | |
1969 - CAR |
28 |
1B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | | | | |
First Base | | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | | | | |
Left Field | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.7 | 0.00 | 0.0 | | | | |
Right Field | | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1.000 | 2.0 | 9.00 | -0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024