Awesome Bigley Baseball Association
Player Report for #46 Arthur Henderson
Player Demographics |
| Name: | Arthur Henderson | Height: | 5' 6" |
Nickname: | Rats | Weight: | 180 lbs |
Date of Birth: | August 29, 1953 | Bats: | R |
Drafted: | Drafted by the Caribou Caribou with the 5th pick in the 1st round of the 1980 draft | Throws: | R |
Current Status: | Retired |
Links: | Development History | | |
Honors and Awards |
Award | Years | Times Won |
All-Star | 1983, 1987 | 2 |
Pitcher of the Month | 7/85 | 1 |
Rookie of the Month | 4/81, 6/81, 7/81 | 3 |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1981 - CAR |
27 |
34 | 34 | 13 | 9 | 0 | 3.64 | 257.3 | 246 | 113 | 104 | 25 | 53 | 169 | 9 | 0 | 13 | 4 | 1.16 | .279 | 6.1 | 3.25 | 3.77 | 112 |
1983 - CAR (AS) |
29 |
37 | 37 | 22 | 11 | 0 | 3.65 | 286.0 | 299 | 123 | 116 | 18 | 69 | 173 | 36 | 0 | 19 | 4 | 1.29 | .304 | 6.7 | 3.99 | 3.53 | 128 |
1984 - CAR |
30 |
39 | 39 | 23 | 14 | 0 | 3.31 | 296.7 | 266 | 115 | 109 | 20 | 62 | 169 | 7 | 0 | 20 | 6 | 1.11 | .261 | 7.8 | 2.68 | 3.56 | 115 |
1985 - CAR |
31 |
39 | 39 | 21 | 14 | 0 | 3.99 | 306.7 | 332 | 139 | 136 | 39 | 58 | 170 | 3 | 0 | 17 | 2 | 1.27 | .294 | 5.9 | 3.97 | 4.31 | 100 |
1986 - CAR |
32 |
41 | 41 | 20 | 17 | 0 | 3.99 | 320.0 | 364 | 158 | 142 | 24 | 55 | 137 | 5 | 0 | 17 | 1 | 1.31 | .303 | 6.8 | 3.83 | 3.83 | 101 |
1987 - CAR (AS) |
33 |
39 | 39 | 20 | 10 | 0 | 3.07 | 316.7 | 300 | 123 | 108 | 14 | 78 | 148 | 2 | 0 | 16 | 7 | 1.19 | .271 | 8.4 | 2.87 | 3.58 | 140 |
1988 - HOU |
34 |
34 | 34 | 14 | 14 | 0 | 3.87 | 248.7 | 287 | 124 | 107 | 26 | 24 | 136 | 2 | 0 | 12 | 2 | 1.25 | .306 | 4.9 | 3.71 | 3.75 | 93 |
1989 - HOU |
35 |
33 | 33 | 17 | 11 | 0 | 3.86 | 219.3 | 212 | 101 | 94 | 20 | 46 | 117 | 0 | 0 | 1 | 1 | 1.18 | .272 | 4.2 | 3.10 | 3.95 | 99 |
1990 - YOK |
36 |
44 | 44 | 15 | 22 | 0 | 3.81 | 302.3 | 318 | 156 | 128 | 31 | 107 | 139 | 0 | 0 | 4 | 1 | 1.41 | .284 | 3.0 | 4.19 | 4.68 | 103 |
w/ CAR (2xAS) | 229 | 229 | 119 | 75 | 0 | 3.61 | 1783.3 | 1807 | 771 | 715 | 140 | 375 | 966 | 62 | 0 | 102 | 24 | 1.22 | .286 | 41.8 | 3.42 | 3.77 | 116 |
w/ HOU | 67 | 67 | 31 | 25 | 0 | 3.87 | 468.0 | 499 | 225 | 201 | 46 | 70 | 253 | 2 | 0 | 13 | 3 | 1.22 | .291 | 9.1 | 3.42 | 3.85 | 96 |
w/ YOK | 44 | 44 | 15 | 22 | 0 | 3.81 | 302.3 | 318 | 156 | 128 | 31 | 107 | 139 | 0 | 0 | 4 | 1 | 1.41 | .284 | 3.0 | 4.19 | 4.68 | 103 |
Per 162 games | 34 | 34 | 17 | 12 | 0 | 3.68 | 255.4 | 262 | 115 | 104 | 22 | 55 | 136 | 6 | 0 | 12 | 3 | 1.24 | .286 | 5.4 | 3.51 | 3.89 | 111 |
Totals | 340 | 340 | 165 | 122 | 0 | 3.68 | 2553.7 | 2624 | 1152 | 1044 | 217 | 552 | 1358 | 64 | 0 | 119 | 28 | 1.24 | .286 | 53.9 | 3.51 | 3.89 | 111 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1981 - CAR |
27 |
1049 | 3778 | 3.95 | 8.60 | 5.91 | 1.85 | 0.87 | 3.19 | 21 | 61.8 | 38.2 | 0 | 261 | 298 | 46.7 | 2 | 0 | 0 | 0.0 | 0 |
1983 - CAR (AS) |
29 |
1221 | 4575 | 3.87 | 9.41 | 5.44 | 2.17 | 0.57 | 2.51 | 23 | 62.2 | 51.3 | 0 | 283 | 351 | 44.6 | 1 | 0 | 0 | 0.0 | 0 |
1984 - CAR |
30 |
1203 | 4310 | 3.49 | 8.07 | 5.13 | 1.88 | 0.61 | 2.73 | 26 | 66.7 | 51.3 | 0 | 291 | 394 | 42.5 | 3 | 1 | 0 | 0.0 | 0 |
1985 - CAR |
31 |
1271 | 4480 | 4.08 | 9.74 | 4.99 | 1.70 | 1.14 | 2.93 | 21 | 53.8 | 43.6 | 0 | 347 | 349 | 49.9 | 0 | 0 | 0 | 0.0 | 0 |
1986 - CAR |
32 |
1349 | 4768 | 4.44 | 10.24 | 3.85 | 1.55 | 0.68 | 2.49 | 23 | 56.1 | 41.5 | 0 | 324 | 443 | 42.2 | 5 | 0 | 0 | 0.0 | 0 |
1987 - CAR (AS) |
33 |
1302 | 4607 | 3.50 | 8.53 | 4.21 | 2.22 | 0.40 | 1.90 | 25 | 64.1 | 41.0 | 0 | 311 | 435 | 41.7 | 2 | 0 | 0 | 0.0 | 0 |
1988 - HOU |
34 |
1054 | 3662 | 4.49 | 10.39 | 4.92 | 0.87 | 0.94 | 5.67 | 21 | 61.8 | 35.3 | 0 | 255 | 330 | 43.6 | 1 | 0 | 0 | 0.0 | 0 |
1989 - HOU |
35 |
897 | 3257 | 4.14 | 8.70 | 4.80 | 1.89 | 0.82 | 2.54 | 17 | 51.5 | 3.0 | 0 | 244 | 270 | 47.5 | 1 | 1 | 0 | 0.0 | 0 |
1990 - YOK |
36 |
1307 | 4801 | 4.64 | 9.47 | 4.14 | 3.19 | 0.92 | 1.30 | 25 | 56.8 | 9.1 | 0 | 343 | 373 | 47.9 | 5 | 0 | 0 | 0.0 | 0 |
w/ CAR (2xAS) | 7395 | 26518 | 3.89 | 9.12 | 4.88 | 1.89 | 0.71 | 2.58 | 139 | 60.7 | 44.5 | 0 | 1817 | 2270 | 44.5 | 13 | 1 | 0 | 0.0 | 0 |
w/ HOU | 1951 | 6919 | 4.33 | 9.60 | 4.87 | 1.35 | 0.88 | 3.61 | 38 | 56.7 | 19.4 | 0 | 499 | 600 | 45.4 | 2 | 1 | 0 | 0.0 | 0 |
w/ YOK | 1307 | 4801 | 4.64 | 9.47 | 4.14 | 3.19 | 0.92 | 1.30 | 25 | 56.8 | 9.1 | 0 | 343 | 373 | 47.9 | 5 | 0 | 0 | 0.0 | 0 |
Per 162 games | 1065 | 3824 | 4.06 | 9.25 | 4.79 | 1.95 | 0.76 | 2.46 | 20 | 59.4 | 35.0 | 0 | 266 | 324 | 45.1 | 2 | 0 | 0 | 0.0 | 0 |
Totals | 10653 | 38238 | 4.06 | 9.25 | 4.79 | 1.95 | 0.76 | 2.46 | 202 | 59.4 | 35.0 | 0 | 2659 | 3243 | 45.1 | 20 | 2 | 0 | 0.0 | 0 |
|
Postseason Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | ERC | FIP |
1983 - CAR |
29 |
1 | 1 | 0 | 1 | 0 | 15.75 | 4.0 | 7 | 8 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.75 | .375 | 12.89 | 8.45 |
1985 - CAR |
31 |
4 | 4 | 2 | 2 | 0 | 3.95 | 27.3 | 27 | 13 | 12 | 3 | 11 | 14 | 0 | 0 | 2 | 1 | 1.39 | .270 | 4.11 | 4.81 |
1987 - CAR |
33 |
3 | 3 | 0 | 1 | 0 | 5.01 | 23.3 | 33 | 13 | 13 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 1.76 | .365 | 6.27 | 4.31 |
1988 - HOU |
34 |
1 | 1 | 0 | 1 | 0 | 3.86 | 7.0 | 9 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.43 | .269 | 6.77 | 7.06 |
1989 - HOU |
35 |
2 | 0 | 0 | 0 | 0 | 5.40 | 3.3 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.20 | .364 | 2.89 | 1.40 |
w/ CAR | 8 | 8 | 2 | 4 | 0 | 5.27 | 54.7 | 67 | 34 | 32 | 6 | 23 | 28 | 0 | 0 | 2 | 1 | 1.65 | .321 | 5.58 | 4.86 |
w/ HOU | 3 | 1 | 0 | 1 | 0 | 4.35 | 10.3 | 13 | 5 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1.35 | .297 | 5.40 | 5.23 |
Per 162 games | 37 | 31 | 7 | 17 | 0 | 5.12 | 221.0 | 272 | 133 | 126 | 27 | 82 | 109 | 3 | 0 | 7 | 3 | 1.60 | .317 | 5.56 | 4.92 |
Totals | 11 | 9 | 2 | 5 | 0 | 5.12 | 65.0 | 80 | 39 | 37 | 8 | 24 | 32 | 1 | 0 | 2 | 1 | 1.60 | .317 | 5.56 | 4.92 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1985 - CAR |
31 |
10 | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | .043 | .148 | .043 | .192 | -0.3 | .106 | -40 |
1986 - CAR |
32 |
10 | 33 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | .091 | .143 | .091 | .234 | -0.4 | .118 | -32 |
1988 - HOU |
34 |
34 | 81 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 13 | 0 | 36 | 0 | 0 | .086 | .169 | .086 | .255 | -1.0 | .119 | -21 |
1989 - HOU |
35 |
33 | 74 | 6 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 1 | 29 | 0 | 0 | .081 | .092 | .095 | .187 | -1.2 | .076 | -45 |
1990 - YOK |
36 |
44 | 95 | 11 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 37 | 0 | 0 | .116 | .116 | .147 | .263 | -1.0 | .109 | -29 |
w/ CAR (2xAS) | 20 | 56 | 4 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 2 | 1 | 13 | 0 | 0 | .071 | .145 | .071 | .217 | -0.7 | .113 | -36 |
w/ HOU | 67 | 155 | 13 | 1 | 0 | 0 | 9 | 5 | 8 | 1 | 22 | 1 | 65 | 0 | 0 | .084 | .133 | .090 | .224 | -2.2 | .099 | -32 |
w/ YOK | 44 | 95 | 11 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 37 | 0 | 0 | .116 | .116 | .147 | .263 | -1.0 | .109 | -29 |
Per 162 games | 162 | 378 | 35 | 2 | 1 | 0 | 22 | 15 | 16 | 1 | 36 | 2 | 142 | 0 | 0 | .091 | .130 | .105 | .235 | -4.9 | .104 | -32 |
Totals | 131 | 306 | 28 | 2 | 1 | 0 | 18 | 12 | 13 | 1 | 29 | 2 | 115 | 0 | 0 | .091 | .130 | .105 | .235 | -3.9 | .104 | -32 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1985 - CAR |
31 |
29 | 25 | 0 | 1 | 0 | 86 | 2.97 | 0.0 | 1.00 | 0 | 0.0 | 0.0 | 0.5 | 0.5 | .048 | .000 |
1986 - CAR |
32 |
35 | 30 | 0 | 3 | 0 | 158 | 4.51 | 0.0 | 0.20 | 1 | 0.0 | 0.0 | 0.4 | 0.4 | .130 | .000 |
1988 - HOU |
34 |
102 | 87 | 0 | 7 | 0 | 360 | 3.53 | 0.0 | 0.19 | 1 | 0.0 | 0.0 | 2.2 | 0.7 | .156 | .000 |
1989 - HOU |
35 |
85 | 78 | 1 | 7 | 0 | 289 | 3.40 | 0.0 | 0.03 | 1 | 0.0 | 0.0 | 0.9 | 0.3 | .130 | .013 |
1990 - YOK |
36 |
100 | 89 | 2 | 14 | 0 | 339 | 3.39 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1.8 | 0.6 | .190 | .032 |
w/ CAR (2xAS) | 64 | 55 | 0 | 4 | 0 | 244 | 3.81 | 0.0 | 0.38 | 1 | 0.0 | 0.0 | 0.9 | 0.4 | .091 | .000 |
w/ HOU | 187 | 165 | 1 | 14 | 0 | 649 | 3.47 | 0.0 | 0.12 | 2 | 0.0 | 0.0 | 3.0 | 0.5 | .143 | .006 |
w/ YOK | 100 | 89 | 2 | 14 | 0 | 339 | 3.39 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 1.8 | 0.6 | .190 | .032 |
Per 162 games | 434 | 382 | 4 | 40 | 0 | 1524 | 3.51 | 9999.0 | 0.11 | 4 | 0.0 | 0.0 | 7.1 | 0.5 | .145 | .013 |
Totals | 351 | 309 | 3 | 32 | 0 | 1232 | 3.51 | 9999.0 | 0.11 | 3 | 0.0 | 0.0 | 5.8 | 0.5 | .145 | .013 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1988 - HOU |
34 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
1989 - HOU |
35 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
w/ HOU | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Per 162 games | 162 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Totals | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1981 - CAR |
27 |
P | 34 | 34 | 8 | 18 | 2 | 26 | 0 | 1.000 | 257.3 | 0.91 | 1.6 | | | | |
1983 - CAR |
29 |
P | 37 | 37 | 10 | 12 | 0 | 25 | 3 | .880 | 286.0 | 0.69 | 1.5 | | | | |
1984 - CAR |
30 |
P | 39 | 39 | 13 | 24 | 0 | 38 | 1 | .974 | 296.7 | 1.12 | 2.7 | | | | |
1985 - CAR |
31 |
P | 39 | 39 | 8 | 26 | 0 | 37 | 3 | .919 | 306.7 | 1.00 | 0.8 | | | | |
1986 - CAR |
32 |
P | 41 | 41 | 13 | 23 | 0 | 39 | 3 | .923 | 320.0 | 1.01 | 1.3 | | | | |
1987 - CAR |
33 |
P | 39 | 39 | 15 | 23 | 0 | 39 | 1 | .974 | 316.7 | 1.08 | 2.0 | | | | |
1988 - HOU |
34 |
P | 34 | 34 | 14 | 20 | 1 | 36 | 2 | .944 | 248.7 | 1.23 | 1.6 | | | | |
1989 - HOU |
35 |
P | 33 | 33 | 9 | 24 | 1 | 35 | 2 | .943 | 219.3 | 1.35 | 1.2 | | | | |
1990 - YOK |
36 |
P | 44 | 44 | 8 | 31 | 0 | 42 | 3 | .929 | 302.3 | 1.16 | 1.9 | | | | |
Pitcher | | 340 | 340 | 98 | 201 | 4 | 317 | 18 | .943 | 2553.7 | 1.05 | 14.6 | | | | |
|
Leaderboard Appearances |
Year | GS | Rank |
1986 | 41 | 3 |
1987 | 39 | 8 |
1990 | 44 | 2 |
|
Year | W | Rank |
1983 | 22 | 4 |
1984 | 23 | 2 |
1985 | 21 | 3 |
1986 | 20 | 8 |
1987 | 20 | 4 |
1989 | 17 | 6 |
|
Year | L | Rank |
1986 | 17 | 7 |
1988 | 14 | 10 |
1990 | 22 | 2 |
|
Year | Win% | Rank |
1983 | .667 | 8 |
1984 | .622 | 9 |
1985 | .600 | 8 |
1987 | .667 | 4 |
1989 | .607 | 9 |
|
Year | IP | Rank |
1983 | 286.0 | 6 |
1984 | 296.2 | 8 |
1985 | 306.2 | 6 |
1986 | 320.0 | 3 |
1987 | 316.2 | 3 |
1990 | 302.1 | 3 |
|
|
Year | BF | Rank |
1983 | 1221 | 8 |
1984 | 1203 | 10 |
1985 | 1271 | 7 |
1986 | 1349 | 3 |
1987 | 1302 | 2 |
1990 | 1307 | 1 |
|
|
|
|
Year | ERA | Rank |
1983 | 3.65 | 7 |
1987 | 3.07 | 4 |
|
|
|
Year | WHIP | Rank |
1981 | 1.16 | 9 |
1984 | 1.11 | 5 |
1987 | 1.19 | 7 |
1989 | 1.18 | 10 |
|
Year | K/BB | Rank |
1981 | 3.19 | 4 |
1983 | 2.51 | 8 |
1984 | 2.73 | 7 |
1985 | 2.93 | 5 |
1988 | 5.67 | 1 |
1989 | 2.54 | 9 |
|
Year | RA/9IP | Rank |
1984 | 10.16 | 4 |
1987 | 10.80 | 7 |
1989 | 10.59 | 10 |
|
Year | HR/9IP | Rank |
1983 | 0.57 | 6 |
1984 | 0.61 | 5 |
1986 | 0.68 | 7 |
1987 | 0.40 | 1 |
1989 | 0.82 | 6 |
1990 | 0.92 | 9 |
|
|
|
Year | BB/9IP | Rank |
1981 | 1.85 | 5 |
1983 | 2.17 | 9 |
1984 | 1.88 | 6 |
1985 | 1.70 | 4 |
1986 | 1.55 | 3 |
1987 | 2.22 | 10 |
1988 | 0.87 | 1 |
1989 | 1.89 | 7 |
|
Year | VORP | Rank |
1981 | 77.6 | 8 |
1983 | 76.8 | 5 |
1984 | 72.2 | 3 |
1985 | 83.9 | 10 |
1986 | 77.7 | 9 |
1987 | 71.6 | 5 |
1988 | 84.3 | 10 |
1989 | 86.6 | 7 |
|
Year | QS | Rank |
1981 | 21 | 10 |
1983 | 23 | 5 |
1984 | 26 | 4 |
1987 | 25 | 3 |
|
Year | QS% | Rank |
1981 | 61.8 | 10 |
1983 | 62.2 | 8 |
1987 | 64.1 | 9 |
|
|
Year | CG | Rank |
1983 | 19 | 2 |
1984 | 20 | 2 |
1985 | 17 | 3 |
1986 | 17 | 4 |
1987 | 16 | 1 |
1988 | 12 | 3 |
|
Year | CG% | Rank |
1983 | 51.3 | 3 |
1984 | 51.3 | 2 |
1985 | 43.6 | 5 |
1987 | 41.0 | 1 |
1988 | 35.3 | 2 |
|
Year | SHO | Rank |
1981 | 4 | 4 |
1983 | 4 | 2 |
1984 | 6 | 1 |
1985 | 2 | 6 |
1987 | 7 | 1 |
1988 | 2 | 5 |
|
|
Year | WAR | Rank |
1981 | 5.43 | 7 |
1983 | 6.27 | 3 |
1984 | 7.22 | 3 |
1985 | 5.31 | 7 |
1986 | 6.75 | 9 |
1987 | 7.95 | 4 |
1988 | 5.40 | 10 |
|
|
Career Metrics |
Black Ink | 5 |
Gray Ink | 84 |
HOF Standards (pitching) | 24 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024