Player Report for #66 Orlando Cabrera - StatsLab for OOTP18

10-31-2000
Awesome Bigley Baseball Association
Player Report for #66 Orlando Cabrera


Player Demographics
Name:Orlando CabreraHeight:5' 10"
Nickname:O-DogWeight:173 lbs
Date of Birth:November 2, 1937Bats:R
Drafted:Drafted by the Washington Senators with the 11th pick in the 15th round of the inaugural draftThrows:R
Current Status:Retired
Links:Development History  
Honors and Awards
AwardYearsTimes Won
Ozzie Award19651
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1961 - WS2 23 66123183111185001800.146.178.211.390-0.8.17514
1963 - WS2 25 7216200222001200.286.333.381.7140.1.313116
1964 - WS2 26 1404419722454929380063731.220.278.322.6000.8.26880
1965 - WS2 27 132505134262115557303033256.265.309.390.6993.2.307106
1966 - WS2 28 14850711328164842341075573.223.270.318.5870.5.26169
1967 - WS2 29 11941491181226342130138108.220.262.283.5450.4.24651
1968 - WS2 30 1182606513242222191123474.250.301.361.6630.8.29297
1969 - WS2 31 1253646514112131213033787.179.228.231.458-1.6.21137
1970 - WSN 32 1193607820031725242213491.217.269.297.5660.5.25476
1971 - WSN 33 691823060011660002933.165.192.198.389-1.5.17712
1972 - WSN 34 87207429011414131001812.203.253.261.514-0.2.23558
1973 - WSN 35 3889183005941011330.202.242.236.478-0.2.21942
w/ WSN116834737571641234281279217153263375635.218.265.301.5672.0.25467
Per 162 games16248210523253939302044785.218.265.301.5670.3.25467
Totals116834737571641234281279217153263375635.218.265.301.5672.0.25467
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1961 - WS2 23 12910652623953.06129.00.6200.00.04.91.2.148.065
1963 - WS2 25 2416282853.540.01.0000.00.02.84.8.300.095
1964 - WS2 26 48535131142716123.3297.01.0363.875.040.83.1.227.102
1965 - WS2 27 54138039197217633.2649.20.9456.945.560.34.3.265.125
1966 - WS2 28 54940435161417913.2691.50.62136.570.042.42.8.236.095
1967 - WS2 29 43933221117313973.18219.50.55113.355.628.02.3.237.063
1968 - WS2 30 284202199429853.4771.00.56105.163.626.13.5.272.112
1969 - WS2 31 3913091684413263.39391.00.5781.853.318.01.6.195.052
1970 - WSN 32 38928623107412973.33129.70.7194.590.028.72.7.232.081
1971 - WSN 33 18815563606123.260.00.2140.050.06.01.1.196.033
1972 - WSN 34 221167105417453.37221.00.7271.033.312.32.0.218.058
1973 - WSN 35 957232103113.270.00.3160.0100.04.41.6.234.034
w/ WSN37352780210104731123193.30109.90.647942.361.5268.02.6.231.084
Per 162 games51838629145417093.30109.90.64115.961.537.22.6.231.084
Totals37352780210104731123193.30109.90.647942.361.5268.02.6.231.084
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1961 - WS2 23 110000000000000.000.000.000.000.000
1964 - WS2 26 11408401385000510.200.289.375.664.294
1965 - WS2 27 114010111642201210.250.311.400.711.311
1968 - WS2 30 130000001000000.000.250.000.250.180
1969 - WS2 31 8257100010000200.280.280.320.600.266
w/ WS232109256129138201920.229.292.358.649.288
Per 162 games16255212730510466641100546100.229.292.358.649.288
Totals32109256129138201920.229.292.358.649.288
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1961 - WS2 23 1B40620801.0006.311.370.0    
1961 - WS2 23 2B120352801.00017.74.080.5    
1961 - WS2 23 3B30010101.0005.01.800.0    
1961 - WS2 23 SS463045109231573.981305.34.54-0.1    
1963 - WS2 25 2B11110201.0009.02.00-0.0    
1963 - WS2 25 SS6561752301.00046.04.500.5    
1964 - WS2 26 1B20200201.0002.09.000.0    
1964 - WS2 26 2B494478140292224.982394.74.970.4    
1964 - WS2 26 3B201311322441.977119.73.231.5    
1964 - WS2 26 SS787280249593323.991631.74.696.2    
1965 - WS2 27 1B20310401.0002.713.500.0    
1965 - WS2 27 2B1000000.0001.30.000.0    
1965 - WS2 27 3B4417191.88938.01.890.1    
1965 - WS2 27 SS125125182366735579.9841148.34.296.3    
1966 - WS2 28 2B453961113251762.989358.74.372.0    
1966 - WS2 28 3B1000000.0001.00.000.0    
1966 - WS2 28 SS104102131302594429.980879.74.433.8    
1967 - WS2 29 2B6968140195383383.991602.35.014.8    
1967 - WS2 29 3B1000000.0002.00.000.0    
1967 - WS2 29 SS494752147282012.990420.74.264.2    
1968 - WS2 30 1B4437133801.00033.010.360.1    
1968 - WS2 30 2B51276689251561.994258.35.401.2    
1968 - WS2 30 3B33150601.00025.02.160.0    
1968 - WS2 30 SS38365295211536.961314.04.21-0.7    
1969 - WS2 31 1B10401401.0002.018.000.0    
1969 - WS2 31 2B112105184270564606.987888.74.601.7    
1969 - WS2 31 3B11020201.0009.02.000.0    
1969 - WS2 31 SS6651211701.00044.03.48-0.1    
1970 - WSN 32 1B21710801.0006.311.370.0    
1970 - WSN 32 2B10095195251634471.998815.04.934.4    
1970 - WSN 32 3B52240601.00028.31.91-0.0    
1970 - WSN 32 SS10992983801.00078.34.370.9    
1971 - WSN 33 1B5221022101.00019.79.610.0    
1971 - WSN 33 2B141224307551.982105.74.601.1    
1971 - WSN 33 3B38247564674.940219.02.59-1.0    
1971 - WSN 33 SS1212153074501.00096.04.220.5    
1972 - WSN 34 1B322141261.96220.011.25-0.5    
1972 - WSN 34 2B1510262254801.00089.34.84-0.2    
1972 - WSN 34 3B261252943401.000117.72.601.4    
1972 - WSN 34 SS403550104211551.994314.04.412.3    
1973 - WSN 35 1B40800801.0007.010.290.0    
1973 - WSN 35 2B11814256401.97576.74.580.9    
1973 - WSN 35 3B9681912701.00065.03.740.8    
1973 - WSN 35 SS12813274411.97679.04.56-0.7    
First Base 279109971191.99299.010.73-0.3    
Second Base 4804097921141256195219.9903617.34.8116.8    
Third Base 1116535155121966.969629.72.722.8    
Shortstop1 Award5264876401487309216134.9844357.04.3923.0    
Leaderboard Appearances
YearIBBRank
196475
YearSFRank
196469
196678
 
 
 
Career Metrics
Black Ink0
Gray Ink0
HOF Standards (batting)16
Similar Batters
PlayerScore
SS Don Buddin925
2B Walt Weiss904
SS Mark Belanger901
SS Brian Roberts897
SS Bud Harrelson894
2B Mark Lemke890
SS Alex S Gonzalez886
SS Cesar Izturis884
SS Dick Wallace882
3B Glenn Hubbard882
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024
Green Web Hosting! This site hosted by DreamHost.