Memphis Red Sox History - Overview
Awesome Bigley Baseball Association
Team History |
Championships: | 1 | 1996 |
Postseason Appearances: | 13 | 1986, 1988, 1989, 1990, 1991, 1992, 1994, 1995, 1996, 1997, 1998, 1999, 2000 |
Overall Record: | .499 | 1617-1624 |
Most Wins: | 94 | 1988 |
Most Losses: | 112 | 1982 |
Winning Seasons: | 13 | |
Losing Seasons: | 6 | |
.500 Seasons: | 1 | |
Longest Winning Streak: | 7 | 1994-2000 |
Longest Losing Streak: | 5 | 1981-1985 |
Finished 1st: | 2 | 1988, 1996 |
Finished 2nd: | 9 | 1985, 1989, 1991, 1992, 1994, 1995, 1998, 1999, 2000 |
Finished 3rd: | 4 | 1986, 1987, 1990, 1997 |
Finished 4th: | 1 | 1993 |
Finished 5th: | Never |
Finished 6th: | Never |
Finished 7th: | 1 | 1981 |
Finished 8th: | 3 | 1982, 1983, 1984 |
Award Winners |
Most Impactful Player Award | Robert Moses Grove Award | Jack Roosevelt Robinson Award |
|
|
1983 NL | Ripper Collins | | .269/.346/.526, 38 HR, 83 RBI |
1986 NL | Monte Irvin | | .286/.332/.510, 27 HR, 96 RBI |
1988 NL | Harry Howell | | 20-8, 2.85 ERA, 171 K |
1992 NL | Pat Duncan | | .275/.313/.533, 43 HR, 140 RBI |
1999 NL | George Sisler | | .253/.271/.448, 21 HR, 73 RBI |
|
Ozzie Award |
Pitcher: | C. Swan, H. Howell, J. Kralick, B. Hallahan |
Catcher: | G. Carter (2) |
First Base: | B. Leonard (6), B. Taylor (2) |
Second Base: | M. Irvin (2), P. Reese, M. Rath |
Third Base: | J. Johnson (5) |
Shortstop: | O. Vizquel (3), A. Simmons, A. Fletcher |
Left Field: | J. Hopp (2) |
Center Field: | M. Anderson, T. Goodwin |
Right Field: | B. McBride (2), J. Hopp |
|
All-Stars |
15 Times: | M. Irvin |
5 Times: | B. Leonard, H. Howell |
4 Times: | P. Duncan |
3 Times: | H. Courtney, T. Keefe |
2 Times: | J. Johnson, D. Duffy |
1 Time: | R. Collins, T. Leach, E. Loaiza, R. Ferrell, D. Galehouse, S. Barber, G. Carter, L. Benton, J. Hopp, B. Hallahan, R. Hanigan, J. Kent, G. Thomas, P. Baumann, D. Braden, T. Griffith, J. Welch |
|
All-Time Career and Seasonal Pitchers (by WAR) |
Pos | Career | Years | W-L | K | ERA | WAR | Pos | Season | Year | W-L | K | ERA | WAR |
SP | Harry Howell | 1988-1999 | 178-109 | 1905 | 3.27 | 52.9 | SP | Harry Howell | 1995 | 30-12 | 272 | 2.01 | 12.3 |
SP | Tim Keefe | 1994-2000 | 139-87 | 1747 | 3.45 | 38.0 | SP | Tim Keefe | 1998 | 21-13 | 296 | 3.23 | 9.1 |
SP | Ezra Lincoln | 1989-1996 | 102-94 | 706 | 3.82 | 25.1 | SP | Tim Keefe | 2000 | 19-13 | 228 | 2.87 | 7.3 |
SP | Larry Benton | 1986-1997 | 121-118 | 1326 | 3.94 | 23.4 | SP | Harry Howell | 1998 | 17-18 | 204 | 3.46 | 7.3 |
SP | Danny Duffy | 1984-1996 | 89-74 | 1043 | 3.40 | 22.8 | SP | Harry Howell | 1988 | 20-8 | 171 | 2.85 | 6.7 |
Pos | Career | Years | W-L, SV | K | ERA | WAR | Pos | Season | Year | W-L, SV | K | ERA | WAR |
RP | Bill Hallahan | 1990-1998 | 87-75, 76 | 1368 | 3.69 | 21.4 | RP | Bill Hallahan | 1992 | 8-8, 19 | 142 | 3.41 | 2.7 |
RP | Johnny Welch | 1988-2000 | 19-14, 25 | 291 | 3.35 | 5.8 | RP | Bill Hallahan | 1991 | 7-6, 22 | 101 | 2.61 | 2.4 |
RP | Tommy Atkins | 1987-1993 | 39-30, 69 | 271 | 3.81 | 5.5 | RP | Bill Hallahan | 1995 | 8-6, 1 | 130 | 3.03 | 2.0 |
RP | Ownie Carroll | 1997-2000 | 21-21, 19 | 210 | 3.27 | 4.6 | RP | Tommy Atkins | 1993 | 8-3, 9 | 45 | 3.92 | 2.0 |
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024