Kansas City Monarchs History - Park History
Awesome Bigley Baseball Association
Team Results |
Year | Ballpark | Attendance | PFr | PFhr |
1981 | Buck O'Neil Yard | 2,670,322 | 1.00 | 1.02 |
1982 | Buck O'Neil Yard | 2,959,712 | 1.04 | 0.94 |
1983 | Buck O'Neil Yard | 2,756,162 | 1.02 | 0.95 |
1984 | Buck O'Neil Yard | 3,100,667 | 0.99 | 0.92 |
1985 | Buck O'Neil Yard | 2,837,334 | 1.06 | 0.92 |
1986 | | 3,199,574 | | |
1987 | Buck O'Neil Yard | 3,215,139 | 0.98 | 0.91 |
1988 | Buck O'Neil Yard | 3,162,914 | 0.89 | 0.86 |
1989 | Buck O'Neil Yard | 2,853,937 | 1.04 | 0.95 |
1990 | Buck O'Neil Yard | 2,511,100 | 0.97 | 0.90 |
1991 | Buck O'Neil Yard | 3,114,624 | 0.99 | 0.99 |
1992 | Buck O'Neil Yard | 2,993,793 | 1.00 | 0.95 |
1993 | Buck O'Neil Yard | 2,767,929 | 0.99 | 1.01 |
1994 | Buck O'Neil Yard | 2,842,477 | 0.96 | 0.89 |
1995 | Buck O'Neil Yard | 2,895,425 | 1.01 | 0.96 |
1996 | Buck O'Neil Yard | 2,572,275 | 1.04 | 0.99 |
1997 | Buck O'Neil Yard | 2,333,084 | 1.00 | 0.93 |
1998 | Buck O'Neil Yard | 2,525,326 | 1.04 | 0.95 |
1999 | Buck O'Neil Yard | 2,650,727 | 1.04 | 1.03 |
2000 | Buck O'Neil Yard | 2,338,368 | 1.00 | 0.94 |
| 1.00 | 0.95 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024