Washington Senators History - 1985 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1985 Washington Senators | 97 | 65 | .599 | 1st | - | 107-55 | -10 | .281 | 3.50 | X | | 3,214,594 | $64,401,592 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
SS | Pop Lloyd | 31 | 157 | 621 | 200 | 40 | 1 | 31 | 112 | 114 | 81 | 2 | 1 | 4 | 73 | 14 | 16 | .322 | .400 | .539 | .939 | 10.7 | 157 |
RF | Tony Oliva | 30 | 158 | 617 | 181 | 28 | 6 | 37 | 117 | 104 | 54 | 1 | 0 | 9 | 74 | 8 | 5 | .293 | .347 | .538 | .885 | 6.8 | 140 |
1B | Tim Jordan | 30 | 153 | 573 | 168 | 28 | 3 | 29 | 81 | 117 | 75 | 1 | 4 | 9 | 89 | 8 | 4 | .293 | .371 | .504 | .875 | 4.6 | 140 |
3B | Walter Cannady | 33 | 153 | 615 | 173 | 34 | 1 | 29 | 107 | 92 | 38 | 3 | 1 | 4 | 97 | 2 | 0 | .281 | .324 | .481 | .806 | 5.1 | 119 |
2B | Dan T Murphy | 38 | 148 | 569 | 179 | 46 | 2 | 23 | 92 | 91 | 41 | 2 | 1 | 6 | 33 | 0 | 2 | .315 | .359 | .524 | .883 | 4.7 | 141 |
LF | Tony Gwynn | 37 | 152 | 578 | 177 | 40 | 2 | 11 | 74 | 80 | 30 | 1 | 2 | 3 | 20 | 4 | 6 | .306 | .340 | .439 | .779 | 2.8 | 114 |
CF | Jacoby Ellsbury | 31 | 130 | 451 | 112 | 13 | 7 | 5 | 51 | 60 | 46 | 1 | 0 | 5 | 60 | 7 | 6 | .248 | .316 | .341 | .658 | 1.6 | 83 |
LF | Shane Mack | 28 | 123 | 437 | 133 | 22 | 7 | 22 | 73 | 78 | 34 | 2 | 0 | 6 | 77 | 14 | 13 | .304 | .353 | .538 | .891 | 3.2 | 142 |
C | Paul Ratliff | 26 | 98 | 334 | 69 | 14 | 1 | 11 | 46 | 42 | 32 | 0 | 0 | 3 | 116 | 0 | 0 | .207 | .274 | .353 | .627 | 1.0 | 72 |
2B | Glenn Hubbard | 30 | 78 | 238 | 55 | 17 | 0 | 0 | 17 | 25 | 30 | 2 | 0 | 2 | 48 | 0 | 0 | .231 | .320 | .303 | .622 | 0.2 | 75 |
C | Charles Johnson | 34 | 72 | 233 | 49 | 12 | 0 | 8 | 30 | 30 | 23 | 2 | 0 | 3 | 72 | 0 | 0 | .210 | .284 | .365 | .648 | 0.6 | 78 |
CF | Jim Busby | 26 | 63 | 232 | 71 | 12 | 1 | 5 | 35 | 32 | 16 | 0 | 0 | 1 | 26 | 5 | 1 | .306 | .349 | .431 | .780 | 2.1 | 115 |
2B | Bobby Richardson | 34 | 34 | 55 | 12 | 3 | 0 | 2 | 12 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | .218 | .237 | .382 | .619 | 0.2 | 68 |
LF | Brad Wilkerson | 28 | 29 | 45 | 8 | 3 | 0 | 1 | 8 | 6 | 6 | 1 | 0 | 0 | 18 | 0 | 0 | .178 | .288 | .311 | .600 | -0.0 | 67 |
P | Red Lucas | 31 | 9 | 24 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | .250 | .280 | .375 | .655 | -0.1 | 80 |
P | Mike Mussina | 35 | 8 | 23 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | .130 | .130 | .174 | .304 | -0.3 | -17 |
P | Russ Meyer | 24 | 8 | 23 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | .130 | .167 | .261 | .428 | -0.1 | 16 |
P | William Bell | 30 | 6 | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | .167 | .211 | .222 | .433 | -0.1 | 21 |
P | Joe Corbett | 21 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .071 | .071 | .071 | .143 | -0.1 | -60 |
P | Buck O'Brien | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | -0.0 | 218 |
20 Players | 31.6 | 1590 | 5700 | 1603 | 317 | 31 | 215 | 859 | 886 | 512 | 18 | 20 | 57 | 849 | 62 | 53 | .281 | .339 | .461 | .800 | 43.1 | 119 |
AL Rank | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 7 | 1 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | |
ABBA Rank | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 7 | 5 | 15 | 1 | 11 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Mike Mussina | 35 | 33 | 33 | 17 | 9 | 0 | 3.21 | 272.0 | 218 | 105 | 97 | 37 | 61 | 163 | 0 | 22 | 2 | 1.03 | .223 | 4.9 | 129 |
Joe Corbett | 21 | 33 | 33 | 16 | 8 | 0 | 2.82 | 261.7 | 185 | 86 | 82 | 33 | 77 | 253 | 0 | 11 | 2 | 1.00 | .228 | 6.9 | 147 |
Russ Meyer | 24 | 32 | 32 | 17 | 12 | 0 | 3.60 | 245.0 | 225 | 116 | 98 | 32 | 66 | 153 | 0 | 14 | 2 | 1.19 | .253 | 4.3 | 115 |
Red Lucas | 31 | 31 | 31 | 16 | 11 | 0 | 4.50 | 236.0 | 258 | 128 | 118 | 43 | 34 | 99 | 0 | 13 | 1 | 1.24 | .267 | 2.0 | 92 |
William Bell | 30 | 33 | 33 | 12 | 11 | 0 | 3.85 | 227.0 | 215 | 104 | 97 | 38 | 49 | 140 | 0 | 2 | 2 | 1.16 | .251 | 3.1 | 107 |
Jack Sharrott | 24 | 57 | 0 | 10 | 12 | 26 | 3.74 | 86.7 | 81 | 37 | 36 | 10 | 46 | 44 | 2 | 0 | 0 | 1.47 | .258 | -0.2 | 111 |
Buck O'Brien | 35 | 21 | 0 | 2 | 0 | 0 | 0.79 | 45.3 | 21 | 6 | 4 | 2 | 20 | 35 | 0 | 0 | 0 | .90 | .161 | 0.9 | 521 |
Billy Swift | 31 | 27 | 0 | 4 | 1 | 4 | 2.88 | 34.3 | 31 | 11 | 11 | 4 | 13 | 23 | 3 | 0 | 0 | 1.28 | .267 | 0.4 | 143 |
Nolan Ryan | 20 | 10 | 0 | 1 | 0 | 0 | 2.19 | 24.7 | 8 | 7 | 6 | 3 | 18 | 36 | 0 | 0 | 0 | 1.05 | .119 | 0.3 | 189 |
Carl Hubbell | 40 | 6 | 0 | 2 | 0 | 1 | 7.36 | 7.3 | 8 | 6 | 6 | 4 | 1 | 9 | 0 | 0 | 0 | 1.23 | .267 | -0.3 | 56 |
Sun-Woo!!!! Kim | 22 | 6 | 0 | 0 | 1 | 1 | 11.12 | 5.7 | 10 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2.12 | .391 | -0.1 | 37 |
11 Pitchers | 28.1 | 289 | 162 | 97 | 65 | 32 | 3.50 | 1445.7 | 1260 | 613 | 562 | 207 | 387 | 955 | 5 | 62 | 9 | 1.14 | .244 | 22.2 | 132 |
AL Rank | 8 | 1 | 2 | 7 | 4 | 1 | 6 | 1 | 1 | 1 | 5 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | |
ABBA Rank | 15 | 1 | 4 | 13 | 7 | 3 | 12 | 4 | 4 | 4 | 14 | 2 | 6 | 6 | 3 | 5 | 2 | 2 | 6 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
P. Ratliff | 98 | 94 | 567 | 58 | 4 | 637 | 12 | .981 | 838.0 | 6.71 | 0.0 | 9 | 37.3 |
C. Johnson | 72 | 68 | 413 | 39 | 2 | 457 | 5 | .989 | 607.7 | 6.69 | -1.3 | 7 | 32.6 |
Totals | 170 | 162 | 980 | 97 | 6 | 1094 | 17 | .984 | 1445.7 | 6.70 | -1.3 | 16 | 35.6 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Jordan | 132 | 131 | 1048 | 62 | 70 | 1123 | 13 | .988 | 1144.7 | 8.73 | -3.2 |
D. Murphy | 40 | 31 | 282 | 14 | 13 | 299 | 3 | .990 | 288.0 | 9.25 | 0.3 |
B. Wilkerson | 3 | 0 | 4 | 1 | 0 | 5 | 0 | 1.000 | 6.0 | 7.50 | 0.0 |
W. Cannady | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | 5.0 | 5.40 | 0.1 |
J. Ellsbury | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | -0.2 |
Totals | 179 | 162 | 1338 | 78 | 83 | 1432 | 16 | .989 | 1445.7 | 8.82 | -3.1 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Murphy | 105 | 102 | 179 | 261 | 51 | 451 | 11 | .976 | 891.3 | 4.44 | -6.3 |
G. Hubbard | 55 | 51 | 89 | 120 | 23 | 212 | 3 | .986 | 458.0 | 4.11 | 1.8 |
B. Richardson | 21 | 9 | 14 | 35 | 5 | 50 | 1 | .980 | 96.3 | 4.58 | 2.2 |
Totals | 181 | 162 | 282 | 416 | 79 | 713 | 15 | .979 | 1445.7 | 4.35 | -2.3 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
W. Cannady | 151 | 151 | 92 | 247 | 15 | 355 | 16 | .955 | 1331.0 | 2.29 | 3.0 |
D. Murphy | 8 | 8 | 4 | 16 | 0 | 20 | 0 | 1.000 | 70.0 | 2.57 | 0.9 |
P. Lloyd | 3 | 3 | 0 | 4 | 0 | 5 | 1 | .800 | 26.3 | 1.37 | -0.1 |
B. Richardson | 9 | 0 | 1 | 2 | 0 | 4 | 1 | .750 | 17.3 | 1.56 | -0.3 |
G. Hubbard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 172 | 162 | 97 | 269 | 15 | 384 | 18 | .953 | 1445.7 | 2.28 | 3.4 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
P. Lloyd | 152 | 151 | 234 | 457 | 59 | 715 | 24 | .966 | 1345.3 | 4.62 | 21.6 |
G. Hubbard | 10 | 10 | 11 | 29 | 8 | 41 | 1 | .976 | 85.3 | 4.22 | -1.3 |
B. Richardson | 3 | 1 | 1 | 4 | 1 | 5 | 0 | 1.000 | 15.0 | 3.00 | -0.3 |
Totals | 165 | 162 | 246 | 490 | 68 | 761 | 25 | .967 | 1445.7 | 4.58 | 20.0 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Gwynn | 139 | 139 | 317 | 7 | 1 | 329 | 5 | .985 | 1220.7 | 2.39 | 2.8 |
S. Mack | 17 | 15 | 25 | 0 | 0 | 26 | 1 | .962 | 133.7 | 1.68 | 0.4 |
J. Ellsbury | 8 | 8 | 18 | 0 | 0 | 18 | 0 | 1.000 | 73.0 | 2.22 | 0.6 |
B. Wilkerson | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 10.0 | 3.60 | -0.0 |
J. Busby | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 8.3 | 2.16 | 0.2 |
Totals | 174 | 162 | 366 | 7 | 1 | 379 | 6 | .984 | 1445.7 | 2.32 | 4.0 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Ellsbury | 109 | 105 | 362 | 12 | 2 | 375 | 1 | .997 | 937.3 | 3.59 | 5.6 |
J. Busby | 56 | 53 | 187 | 8 | 1 | 197 | 2 | .990 | 468.3 | 3.75 | 3.4 |
T. Gwynn | 4 | 4 | 10 | 0 | 0 | 10 | 0 | 1.000 | 33.0 | 2.73 | -1.7 |
T. Oliva | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 5.0 | 3.60 | -0.3 |
B. Wilkerson | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | -0.0 |
Totals | 174 | 162 | 563 | 20 | 3 | 586 | 3 | .995 | 1445.7 | 3.63 | 7.0 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Oliva | 156 | 155 | 378 | 12 | 2 | 396 | 6 | .985 | 1370.3 | 2.56 | 14.9 |
T. Gwynn | 5 | 3 | 7 | 0 | 0 | 7 | 0 | 1.000 | 29.0 | 2.17 | -0.1 |
J. Busby | 4 | 2 | 12 | 1 | 1 | 14 | 1 | .929 | 25.0 | 4.68 | 0.6 |
S. Mack | 2 | 2 | 10 | 0 | 0 | 10 | 0 | 1.000 | 18.0 | 5.00 | -0.4 |
B. Wilkerson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.3 | 0.00 | -0.1 |
Totals | 170 | 162 | 407 | 13 | 3 | 427 | 7 | .984 | 1445.7 | 2.61 | 14.9 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024