Birmingham Black Barons History - 1966 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1966 Birmingham Black Barons | 94 | 68 | .580 | 1st | - | 94-68 | 0 | .259 | 3.65 | X | | 3,203,308 | $59,973,901 | $0 |
|
Award Winners |
Award | Players | Qty |
Ozzie Award | Bruce Petway (C), Roy White (RF) | 2 | All-Star | Roger Connor, Larry Doby, Red Donahue, Rube Melton, Bruce Petway, Steve Rogers, Troy Tulowitzki, Roy White | 8 |
Pitcher of the Month | Rube Melton (Apr), Steve Rogers (Aug) | 2 | Batter of the Month | Larry Doby (May) | 1 | Rookie of the Month | Dave Malarcher (Jul, Sep) | 2 | Player of the Week | Troy Tulowitzki (Jun 27), Dave Malarcher (Aug 15, Sep 5), Larry Doby (Oct 3) | 4 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
2B | Roberto Alomar | 29 | 156 | 605 | 156 | 36 | 1 | 16 | 79 | 85 | 59 | 2 | 2 | 1 | 59 | 18 | 5 | .258 | .325 | .400 | .725 | 2.9 | 93 |
RF | Roy White | 28 | 147 | 559 | 166 | 25 | 7 | 29 | 81 | 96 | 82 | 11 | 3 | 8 | 53 | 21 | 9 | .297 | .392 | .522 | .915 | 6.5 | 142 |
SS | Troy Tulowitzki | 34 | 152 | 593 | 160 | 17 | 1 | 31 | 104 | 80 | 45 | 9 | 0 | 7 | 88 | 0 | 0 | .270 | .327 | .459 | .786 | 4.6 | 107 |
1B | Roger Connor | 26 | 155 | 574 | 155 | 28 | 3 | 30 | 78 | 87 | 53 | 5 | 0 | 6 | 63 | 24 | 14 | .270 | .334 | .486 | .820 | 1.6 | 116 |
LF | Jim Piersall | 25 | 153 | 568 | 139 | 29 | 3 | 14 | 76 | 65 | 35 | 6 | 5 | 2 | 78 | 3 | 2 | .245 | .295 | .380 | .675 | 1.3 | 79 |
C | Bruce Petway | 25 | 133 | 510 | 139 | 15 | 3 | 14 | 64 | 73 | 41 | 9 | 1 | 4 | 42 | 3 | 6 | .273 | .335 | .396 | .731 | 2.7 | 95 |
CF | Larry Doby | 29 | 111 | 420 | 116 | 16 | 2 | 35 | 74 | 72 | 59 | 2 | 0 | 4 | 110 | 2 | 0 | .276 | .365 | .574 | .939 | 5.1 | 146 |
3B | Dave Malarcher | 23 | 87 | 341 | 102 | 20 | 1 | 10 | 45 | 47 | 43 | 5 | 4 | 2 | 35 | 14 | 6 | .299 | .384 | .452 | .835 | 2.7 | 123 |
3B | Tim Naehring | 29 | 109 | 293 | 70 | 9 | 0 | 13 | 44 | 42 | 41 | 3 | 1 | 5 | 54 | 1 | 0 | .239 | .333 | .403 | .736 | 1.0 | 96 |
LF | Rajai Davis | 32 | 88 | 223 | 61 | 8 | 5 | 4 | 22 | 35 | 18 | 5 | 0 | 1 | 35 | 12 | 7 | .274 | .340 | .408 | .748 | 0.9 | 99 |
C | Joe Tipton | 30 | 76 | 140 | 35 | 5 | 0 | 8 | 17 | 24 | 23 | 2 | 2 | 1 | 25 | 0 | 0 | .250 | .361 | .457 | .819 | 1.2 | 117 |
LF | Doug Glanville | 31 | 56 | 112 | 30 | 3 | 1 | 2 | 16 | 13 | 10 | 0 | 3 | 2 | 8 | 3 | 1 | .268 | .323 | .366 | .689 | 0.0 | 84 |
P | Steve Rogers | 29 | 33 | 90 | 17 | 3 | 0 | 0 | 10 | 7 | 4 | 0 | 16 | 0 | 25 | 0 | 0 | .189 | .223 | .222 | .446 | -0.9 | 20 |
P | Bryn Smith | 32 | 35 | 75 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 24 | 0 | 35 | 0 | 0 | .067 | .091 | .067 | .158 | -2.1 | -57 |
P | Rube Melton | 25 | 35 | 86 | 21 | 3 | 0 | 0 | 8 | 3 | 2 | 0 | 8 | 0 | 40 | 0 | 0 | .244 | .261 | .279 | .540 | -0.3 | 45 |
3B | Adeiny Hechavarria | 29 | 56 | 87 | 21 | 1 | 1 | 2 | 9 | 12 | 7 | 1 | 0 | 0 | 9 | 1 | 0 | .241 | .305 | .345 | .650 | 0.3 | 74 |
P | Red Donahue | 33 | 31 | 74 | 10 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 10 | 1 | 15 | 0 | 0 | .135 | .133 | .176 | .309 | -1.2 | -18 |
P | Percy Jones | 27 | 17 | 42 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 21 | 0 | 0 | .143 | .143 | .190 | .333 | -0.7 | -12 |
2B | Luis A Rivera | 27 | 30 | 32 | 5 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | .156 | .250 | .156 | .406 | -0.3 | 12 |
CF | Chuck Carr | 29 | 17 | 18 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .222 | .263 | .389 | .652 | 0.1 | 71 |
P | Ismael Valdez | 20 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | .214 | .214 | .214 | .429 | 0.0 | 15 |
1B | Bob Watson | 19 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .385 | .111 | .496 | -0.0 | 42 |
P | Sean Doolittle | 32 | 53 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 |
P | Dar Smith | 30 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Bob Sadowski | 25 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Joel Pineiro | 32 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 | 51 |
P | Jake Diekman | 28 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
27 Players | 28.1 | 1871 | 5483 | 1422 | 223 | 28 | 209 | 737 | 759 | 533 | 61 | 91 | 44 | 813 | 104 | 51 | .259 | .329 | .425 | .754 | 25.0 | 99 |
NL Rank | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 5 | 1 | 1 | 4 | 4 | 3 | 3 | 3 | |
ABBA Rank | 10 | 9 | 10 | 8 | 2 | 4 | 4 | 3 | 9 | 2 | 4 | 10 | 3 | 2 | 8 | 6 | 3 | 4 | 5 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Steve Rogers | 29 | 33 | 33 | 16 | 13 | 0 | 3.03 | 267.7 | 255 | 97 | 90 | 25 | 77 | 168 | 0 | 16 | 4 | 1.24 | .277 | 6.0 | 140 |
Bryn Smith | 32 | 35 | 35 | 16 | 14 | 0 | 3.40 | 265.0 | 239 | 111 | 100 | 35 | 50 | 149 | 0 | 14 | 4 | 1.09 | .249 | 4.2 | 125 |
Rube Melton | 25 | 35 | 35 | 19 | 4 | 0 | 3.74 | 238.0 | 218 | 108 | 99 | 21 | 113 | 188 | 0 | 3 | 1 | 1.39 | .285 | 4.6 | 113 |
Red Donahue | 33 | 31 | 31 | 18 | 5 | 0 | 2.75 | 226.0 | 194 | 73 | 69 | 19 | 55 | 102 | 0 | 10 | 4 | 1.10 | .244 | 4.7 | 154 |
Percy Jones | 27 | 17 | 17 | 8 | 5 | 0 | 4.54 | 125.0 | 122 | 65 | 63 | 12 | 48 | 91 | 0 | 3 | 1 | 1.36 | .297 | 2.5 | 93 |
Sean Doolittle | 32 | 53 | 0 | 5 | 8 | 20 | 4.41 | 83.7 | 84 | 41 | 41 | 20 | 16 | 73 | 4 | 0 | 0 | 1.20 | .278 | -0.1 | 96 |
Ismael Valdez | 20 | 15 | 11 | 2 | 8 | 0 | 6.03 | 68.7 | 81 | 46 | 46 | 15 | 15 | 57 | 0 | 0 | 0 | 1.40 | .319 | 0.6 | 70 |
Bob Sadowski | 25 | 30 | 0 | 1 | 3 | 0 | 4.60 | 47.0 | 40 | 24 | 24 | 5 | 18 | 22 | 4 | 0 | 0 | 1.23 | .233 | 0.1 | 92 |
Joel Pineiro | 32 | 39 | 0 | 4 | 6 | 17 | 3.98 | 43.0 | 48 | 21 | 19 | 7 | 15 | 11 | 0 | 0 | 0 | 1.47 | .275 | -0.6 | 107 |
Jake Diekman | 28 | 32 | 0 | 3 | 2 | 0 | 3.83 | 40.0 | 46 | 24 | 17 | 4 | 21 | 30 | 1 | 0 | 0 | 1.68 | .326 | 0.2 | 111 |
Dar Smith | 30 | 18 | 0 | 2 | 0 | 1 | 1.65 | 32.7 | 27 | 6 | 6 | 0 | 6 | 23 | 1 | 0 | 0 | 1.01 | .276 | 1.0 | 256 |
Foster Edwards | 26 | 19 | 0 | 0 | 0 | 1 | 7.32 | 19.7 | 34 | 22 | 16 | 3 | 12 | 7 | 6 | 0 | 0 | 2.34 | .419 | -0.4 | 58 |
12 Pitchers | 29.0 | 357 | 162 | 94 | 68 | 39 | 3.65 | 1456.3 | 1388 | 638 | 590 | 166 | 446 | 921 | 16 | 46 | 14 | 1.26 | .274 | 23.0 | 123 |
NL Rank | 5 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | |
ABBA Rank | 8 | 1 | 2 | 11 | 1 | 2 | 7 | 3 | 2 | 2 | 7 | 3 | 7 | 3 | 4 | 1 | 3 | 2 | 2 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
B. Petway | 133 | 133 | 763 | 72 | 11 | 838 | 3 | .996 | 1186.0 | 6.34 | 1.3 | 9 | 44.2 |
J. Tipton | 33 | 29 | 178 | 9 | 1 | 189 | 2 | .989 | 270.3 | 6.23 | -0.1 | 2 | 18.2 |
Totals | 166 | 162 | 941 | 81 | 12 | 1027 | 5 | .995 | 1456.3 | 6.32 | 1.2 | 11 | 39.7 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Connor | 149 | 148 | 1274 | 97 | 111 | 1386 | 15 | .989 | 1308.7 | 9.43 | -4.8 |
T. Naehring | 18 | 12 | 112 | 4 | 10 | 116 | 0 | 1.000 | 112.0 | 9.32 | 0.7 |
L. Rivera | 11 | 0 | 19 | 1 | 3 | 20 | 0 | 1.000 | 16.7 | 10.80 | 0.0 |
B. Watson | 2 | 2 | 16 | 2 | 5 | 18 | 0 | 1.000 | 16.0 | 10.12 | 0.0 |
R. White | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.0 |
Totals | 182 | 162 | 1423 | 104 | 129 | 1542 | 15 | .990 | 1456.3 | 9.44 | -4.0 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. Alomar | 156 | 156 | 335 | 410 | 114 | 759 | 14 | .982 | 1387.0 | 4.83 | 2.1 |
A. Hechavarria | 8 | 5 | 6 | 13 | 3 | 19 | 0 | 1.000 | 48.7 | 3.51 | -0.1 |
L. Rivera | 8 | 1 | 7 | 3 | 2 | 10 | 0 | 1.000 | 20.7 | 4.35 | -0.0 |
Totals | 172 | 162 | 348 | 426 | 119 | 788 | 14 | .982 | 1456.3 | 4.78 | 2.0 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Malarcher | 87 | 87 | 43 | 173 | 14 | 221 | 5 | .977 | 741.0 | 2.62 | -2.3 |
T. Naehring | 72 | 70 | 45 | 147 | 7 | 196 | 4 | .980 | 603.0 | 2.87 | -0.3 |
A. Hechavarria | 33 | 4 | 9 | 24 | 3 | 33 | 0 | 1.000 | 95.7 | 3.10 | 0.7 |
L. Rivera | 4 | 1 | 1 | 6 | 0 | 7 | 0 | 1.000 | 16.7 | 3.78 | 0.0 |
Totals | 196 | 162 | 98 | 350 | 24 | 457 | 9 | .980 | 1456.3 | 2.77 | -2.0 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Tulowitzki | 152 | 152 | 178 | 443 | 97 | 628 | 7 | .989 | 1354.7 | 4.13 | 5.4 |
A. Hechavarria | 10 | 10 | 11 | 28 | 6 | 39 | 0 | 1.000 | 86.0 | 4.08 | 2.0 |
L. Rivera | 5 | 0 | 2 | 5 | 2 | 7 | 0 | 1.000 | 13.7 | 4.61 | 0.0 |
T. Naehring | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 |
Totals | 168 | 162 | 193 | 476 | 105 | 676 | 7 | .990 | 1456.3 | 4.13 | 7.4 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Piersall | 109 | 109 | 289 | 3 | 0 | 293 | 1 | .997 | 973.0 | 2.70 | 11.6 |
R. Davis | 43 | 41 | 99 | 1 | 0 | 102 | 2 | .980 | 363.0 | 2.48 | 3.6 |
D. Glanville | 20 | 11 | 28 | 0 | 0 | 28 | 0 | 1.000 | 108.0 | 2.33 | 0.2 |
C. Carr | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 11.3 | 1.59 | 0.0 |
R. White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 |
Totals | 176 | 162 | 418 | 4 | 0 | 425 | 3 | .993 | 1456.3 | 2.61 | 15.4 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
L. Doby | 107 | 107 | 285 | 9 | 2 | 299 | 5 | .983 | 955.3 | 2.77 | 3.9 |
J. Piersall | 44 | 44 | 120 | 1 | 0 | 122 | 1 | .992 | 383.7 | 2.84 | 0.2 |
D. Glanville | 11 | 9 | 24 | 1 | 1 | 26 | 1 | .962 | 89.0 | 2.53 | -0.1 |
C. Carr | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 16.3 | 1.10 | -0.0 |
R. Davis | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 1.000 | 9.0 | 5.00 | -0.0 |
R. Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | -0.7 |
Totals | 171 | 162 | 436 | 11 | 3 | 454 | 7 | .985 | 1456.3 | 2.76 | 3.3 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
R. White | 146 | 146 | 374 | 15 | 2 | 390 | 1 | .997 | 1287.0 | 2.72 | 10.3 |
R. Davis | 13 | 10 | 27 | 1 | 1 | 30 | 2 | .933 | 98.3 | 2.56 | 0.1 |
D. Glanville | 9 | 4 | 11 | 1 | 0 | 12 | 0 | 1.000 | 50.0 | 2.16 | -0.7 |
L. Doby | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 12.0 | 3.00 | 0.0 |
C. Carr | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 9.0 | 2.00 | 0.0 |
Totals | 172 | 162 | 418 | 17 | 3 | 438 | 3 | .993 | 1456.3 | 2.69 | 9.6 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024