Yokohama Dodgers History - 1972 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1972 Los Angeles Dodgers | 77 | 85 | .475 | 4th | 17 | 78-84 | -1 | .267 | 4.58 | | | 3,414,404 | $61,024,379 | $0 |
|
Award Winners |
Award | Players | Qty |
Jack Roosevelt Robinson Award | Johnny Grubb | 1 | All-Star | Kris Bryant, Jose Canseco, Nomar Garciaparra, Chad Kreuter, Tony Perez | 5 |
Batter of the Month | Tony Perez (May) | 1 | Rookie of the Month | Johnny Grubb (Apr, May, Jun, Jul, Sep) | 5 | Player of the Week | Jose Canseco (May 15), Tony Perez (Jun 26, Jul 10), Nomar Garciaparra (Jul 31), Willie Randolph (Sep 25) | 5 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
2B | Willie Randolph | 34 | 155 | 648 | 172 | 22 | 0 | 7 | 43 | 94 | 76 | 7 | 2 | 1 | 84 | 0 | 0 | .265 | .348 | .332 | .680 | 3.3 | 69 |
3B | Kris Bryant | 25 | 153 | 607 | 160 | 25 | 3 | 28 | 96 | 97 | 64 | 21 | 0 | 6 | 116 | 1 | 2 | .264 | .351 | .453 | .804 | 5.6 | 97 |
1B | Tony Perez | 25 | 162 | 637 | 212 | 27 | 2 | 47 | 122 | 101 | 43 | 6 | 0 | 3 | 123 | 0 | 0 | .333 | .379 | .603 | .982 | 7.8 | 138 |
SS | Nomar Garciaparra | 29 | 156 | 598 | 160 | 17 | 5 | 36 | 101 | 78 | 30 | 10 | 1 | 4 | 66 | 3 | 0 | .268 | .312 | .493 | .805 | 5.2 | 95 |
LF | Jose Canseco | 25 | 142 | 499 | 129 | 13 | 0 | 35 | 97 | 84 | 60 | 13 | 0 | 5 | 162 | 2 | 0 | .259 | .350 | .495 | .845 | 4.1 | 106 |
CF | Johnny Grubb | 22 | 113 | 448 | 151 | 36 | 4 | 14 | 56 | 76 | 48 | 4 | 2 | 3 | 55 | 2 | 1 | .337 | .404 | .529 | .933 | 5.8 | 128 |
C | Chad Kreuter | 25 | 104 | 358 | 82 | 15 | 0 | 15 | 51 | 42 | 46 | 8 | 2 | 3 | 105 | 0 | 0 | .229 | .328 | .397 | .724 | 2.5 | 78 |
RF | Milt Cuyler | 23 | 98 | 339 | 81 | 8 | 3 | 5 | 24 | 36 | 26 | 9 | 7 | 1 | 63 | 5 | 6 | .239 | .309 | .324 | .634 | 0.2 | 57 |
LF | Duke Snider | 35 | 69 | 266 | 73 | 11 | 4 | 19 | 56 | 53 | 28 | 4 | 1 | 3 | 68 | 0 | 0 | .274 | .349 | .560 | .909 | 2.3 | 120 |
RF | Pedro Gonzalez | 26 | 71 | 159 | 46 | 6 | 1 | 4 | 19 | 28 | 7 | 3 | 1 | 0 | 28 | 2 | 0 | .289 | .331 | .415 | .746 | -0.2 | 83 |
2B | Clete Boyer | 26 | 86 | 135 | 35 | 7 | 0 | 0 | 12 | 9 | 7 | 1 | 0 | 1 | 28 | 0 | 0 | .259 | .299 | .311 | .610 | 0.3 | 51 |
CF | Bud Metheny | 29 | 32 | 121 | 28 | 3 | 3 | 4 | 11 | 12 | 12 | 2 | 3 | 0 | 22 | 0 | 0 | .231 | .311 | .405 | .716 | -0.4 | 75 |
C | Jim Sundberg | 37 | 45 | 121 | 30 | 5 | 0 | 3 | 10 | 10 | 11 | 0 | 0 | 0 | 34 | 0 | 0 | .248 | .311 | .364 | .674 | 0.6 | 66 |
LF | Pat Mullin | 26 | 45 | 115 | 29 | 7 | 0 | 3 | 15 | 18 | 10 | 0 | 0 | 1 | 29 | 0 | 0 | .252 | .310 | .391 | .701 | 0.2 | 72 |
P | Jimmy Key | 34 | 43 | 91 | 21 | 4 | 0 | 0 | 6 | 6 | 5 | 1 | 23 | 0 | 36 | 0 | 0 | .231 | .278 | .275 | .553 | -0.8 | 38 |
P | Bob Klinger | 34 | 42 | 97 | 14 | 1 | 0 | 2 | 11 | 4 | 5 | 0 | 17 | 0 | 35 | 0 | 0 | .144 | .186 | .216 | .403 | -1.3 | -1 |
P | Ron Guidry | 30 | 44 | 94 | 8 | 1 | 0 | 0 | 2 | 7 | 4 | 2 | 14 | 0 | 52 | 0 | 0 | .085 | .140 | .096 | .236 | -1.8 | -40 |
C | Rudy York | 28 | 101 | 97 | 34 | 7 | 0 | 5 | 19 | 16 | 12 | 1 | 0 | 3 | 27 | 0 | 0 | .351 | .416 | .577 | .993 | 1.4 | 142 |
C | Milt May | 25 | 26 | 99 | 24 | 5 | 0 | 4 | 12 | 12 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | .242 | .286 | .414 | .700 | 0.3 | 70 |
P | Larry Gura | 32 | 18 | 39 | 10 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 26 | 0 | 0 | .256 | .310 | .282 | .592 | -0.2 | 48 |
P | Jim Palmer | 21 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 11 | 0 | 0 | .067 | .222 | .067 | .289 | -0.1 | -24 |
P | Aaron Sanchez | 34 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .067 | .000 | .067 | -0.3 | -82 |
P | Jeremy Hellickson | 26 | 39 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | -100 |
P | Rasty WB Wright | 23 | 35 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .143 | .143 | .143 | .286 | -0.2 | -29 |
P | Matt Turner | 37 | 43 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .333 | .500 | .833 | 0.0 | 103 |
25 Players | 27.5 | 1838 | 5617 | 1502 | 221 | 25 | 231 | 766 | 787 | 504 | 95 | 89 | 35 | 1191 | 15 | 9 | .267 | .336 | .439 | .775 | 34.1 | 89 |
NL Rank | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | |
ABBA Rank | 1 | 1 | 9 | 10 | 1 | 1 | 1 | 4 | 3 | 5 | 9 | 1 | 12 | 12 | 2 | 1 | 1 | 1 | 1 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Jimmy Key | 34 | 43 | 43 | 15 | 19 | 0 | 4.20 | 325.3 | 366 | 170 | 152 | 48 | 52 | 149 | 0 | 17 | 3 | 1.28 | .294 | 3.3 | 107 |
Bob Klinger | 34 | 42 | 42 | 19 | 14 | 0 | 4.10 | 307.3 | 307 | 154 | 140 | 29 | 99 | 123 | 0 | 12 | 2 | 1.32 | .272 | 3.6 | 109 |
Ron Guidry | 30 | 43 | 43 | 15 | 18 | 0 | 4.54 | 307.0 | 305 | 166 | 155 | 61 | 97 | 277 | 0 | 8 | 1 | 1.31 | .294 | 2.2 | 99 |
Larry Gura | 32 | 18 | 18 | 4 | 9 | 0 | 5.61 | 130.0 | 163 | 96 | 81 | 24 | 43 | 34 | 0 | 3 | 1 | 1.58 | .297 | -0.9 | 80 |
Jeremy Hellickson | 26 | 39 | 0 | 2 | 2 | 1 | 5.45 | 72.7 | 81 | 48 | 44 | 17 | 26 | 40 | 0 | 0 | 0 | 1.47 | .275 | -1.4 | 82 |
Rasty WB Wright | 23 | 35 | 0 | 3 | 2 | 0 | 4.10 | 63.7 | 69 | 36 | 29 | 11 | 20 | 31 | 1 | 0 | 0 | 1.40 | .274 | -0.7 | 109 |
Bobby Shantz | 34 | 47 | 0 | 8 | 5 | 2 | 3.81 | 56.7 | 53 | 25 | 24 | 6 | 19 | 31 | 7 | 0 | 0 | 1.27 | .263 | 0.3 | 118 |
Jim Palmer | 21 | 9 | 9 | 4 | 2 | 0 | 4.39 | 55.3 | 58 | 35 | 27 | 7 | 34 | 32 | 0 | 1 | 0 | 1.66 | .297 | 0.0 | 102 |
Matt Turner | 37 | 43 | 0 | 4 | 7 | 23 | 3.74 | 45.7 | 50 | 20 | 19 | 3 | 21 | 30 | 0 | 0 | 0 | 1.55 | .307 | 0.6 | 120 |
Aaron Sanchez | 34 | 7 | 7 | 0 | 5 | 0 | 7.51 | 38.3 | 63 | 36 | 32 | 10 | 14 | 9 | 0 | 1 | 0 | 2.01 | .351 | -0.7 | 60 |
Bert Kuczynski | 27 | 19 | 0 | 3 | 2 | 1 | 5.92 | 24.3 | 32 | 16 | 16 | 3 | 12 | 8 | 2 | 0 | 0 | 1.81 | .345 | -0.4 | 76 |
Dan Reichert | 24 | 15 | 0 | 0 | 0 | 0 | 6.41 | 19.7 | 24 | 14 | 14 | 2 | 11 | 6 | 0 | 0 | 0 | 1.78 | .324 | -0.2 | 70 |
Marcus Moore | 25 | 7 | 0 | 0 | 0 | 0 | 6.97 | 10.3 | 10 | 8 | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 1.65 | .296 | -0.2 | 64 |
13 Pitchers | 31.4 | 367 | 162 | 77 | 85 | 27 | 4.58 | 1456.3 | 1581 | 824 | 741 | 223 | 455 | 779 | 10 | 42 | 7 | 1.40 | .290 | 5.5 | 100 |
NL Rank | 2 | 1 | 4 | 3 | 4 | 6 | 3 | 6 | 6 | 6 | 6 | 1 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | |
ABBA Rank | 5 | 1 | 8 | 5 | 9 | 12 | 5 | 12 | 12 | 12 | 12 | 2 | 12 | 6 | 9 | 9 | 12 | 9 | 12 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
C. Kreuter | 104 | 104 | 509 | 69 | 6 | 585 | 7 | .988 | 935.0 | 5.56 | 2.0 | 5 | 33.0 |
J. Sundberg | 33 | 30 | 154 | 23 | 6 | 178 | 1 | .994 | 268.7 | 5.93 | 1.5 | 0 | 40.0 |
M. May | 26 | 26 | 116 | 13 | 0 | 132 | 3 | .977 | 231.0 | 5.03 | -0.1 | 1 | 26.3 |
R. York | 3 | 2 | 15 | 0 | 0 | 15 | 0 | 1.000 | 19.7 | 6.86 | -0.1 | 0 | 0.0 |
C. Boyer | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 2.0 | 9.00 | 0.0 | 0 | 0.0 |
Totals | 167 | 162 | 796 | 105 | 12 | 912 | 11 | .988 | 1456.3 | 5.57 | 3.2 | 6 | 33.1 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Perez | 162 | 162 | 1503 | 119 | 175 | 1635 | 13 | .992 | 1433.0 | 10.19 | 2.7 |
R. York | 6 | 0 | 15 | 0 | 3 | 15 | 0 | 1.000 | 14.3 | 9.42 | 0.0 |
P. Gonzalez | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 1.000 | 3.0 | 9.00 | 0.0 |
C. Boyer | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1.000 | 3.0 | 6.00 | 0.0 |
J. Sundberg | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 |
Totals | 173 | 162 | 1523 | 120 | 181 | 1656 | 13 | .992 | 1456.3 | 10.15 | 2.7 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
W. Randolph | 153 | 153 | 398 | 449 | 153 | 854 | 7 | .992 | 1361.7 | 5.60 | 2.6 |
C. Boyer | 10 | 9 | 15 | 27 | 7 | 42 | 0 | 1.000 | 83.7 | 4.52 | 0.8 |
P. Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.0 | 0.00 | 0.0 |
R. York | 3 | 0 | 2 | 4 | 1 | 6 | 0 | 1.000 | 5.0 | 10.80 | -0.5 |
Totals | 169 | 162 | 415 | 480 | 161 | 902 | 7 | .992 | 1456.3 | 5.53 | 2.9 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
K. Bryant | 153 | 153 | 102 | 339 | 44 | 457 | 16 | .965 | 1368.3 | 2.90 | 2.4 |
C. Boyer | 8 | 7 | 3 | 10 | 3 | 13 | 0 | 1.000 | 64.0 | 1.83 | 0.1 |
P. Gonzalez | 4 | 2 | 2 | 5 | 0 | 7 | 0 | 1.000 | 20.0 | 3.15 | -0.5 |
R. York | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | 0.0 |
Totals | 166 | 162 | 107 | 356 | 47 | 479 | 16 | .967 | 1456.3 | 2.86 | 2.0 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
N. Garciaparra | 156 | 156 | 229 | 505 | 119 | 751 | 17 | .977 | 1388.3 | 4.76 | 3.4 |
C. Boyer | 8 | 2 | 5 | 14 | 2 | 19 | 0 | 1.000 | 30.0 | 5.70 | 0.4 |
W. Randolph | 3 | 2 | 4 | 8 | 2 | 12 | 0 | 1.000 | 20.0 | 5.40 | -0.0 |
P. Gonzalez | 2 | 2 | 3 | 4 | 1 | 8 | 1 | .875 | 18.0 | 3.50 | -1.0 |
Totals | 169 | 162 | 241 | 531 | 124 | 790 | 18 | .977 | 1456.3 | 4.77 | 2.7 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Canseco | 80 | 78 | 213 | 3 | 1 | 219 | 3 | .986 | 700.0 | 2.78 | -1.2 |
D. Snider | 57 | 57 | 136 | 2 | 1 | 139 | 1 | .993 | 499.3 | 2.49 | -2.8 |
P. Mullin | 27 | 23 | 49 | 1 | 1 | 51 | 1 | .980 | 215.0 | 2.09 | -1.2 |
P. Gonzalez | 5 | 4 | 8 | 1 | 0 | 9 | 0 | 1.000 | 42.0 | 1.93 | -1.6 |
Totals | 169 | 162 | 406 | 7 | 3 | 418 | 5 | .988 | 1456.3 | 2.55 | -6.8 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Grubb | 111 | 109 | 300 | 9 | 3 | 312 | 3 | .990 | 962.7 | 2.89 | -0.1 |
B. Metheny | 32 | 32 | 79 | 2 | 0 | 82 | 1 | .988 | 274.0 | 2.66 | -9.0 |
P. Gonzalez | 14 | 10 | 35 | 1 | 1 | 37 | 1 | .973 | 111.3 | 2.91 | -4.4 |
J. Canseco | 11 | 10 | 23 | 0 | 0 | 23 | 0 | 1.000 | 86.3 | 2.40 | -1.9 |
P. Mullin | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 1.000 | 12.0 | 3.00 | -0.1 |
M. Cuyler | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 | -0.0 |
R. York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 175 | 162 | 442 | 12 | 4 | 459 | 5 | .989 | 1456.3 | 2.81 | -15.5 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Cuyler | 97 | 97 | 187 | 10 | 3 | 203 | 6 | .970 | 821.7 | 2.16 | 2.8 |
J. Canseco | 46 | 40 | 83 | 0 | 0 | 84 | 1 | .988 | 362.7 | 2.06 | 0.8 |
P. Gonzalez | 31 | 12 | 33 | 0 | 0 | 34 | 1 | .971 | 157.0 | 1.89 | -2.0 |
D. Snider | 12 | 12 | 27 | 2 | 1 | 30 | 1 | .967 | 104.0 | 2.51 | -2.0 |
R. York | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | -0.0 |
P. Mullin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
Totals | 188 | 162 | 331 | 12 | 4 | 352 | 9 | .974 | 1456.3 | 2.12 | -0.5 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024