Boston Americans History - 1997 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1997 Boston Americans | 102 | 60 | .630 | 1st | - | 105-57 | -3 | .281 | 3.78 | X | | 3,220,252 | $63,968,439 | $0 |
|
Award Winners |
Award | Players | Qty |
Ozzie Award | Roosevelt Davis (P), Marwin Gonzalez (2B), Jarrod Dyson (CF) | 3 | All-Star | Tim M Corcoran, Roosevelt Davis, Marwin Gonzalez, Blue Moon Odom, Fritz Ostermueller, Hanley Ramirez, Frank Robinson, Danny Tartabull | 8 |
Batter of the Month | Danny Tartabull (Apr), Frank Robinson (Aug), Danny Tartabull (Sep) | 3 | Player of the Week | Hanley Ramirez (May 19), Danny Tartabull (Jun 30), Terry Turner (Jul 7), Danny Tartabull (Jul 28), Roy Sievers (Aug 4), Frank Robinson (Aug 25), Nelson R Cruz (Sep 22) | 7 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
SS | Terry Turner | 26 | 158 | 656 | 175 | 43 | 5 | 18 | 99 | 99 | 27 | 1 | 17 | 6 | 117 | 36 | 13 | .267 | .294 | .430 | .724 | 3.0 | 89 |
LF | Danny Tartabull | 25 | 157 | 604 | 191 | 36 | 2 | 34 | 108 | 107 | 95 | 2 | 3 | 1 | 162 | 4 | 5 | .316 | .410 | .551 | .962 | 5.7 | 153 |
3B | Hanley Ramirez | 28 | 156 | 620 | 190 | 34 | 1 | 37 | 100 | 118 | 70 | 1 | 2 | 9 | 109 | 19 | 21 | .306 | .373 | .544 | .916 | 5.1 | 140 |
LF | Frank Robinson | 39 | 156 | 604 | 162 | 26 | 1 | 37 | 110 | 110 | 84 | 4 | 0 | 9 | 122 | 2 | 0 | .268 | .357 | .498 | .855 | 3.4 | 124 |
2B | Marwin Gonzalez | 26 | 159 | 606 | 179 | 29 | 1 | 21 | 87 | 94 | 41 | 2 | 1 | 3 | 95 | 3 | 1 | .295 | .340 | .450 | .791 | 6.3 | 108 |
RF | Nelson R Cruz | 32 | 139 | 513 | 126 | 19 | 1 | 28 | 95 | 83 | 73 | 0 | 0 | 6 | 120 | 1 | 0 | .246 | .336 | .450 | .786 | 1.9 | 107 |
CF | Jarrod Dyson | 30 | 151 | 530 | 143 | 22 | 14 | 4 | 62 | 91 | 47 | 0 | 7 | 7 | 87 | 51 | 15 | .270 | .325 | .387 | .712 | 3.5 | 89 |
C | Rich Gedman | 26 | 135 | 504 | 129 | 32 | 0 | 20 | 77 | 80 | 41 | 2 | 2 | 9 | 89 | 0 | 0 | .256 | .309 | .438 | .748 | 2.9 | 96 |
1B | Edgar Wesley | 32 | 112 | 368 | 109 | 22 | 4 | 20 | 61 | 71 | 59 | 1 | 2 | 3 | 61 | 5 | 0 | .296 | .392 | .541 | .933 | 3.7 | 145 |
1B | Roy Sievers | 28 | 85 | 303 | 86 | 13 | 0 | 20 | 55 | 45 | 32 | 0 | 0 | 2 | 54 | 0 | 0 | .284 | .350 | .525 | .875 | 1.4 | 128 |
CF | Shin-Soo Choo | 33 | 88 | 127 | 33 | 7 | 1 | 3 | 20 | 21 | 22 | 2 | 0 | 1 | 34 | 0 | 0 | .260 | .375 | .402 | .777 | 0.8 | 107 |
C | Rick Ferrell | 36 | 39 | 104 | 34 | 4 | 1 | 1 | 20 | 18 | 12 | 1 | 0 | 2 | 9 | 0 | 1 | .327 | .395 | .413 | .808 | 1.0 | 116 |
3B | Omar Vizquel | 33 | 75 | 95 | 24 | 3 | 0 | 0 | 10 | 14 | 13 | 0 | 0 | 2 | 13 | 4 | 1 | .253 | .336 | .284 | .621 | 0.0 | 68 |
RF | Chili Davis | 27 | 33 | 83 | 25 | 6 | 0 | 4 | 16 | 13 | 10 | 0 | 0 | 1 | 16 | 2 | 0 | .301 | .372 | .518 | .890 | 0.9 | 134 |
1B | John Olerud | 22 | 13 | 11 | 4 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | .364 | .533 | .727 | 1.261 | 0.2 | 231 |
15 Players | 29.4 | 1656 | 5728 | 1610 | 297 | 31 | 248 | 923 | 965 | 630 | 16 | 34 | 61 | 1092 | 127 | 57 | .281 | .351 | .474 | .824 | 39.8 | 117 |
AL Rank | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
ABBA Rank | 3 | 1 | 2 | 6 | 1 | 1 | 1 | 2 | 5 | 9 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Eppa Rixey | 36 | 43 | 43 | 22 | 13 | 0 | 4.18 | 314.3 | 332 | 160 | 146 | 31 | 53 | 148 | 0 | 9 | 2 | 1.22 | .277 | 7.1 | 105 |
Burleigh Grimes | 25 | 34 | 33 | 15 | 6 | 0 | 3.88 | 220.3 | 198 | 98 | 95 | 33 | 72 | 173 | 0 | 2 | 0 | 1.23 | .260 | 3.5 | 114 |
Roosevelt Davis | 33 | 30 | 30 | 14 | 7 | 0 | 3.44 | 198.7 | 189 | 86 | 76 | 17 | 50 | 104 | 0 | 0 | 0 | 1.20 | .267 | 4.5 | 128 |
Fritz Ostermueller | 27 | 31 | 31 | 14 | 7 | 0 | 3.36 | 192.7 | 161 | 92 | 72 | 19 | 85 | 133 | 0 | 0 | 0 | 1.28 | .248 | 3.4 | 131 |
Blue Moon Odom | 21 | 55 | 8 | 9 | 10 | 6 | 4.55 | 122.7 | 122 | 64 | 62 | 16 | 51 | 93 | 5 | 0 | 0 | 1.41 | .294 | 1.2 | 97 |
Les Lancaster | 24 | 10 | 10 | 4 | 4 | 0 | 4.00 | 74.3 | 64 | 36 | 33 | 8 | 27 | 35 | 0 | 4 | 1 | 1.22 | .234 | 1.0 | 110 |
Robbie Ross | 35 | 30 | 0 | 4 | 2 | 1 | 3.03 | 65.3 | 63 | 24 | 22 | 3 | 27 | 33 | 1 | 0 | 0 | 1.38 | .278 | 0.8 | 145 |
David Buchanan | 33 | 19 | 6 | 3 | 0 | 3 | 3.34 | 59.3 | 58 | 27 | 22 | 4 | 18 | 30 | 0 | 0 | 0 | 1.28 | .276 | 1.1 | 132 |
Art Stokes | 33 | 31 | 0 | 1 | 2 | 3 | 3.36 | 56.3 | 53 | 28 | 21 | 5 | 32 | 33 | 1 | 0 | 0 | 1.51 | .274 | 0.2 | 131 |
Garland Buckeye | 35 | 33 | 0 | 10 | 3 | 3 | 3.58 | 55.3 | 47 | 24 | 22 | 8 | 25 | 30 | 4 | 0 | 0 | 1.30 | .238 | -0.0 | 123 |
Rube Kroh | 28 | 49 | 0 | 4 | 3 | 33 | 3.89 | 44.0 | 49 | 21 | 19 | 0 | 31 | 22 | 1 | 0 | 0 | 1.82 | .327 | 1.0 | 113 |
Marc Rzepczynski | 29 | 15 | 0 | 0 | 1 | 1 | 1.40 | 25.7 | 26 | 5 | 4 | 1 | 8 | 18 | 0 | 0 | 0 | 1.32 | .305 | 0.6 | 314 |
Dustin May | 27 | 13 | 0 | 2 | 0 | 0 | 4.62 | 25.3 | 24 | 14 | 13 | 4 | 7 | 13 | 1 | 0 | 0 | 1.22 | .253 | -0.0 | 95 |
Hy Vandenberg | 43 | 6 | 0 | 0 | 1 | 0 | 1.74 | 10.3 | 7 | 2 | 2 | 0 | 6 | 6 | 2 | 0 | 0 | 1.26 | .226 | 0.2 | 253 |
Huck Betts | 31 | 1 | 1 | 0 | 1 | 0 | 13.50 | 4.0 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2.00 | .353 | -0.2 | 33 |
Alberto Reyes | 30 | 1 | 0 | 0 | 0 | 0 | 13.50 | 2.0 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3.00 | .375 | -0.0 | 33 |
16 Pitchers | 30.1 | 401 | 162 | 102 | 60 | 50 | 3.78 | 1470.7 | 1404 | 691 | 618 | 151 | 495 | 873 | 15 | 15 | 3 | 1.29 | .269 | 24.5 | 122 |
AL Rank | 5 | 1 | 1 | 8 | 1 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | |
ABBA Rank | 13 | 1 | 2 | 15 | 2 | 6 | 5 | 8 | 7 | 6 | 3 | 6 | 11 | 12 | 9 | 7 | 6 | 7 | 2 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
R. Gedman | 135 | 132 | 754 | 64 | 4 | 827 | 9 | .989 | 1193.7 | 6.17 | 1.3 | 6 | 45.3 |
R. Ferrell | 37 | 30 | 161 | 19 | 2 | 182 | 2 | .989 | 277.0 | 5.85 | -0.3 | 2 | 36.8 |
Totals | 172 | 162 | 915 | 83 | 6 | 1009 | 11 | .989 | 1470.7 | 6.11 | 1.0 | 8 | 43.4 |
First Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
E. Wesley | 92 | 90 | 767 | 37 | 69 | 812 | 8 | .990 | 776.0 | 9.32 | 0.1 |
R. Sievers | 73 | 71 | 564 | 36 | 52 | 610 | 10 | .984 | 596.7 | 9.05 | -3.2 |
H. Ramirez | 43 | 0 | 81 | 4 | 9 | 85 | 0 | 1.000 | 86.0 | 8.90 | 1.1 |
J. Olerud | 6 | 0 | 12 | 0 | 1 | 12 | 0 | 1.000 | 12.0 | 9.00 | -0.1 |
Totals | 214 | 161 | 1424 | 77 | 131 | 1519 | 18 | .988 | 1470.7 | 9.19 | -2.1 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
M. Gonzalez | 159 | 157 | 369 | 521 | 125 | 905 | 15 | .983 | 1427.7 | 5.61 | 26.0 |
O. Vizquel | 6 | 5 | 9 | 6 | 1 | 16 | 1 | .938 | 43.0 | 3.14 | -1.1 |
Totals | 165 | 162 | 378 | 527 | 126 | 921 | 16 | .983 | 1470.7 | 5.54 | 24.9 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
H. Ramirez | 153 | 153 | 74 | 240 | 17 | 327 | 13 | .960 | 1301.7 | 2.17 | -12.1 |
O. Vizquel | 52 | 9 | 9 | 36 | 2 | 45 | 0 | 1.000 | 169.0 | 2.40 | 1.4 |
Totals | 205 | 162 | 83 | 276 | 19 | 372 | 13 | .965 | 1470.7 | 2.20 | -10.7 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
T. Turner | 158 | 156 | 267 | 559 | 111 | 864 | 38 | .956 | 1395.7 | 5.33 | 8.3 |
O. Vizquel | 17 | 6 | 8 | 24 | 1 | 34 | 2 | .941 | 68.0 | 4.24 | -2.1 |
D. Tartabull | 3 | 0 | 1 | 3 | 1 | 4 | 0 | 1.000 | 7.0 | 5.14 | -0.0 |
Totals | 178 | 162 | 276 | 586 | 113 | 902 | 40 | .956 | 1470.7 | 5.28 | 6.2 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
D. Tartabull | 157 | 157 | 304 | 12 | 2 | 317 | 1 | .997 | 1340.3 | 2.12 | -11.7 |
S. Choo | 48 | 5 | 37 | 0 | 0 | 37 | 0 | 1.000 | 117.3 | 2.84 | 1.8 |
N. Cruz | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 6.0 | 3.00 | -0.0 |
F. Robinson | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | -0.0 |
R. Sievers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 |
Totals | 210 | 162 | 345 | 12 | 2 | 358 | 1 | .997 | 1470.7 | 2.18 | -9.9 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Dyson | 150 | 146 | 509 | 11 | 0 | 529 | 9 | .983 | 1317.3 | 3.55 | 12.7 |
S. Choo | 19 | 16 | 49 | 3 | 0 | 53 | 1 | .981 | 147.0 | 3.18 | -1.1 |
C. Davis | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 4.0 | 4.50 | 0.1 |
F. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | -0.1 |
R. Sievers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | -0.7 |
Totals | 173 | 162 | 560 | 14 | 0 | 584 | 10 | .983 | 1470.7 | 3.51 | 10.9 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
N. Cruz | 139 | 138 | 302 | 7 | 2 | 309 | 0 | 1.000 | 1216.7 | 2.29 | -6.2 |
C. Davis | 32 | 18 | 51 | 4 | 1 | 56 | 1 | .982 | 177.7 | 2.79 | 1.2 |
S. Choo | 20 | 6 | 16 | 0 | 0 | 16 | 0 | 1.000 | 72.3 | 1.99 | -1.2 |
R. Sievers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 |
D. Tartabull | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.0 |
Totals | 194 | 162 | 370 | 11 | 3 | 382 | 1 | .997 | 1470.7 | 2.33 | -6.2 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024