Kansas City Monarchs History - 2000 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2000 Kansas City Monarchs | 70 | 92 | .432 | 3rd | 42 | 74-88 | -4 | .267 | 4.78 | | | 0 | $0 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
CF | Al Kaline | 23 | 158 | 654 | 190 | 45 | 2 | 20 | 92 | 93 | 46 | 0 | 0 | 7 | 63 | 3 | 1 | .291 | .334 | .457 | .791 | 6.0 | 117 |
LF | Heinie Manush | 27 | 155 | 610 | 181 | 29 | 7 | 21 | 79 | 90 | 37 | 1 | 2 | 7 | 30 | 8 | 3 | .297 | .334 | .470 | .805 | 2.1 | 121 |
C | Stan Lopata | 28 | 144 | 527 | 142 | 24 | 1 | 18 | 71 | 77 | 56 | 0 | 1 | 6 | 129 | 5 | 2 | .269 | .336 | .421 | .757 | 4.4 | 109 |
2B | Jim Gantner | 38 | 145 | 517 | 132 | 25 | 2 | 1 | 50 | 55 | 19 | 0 | 2 | 5 | 42 | 1 | 3 | .255 | .279 | .317 | .596 | -0.7 | 65 |
SS | Jose Iglesias | 22 | 141 | 495 | 134 | 20 | 1 | 5 | 47 | 59 | 25 | 3 | 1 | 4 | 64 | 2 | 0 | .271 | .307 | .345 | .653 | 0.5 | 81 |
LF | Claudell Washington | 20 | 129 | 487 | 132 | 29 | 7 | 12 | 63 | 81 | 23 | 0 | 2 | 6 | 110 | 20 | 9 | .271 | .300 | .433 | .734 | 1.5 | 101 |
RF | Hank Bauer | 25 | 105 | 399 | 115 | 7 | 3 | 22 | 52 | 59 | 33 | 2 | 1 | 3 | 83 | 1 | 1 | .288 | .343 | .486 | .829 | 2.3 | 127 |
3B | Matt D Williams | 29 | 96 | 374 | 102 | 13 | 2 | 19 | 60 | 54 | 25 | 0 | 0 | 3 | 59 | 0 | 0 | .273 | .316 | .471 | .787 | 2.1 | 115 |
1B | George Decker | 28 | 106 | 333 | 78 | 15 | 0 | 16 | 61 | 34 | 25 | 2 | 2 | 3 | 39 | 15 | 4 | .234 | .289 | .423 | .713 | 1.2 | 95 |
LF | Pat Duncan | 28 | 104 | 324 | 91 | 14 | 1 | 12 | 42 | 41 | 14 | 0 | 4 | 2 | 42 | 3 | 4 | .281 | .309 | .441 | .750 | 0.2 | 105 |
3B | Luis Aparicio | 32 | 87 | 281 | 60 | 11 | 1 | 5 | 20 | 26 | 18 | 0 | 0 | 1 | 19 | 11 | 4 | .214 | .260 | .313 | .573 | -1.2 | 58 |
1B | Hanley Ramirez | 31 | 72 | 254 | 60 | 9 | 1 | 11 | 36 | 35 | 28 | 0 | 1 | 2 | 34 | 3 | 0 | .236 | .310 | .409 | .719 | 0.0 | 98 |
SS | Tim Beckham | 31 | 51 | 178 | 54 | 15 | 1 | 5 | 29 | 24 | 14 | 0 | 0 | 3 | 39 | 1 | 0 | .303 | .349 | .483 | .832 | 1.1 | 128 |
C | John Roseboro | 27 | 47 | 131 | 32 | 4 | 1 | 6 | 14 | 18 | 12 | 0 | 0 | 0 | 23 | 3 | 0 | .244 | .308 | .427 | .735 | 1.1 | 102 |
CF | Art Butler | 27 | 31 | 72 | 14 | 4 | 0 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | .194 | .247 | .292 | .538 | 0.1 | 49 |
C | Bob Henley | 31 | 12 | 35 | 11 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | .314 | .333 | .400 | .733 | 0.3 | 103 |
P | Frank Tanana | 20 | 9 | 17 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | .118 | .250 | .118 | .368 | -0.2 | 7 |
P | Sid Fernandez | 27 | 9 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .053 | .100 | .053 | .153 | -0.3 | -56 |
P | Kevin Tapani | 29 | 9 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | .125 | .176 | .125 | .301 | -0.2 | -14 |
C | Ollie Fuhrman | 26 | 4 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 | -0.1 | -26 |
2B | Benji Gil | 25 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .375 | .500 | .500 | 1.000 | 0.1 | 179 |
LF | Ron Swoboda | 40 | 10 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .625 | .875 | 0.0 | 133 |
1B | Jim Mullin | 25 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | -0.2 | -7 |
P | Shawn Sedlacek | 33 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 | -0.0 | 102 |
P | Ken Cloude | 29 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Les Tietje | 25 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | -0.0 | 4 |
P | Rene Monteagudo | 23 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Gil Heredia | 27 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | -100 |
P | Porfi Altamirano | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Lefty Williams | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Jeremy Sowers | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Shawn Estes | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Bill Stoneman | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
33 Players | 27.3 | 1693 | 5776 | 1541 | 266 | 30 | 176 | 728 | 765 | 389 | 9 | 27 | 52 | 818 | 78 | 31 | .267 | .311 | .415 | .726 | 19.8 | 100 |
AL Rank | 1 | 2 | 4 | 3 | 3 | 3 | 3 | 8 | 6 | 6 | 2 | 7 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | |
ABBA Rank | 1 | 2 | 5 | 5 | 4 | 4 | 4 | 16 | 13 | 13 | 3 | 14 | 7 | 8 | 3 | 7 | 4 | 4 | 7 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Frank Tanana | 20 | 43 | 43 | 17 | 14 | 0 | 3.74 | 272.0 | 280 | 121 | 113 | 36 | 54 | 203 | 0 | 1 | 1 | 1.23 | .293 | 5.4 | 110 |
Sid Fernandez | 27 | 43 | 43 | 12 | 17 | 0 | 4.40 | 247.7 | 260 | 127 | 121 | 33 | 92 | 207 | 0 | 0 | 0 | 1.42 | .306 | 4.0 | 93 |
Kevin Tapani | 29 | 36 | 35 | 15 | 12 | 0 | 4.01 | 231.3 | 235 | 112 | 103 | 22 | 55 | 128 | 0 | 3 | 2 | 1.25 | .281 | 4.7 | 103 |
Rene Monteagudo | 23 | 46 | 10 | 3 | 3 | 2 | 2.42 | 104.3 | 78 | 29 | 28 | 3 | 50 | 107 | 4 | 0 | 0 | 1.23 | .279 | 3.1 | 170 |
Gil Heredia | 27 | 57 | 0 | 3 | 9 | 17 | 3.33 | 97.3 | 123 | 48 | 36 | 13 | 20 | 72 | 3 | 0 | 0 | 1.47 | .344 | 1.2 | 123 |
Jim Gott | 32 | 54 | 0 | 5 | 4 | 5 | 4.33 | 70.7 | 83 | 39 | 34 | 5 | 29 | 43 | 12 | 0 | 0 | 1.58 | .333 | 0.9 | 95 |
Ken Cloude | 29 | 14 | 8 | 2 | 2 | 0 | 6.90 | 58.7 | 77 | 46 | 45 | 13 | 38 | 29 | 0 | 0 | 0 | 1.96 | .318 | -1.0 | 60 |
Bobby Seay | 36 | 40 | 0 | 4 | 6 | 2 | 6.55 | 57.7 | 72 | 45 | 42 | 6 | 34 | 38 | 5 | 0 | 0 | 1.84 | .340 | 0.0 | 63 |
Les Tietje | 25 | 20 | 1 | 3 | 2 | 1 | 6.47 | 55.7 | 82 | 42 | 40 | 10 | 31 | 17 | 0 | 0 | 0 | 2.03 | .336 | -1.1 | 64 |
Jeremy Sowers | 26 | 29 | 0 | 0 | 4 | 0 | 10.87 | 54.7 | 92 | 72 | 66 | 12 | 36 | 16 | 0 | 0 | 0 | 2.34 | .365 | -1.7 | 38 |
Shawn Sedlacek | 33 | 12 | 8 | 2 | 6 | 0 | 3.67 | 34.3 | 35 | 22 | 14 | 3 | 12 | 17 | 0 | 0 | 0 | 1.37 | .269 | 0.4 | 112 |
Lefty Williams | 21 | 7 | 5 | 1 | 2 | 0 | 4.33 | 27.0 | 25 | 14 | 13 | 3 | 15 | 19 | 0 | 0 | 0 | 1.48 | .275 | 0.2 | 95 |
Porfi Altamirano | 33 | 17 | 0 | 2 | 1 | 1 | 7.20 | 25.0 | 38 | 22 | 20 | 4 | 22 | 13 | 1 | 0 | 0 | 2.40 | .374 | -0.7 | 57 |
Fernando Rodney | 25 | 16 | 0 | 0 | 1 | 3 | 7.17 | 21.3 | 26 | 17 | 17 | 1 | 13 | 11 | 1 | 0 | 0 | 1.83 | .338 | 0.2 | 57 |
Ralph Glaze | 27 | 9 | 3 | 0 | 1 | 1 | 3.43 | 21.0 | 17 | 9 | 8 | 4 | 9 | 7 | 0 | 0 | 0 | 1.24 | .203 | -0.2 | 120 |
Jim Scoggins | 29 | 11 | 0 | 0 | 0 | 1 | 7.45 | 19.3 | 24 | 17 | 16 | 3 | 12 | 11 | 0 | 0 | 0 | 1.86 | .333 | -0.3 | 55 |
Shawn Estes | 21 | 6 | 6 | 1 | 5 | 0 | 16.11 | 19.0 | 42 | 35 | 34 | 3 | 21 | 7 | 0 | 0 | 0 | 3.32 | .476 | -0.5 | 26 |
Bill Stoneman | 23 | 10 | 0 | 0 | 1 | 1 | 5.82 | 17.0 | 20 | 12 | 11 | 2 | 10 | 12 | 0 | 0 | 0 | 1.76 | .321 | 0.0 | 71 |
Octavio Dotel | 35 | 11 | 0 | 0 | 2 | 1 | 4.86 | 16.7 | 16 | 9 | 9 | 6 | 11 | 15 | 0 | 0 | 0 | 1.62 | .233 | -0.6 | 85 |
19 Pitchers | 26.4 | 481 | 162 | 70 | 92 | 35 | 4.78 | 1450.7 | 1625 | 838 | 770 | 182 | 564 | 972 | 26 | 4 | 3 | 1.51 | .310 | 14.1 | 98 |
AL Rank | 2 | 1 | 7 | 2 | 8 | 6 | 4 | 7 | 6 | 6 | 8 | 3 | 1 | 3 | 7 | 3 | 7 | 7 | 4 | |
ABBA Rank | 2 | 1 | 12 | 5 | 12 | 14 | 7 | 15 | 14 | 14 | 14 | 10 | 1 | 7 | 15 | 4 | 15 | 15 | 9 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
S. Lopata | 120 | 118 | 717 | 70 | 5 | 796 | 9 | .989 | 1059.0 | 6.69 | 2.9 | 5 | 38.8 |
J. Roseboro | 32 | 30 | 198 | 13 | 0 | 214 | 3 | .986 | 268.7 | 7.07 | 0.4 | 1 | 30.0 |
B. Henley | 10 | 10 | 60 | 7 | 2 | 67 | 0 | 1.000 | 89.0 | 6.78 | 0.2 | 1 | 50.0 |
O. Fuhrman | 4 | 4 | 31 | 4 | 1 | 35 | 0 | 1.000 | 34.0 | 9.26 | -0.2 | 1 | 33.3 |
Totals | 166 | 162 | 1006 | 94 | 8 | 1112 | 12 | .989 | 1450.7 | 6.82 | 3.4 | 8 | 38.2 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Gantner | 132 | 131 | 296 | 388 | 98 | 699 | 15 | .979 | 1147.7 | 5.36 | -7.3 |
L. Aparicio | 38 | 30 | 70 | 101 | 26 | 176 | 5 | .972 | 273.0 | 5.64 | -3.4 |
B. Gil | 2 | 1 | 6 | 6 | 1 | 13 | 1 | .923 | 11.0 | 9.82 | -0.4 |
M. Williams | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 1.000 | 10.0 | 2.70 | 0.0 |
A. Butler | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 1.000 | 6.0 | 4.50 | -0.0 |
J. Mullin | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 1.000 | 3.0 | 9.00 | -0.1 |
Totals | 183 | 162 | 377 | 499 | 127 | 897 | 21 | .977 | 1450.7 | 5.43 | -11.2 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Iglesias | 129 | 123 | 184 | 397 | 78 | 589 | 8 | .986 | 1113.3 | 4.70 | -12.0 |
T. Beckham | 31 | 27 | 44 | 86 | 16 | 141 | 11 | .922 | 232.3 | 5.04 | -2.8 |
J. Gantner | 11 | 10 | 12 | 31 | 4 | 44 | 1 | .977 | 83.3 | 4.64 | -0.9 |
B. Gil | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | 0.1 |
H. Ramirez | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 8.7 | 1.04 | -0.3 |
A. Butler | 2 | 0 | 3 | 2 | 1 | 5 | 0 | 1.000 | 4.0 | 11.25 | 0.1 |
Totals | 176 | 162 | 243 | 518 | 99 | 781 | 20 | .974 | 1450.7 | 4.72 | -15.8 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Washington | 90 | 82 | 167 | 4 | 0 | 176 | 5 | .972 | 735.0 | 2.09 | 1.7 |
H. Manush | 51 | 51 | 117 | 3 | 0 | 121 | 1 | .992 | 448.3 | 2.41 | -3.2 |
P. Duncan | 27 | 27 | 49 | 1 | 0 | 52 | 2 | .962 | 236.7 | 1.90 | -1.9 |
H. Bauer | 2 | 2 | 6 | 0 | 0 | 6 | 0 | 1.000 | 18.0 | 3.00 | 0.0 |
R. Swoboda | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 10.7 | 1.69 | 0.0 |
A. Kaline | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | 0.0 |
Totals | 177 | 162 | 342 | 8 | 0 | 358 | 8 | .978 | 1450.7 | 2.17 | -3.2 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Kaline | 149 | 148 | 494 | 14 | 1 | 516 | 8 | .984 | 1312.7 | 3.48 | 3.8 |
A. Butler | 16 | 11 | 44 | 0 | 0 | 45 | 1 | .978 | 108.0 | 3.67 | 1.0 |
G. Decker | 4 | 3 | 9 | 1 | 0 | 10 | 0 | 1.000 | 30.0 | 3.00 | -1.6 |
Totals | 169 | 162 | 547 | 15 | 1 | 571 | 9 | .984 | 1450.7 | 3.49 | 3.2 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
H. Bauer | 94 | 94 | 190 | 7 | 0 | 201 | 4 | .980 | 829.0 | 2.14 | -5.6 |
H. Manush | 38 | 38 | 88 | 1 | 0 | 89 | 0 | 1.000 | 332.0 | 2.41 | -1.7 |
C. Washington | 18 | 17 | 39 | 1 | 0 | 41 | 1 | .976 | 165.0 | 2.18 | -1.6 |
A. Kaline | 9 | 8 | 24 | 1 | 0 | 25 | 0 | 1.000 | 73.0 | 3.08 | 3.1 |
P. Duncan | 5 | 5 | 12 | 0 | 0 | 12 | 0 | 1.000 | 44.7 | 2.42 | -0.7 |
R. Swoboda | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .500 | 7.0 | 1.29 | -0.7 |
Totals | 167 | 162 | 354 | 10 | 0 | 370 | 6 | .984 | 1450.7 | 2.26 | -7.2 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024