Los Angeles Angels History - 1981 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
1981 Los Angeles Angels | 81 | 81 | .500 | 5th | 30 | 85-77 | -4 | .249 | 3.48 | | | 2,534,559 | $49,019,629 | $0 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
3B | Carney Lansford | 33 | 149 | 632 | 146 | 23 | 2 | 3 | 28 | 66 | 52 | 8 | 1 | 2 | 68 | 14 | 16 | .231 | .297 | .288 | .585 | -0.7 | 67 |
CF | Andrew McCutchen | 26 | 156 | 599 | 185 | 34 | 5 | 34 | 103 | 100 | 67 | 4 | 0 | 7 | 95 | 12 | 8 | .309 | .378 | .553 | .931 | 7.9 | 160 |
1B | Clete Boyer | 35 | 157 | 608 | 146 | 15 | 0 | 41 | 99 | 84 | 42 | 1 | 0 | 5 | 108 | 1 | 1 | .240 | .288 | .467 | .755 | 2.8 | 110 |
2B | Bingo DeMoss | 24 | 154 | 581 | 151 | 25 | 0 | 10 | 59 | 70 | 39 | 0 | 2 | 2 | 43 | 11 | 8 | .260 | .305 | .355 | .660 | 3.9 | 86 |
RF | Frank Robinson | 23 | 117 | 442 | 114 | 19 | 2 | 26 | 79 | 70 | 48 | 8 | 0 | 4 | 93 | 4 | 3 | .258 | .339 | .486 | .825 | 2.8 | 130 |
LF | Ralph Garr | 22 | 120 | 467 | 121 | 20 | 2 | 7 | 38 | 46 | 23 | 2 | 0 | 2 | 59 | 11 | 7 | .259 | .296 | .355 | .651 | -0.3 | 84 |
1B | Ed Kranepool | 38 | 103 | 389 | 102 | 20 | 0 | 10 | 46 | 43 | 19 | 1 | 0 | 1 | 45 | 1 | 1 | .262 | .298 | .391 | .688 | -0.4 | 93 |
C | Jason Kendall | 31 | 103 | 354 | 91 | 17 | 2 | 0 | 35 | 30 | 33 | 7 | 0 | 3 | 19 | 0 | 1 | .257 | .330 | .316 | .646 | 1.5 | 85 |
3B | Joe Schultz Sr | 19 | 98 | 360 | 99 | 22 | 1 | 5 | 33 | 37 | 18 | 2 | 2 | 3 | 42 | 2 | 6 | .275 | .311 | .383 | .694 | -0.5 | 95 |
LF | Jim McTamany | 37 | 82 | 278 | 58 | 14 | 3 | 4 | 31 | 30 | 46 | 2 | 0 | 1 | 61 | 2 | 2 | .209 | .324 | .324 | .648 | 0.8 | 85 |
LF | Lee Maye | 36 | 76 | 270 | 72 | 15 | 1 | 10 | 36 | 33 | 23 | 0 | 0 | 0 | 48 | 1 | 0 | .267 | .324 | .441 | .765 | 1.0 | 114 |
SS | Alex S Gonzalez | 25 | 77 | 248 | 46 | 6 | 0 | 3 | 27 | 21 | 15 | 4 | 3 | 2 | 51 | 1 | 2 | .185 | .242 | .246 | .488 | -0.9 | 39 |
C | Tony Giuliani | 24 | 37 | 107 | 24 | 6 | 0 | 0 | 8 | 6 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | .224 | .270 | .280 | .550 | -0.0 | 56 |
C | Al L Shaw | 28 | 37 | 111 | 12 | 2 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 29 | 1 | 0 | .108 | .139 | .126 | .265 | -1.3 | -24 |
SS | Rey Quinones | 23 | 31 | 78 | 20 | 2 | 0 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | .256 | .310 | .359 | .668 | 0.5 | 89 |
RF | Steve Pegues | 31 | 29 | 71 | 13 | 5 | 0 | 2 | 7 | 8 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | .183 | .227 | .338 | .565 | -0.4 | 57 |
SS | Oyster Burns | 18 | 10 | 36 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | .167 | .231 | .222 | .453 | -0.4 | 29 |
SS | Junior Kennedy | 30 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | .200 | -0.1 | -43 |
P | Curry Foley | 27 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
19 Players | 28.7 | 1542 | 5645 | 1407 | 245 | 19 | 157 | 641 | 659 | 448 | 40 | 8 | 33 | 799 | 62 | 55 | .249 | .307 | .383 | .690 | 16.2 | 94 |
AL Rank | 3 | 5 | 6 | 8 | 6 | 6 | 6 | 7 | 2 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | |
ABBA Rank | 4 | 8 | 9 | 16 | 10 | 10 | 11 | 11 | 2 | 15 | 12 | 14 | 7 | 7 | 10 | 10 | 10 | 11 | 10 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Andy Pettitte | 26 | 34 | 34 | 14 | 15 | 0 | 3.55 | 261.3 | 223 | 111 | 103 | 32 | 64 | 130 | 0 | 10 | 4 | 1.10 | .231 | 3.9 | 114 |
Ray Collins | 32 | 30 | 30 | 15 | 7 | 0 | 3.15 | 206.0 | 193 | 78 | 72 | 8 | 49 | 73 | 0 | 3 | 1 | 1.17 | .262 | 5.3 | 128 |
Charlie Sprague | 30 | 33 | 33 | 7 | 11 | 0 | 4.02 | 181.3 | 172 | 86 | 81 | 19 | 77 | 118 | 0 | 0 | 0 | 1.37 | .285 | 2.3 | 100 |
Willie Sudhoff | 24 | 40 | 18 | 6 | 11 | 2 | 3.84 | 175.7 | 167 | 86 | 75 | 18 | 78 | 91 | 0 | 5 | 1 | 1.39 | .265 | 0.9 | 105 |
Herb Goodall | 29 | 31 | 30 | 10 | 8 | 0 | 3.27 | 165.3 | 148 | 67 | 60 | 16 | 66 | 71 | 0 | 0 | 0 | 1.29 | .250 | 1.7 | 123 |
Hi West | 26 | 35 | 17 | 5 | 9 | 0 | 3.86 | 147.0 | 155 | 66 | 63 | 16 | 39 | 61 | 0 | 0 | 0 | 1.32 | .280 | 1.4 | 104 |
Webster McDonald | 39 | 49 | 0 | 8 | 7 | 5 | 2.54 | 95.7 | 96 | 35 | 27 | 3 | 13 | 37 | 6 | 0 | 0 | 1.14 | .282 | 2.8 | 159 |
Jon Lester | 39 | 33 | 0 | 9 | 3 | 3 | 2.63 | 75.3 | 63 | 23 | 22 | 5 | 15 | 72 | 5 | 0 | 0 | 1.04 | .279 | 2.7 | 153 |
Curry Foley | 27 | 29 | 0 | 1 | 1 | 1 | 4.50 | 62.0 | 51 | 31 | 31 | 7 | 35 | 34 | 2 | 0 | 0 | 1.39 | .235 | -0.2 | 90 |
Josh D Fields | 38 | 45 | 0 | 4 | 6 | 25 | 2.66 | 47.3 | 39 | 15 | 14 | 10 | 16 | 27 | 1 | 0 | 0 | 1.16 | .206 | -0.9 | 151 |
Les Howe | 34 | 17 | 0 | 0 | 2 | 2 | 1.95 | 32.3 | 35 | 11 | 7 | 3 | 12 | 17 | 0 | 0 | 0 | 1.45 | .299 | 0.2 | 207 |
Alberto Arias | 34 | 12 | 0 | 2 | 1 | 1 | 3.86 | 21.0 | 21 | 9 | 9 | 0 | 17 | 15 | 0 | 0 | 0 | 1.81 | .313 | 0.2 | 104 |
Frank Bertaina | 25 | 3 | 0 | 0 | 0 | 0 | 2.45 | 3.7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .82 | .231 | 0.1 | 164 |
Joe Bokina | 28 | 1 | 0 | 0 | 0 | 0 | 33.75 | 1.3 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 | .667 | -0.0 | 12 |
14 Pitchers | 29.7 | 392 | 162 | 81 | 81 | 39 | 3.48 | 1475.3 | 1372 | 624 | 570 | 137 | 483 | 747 | 14 | 18 | 6 | 1.26 | .262 | 20.3 | 120 |
AL Rank | 1 | 1 | 5 | 4 | 1 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 7 | 1 | 8 | 6 | 3 | 2 | 5 | |
ABBA Rank | 1 | 1 | 8 | 9 | 1 | 6 | 2 | 9 | 5 | 6 | 5 | 9 | 14 | 1 | 16 | 12 | 7 | 3 | 9 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
J. Kendall | 102 | 98 | 527 | 59 | 10 | 593 | 7 | .988 | 894.0 | 5.90 | 1.2 | 6 | 44.4 |
T. Giuliani | 36 | 33 | 127 | 25 | 5 | 156 | 4 | .974 | 296.0 | 4.62 | 0.1 | 1 | 41.9 |
A. Shaw | 34 | 31 | 146 | 14 | 4 | 164 | 4 | .976 | 285.3 | 5.05 | 0.1 | 0 | 41.2 |
Totals | 172 | 162 | 800 | 98 | 19 | 913 | 15 | .984 | 1475.3 | 5.48 | 1.3 | 7 | 43.2 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
B. DeMoss | 154 | 154 | 346 | 530 | 123 | 894 | 18 | .980 | 1397.0 | 5.64 | 24.2 |
C. Lansford | 6 | 4 | 14 | 11 | 2 | 25 | 0 | 1.000 | 38.3 | 5.87 | 0.4 |
J. Schultz Sr | 3 | 3 | 4 | 12 | 3 | 16 | 0 | 1.000 | 26.0 | 5.54 | -0.4 |
C. Boyer | 2 | 1 | 1 | 9 | 2 | 10 | 0 | 1.000 | 13.0 | 6.92 | 0.3 |
J. Kennedy | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 1.000 | 1.0 | 27.00 | 0.0 |
Totals | 166 | 162 | 367 | 563 | 131 | 948 | 18 | .981 | 1475.3 | 5.67 | 24.4 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
C. Lansford | 84 | 82 | 54 | 180 | 14 | 238 | 4 | .983 | 773.3 | 2.72 | 4.0 |
J. Schultz Sr | 55 | 53 | 29 | 102 | 11 | 140 | 9 | .936 | 467.3 | 2.52 | -4.1 |
C. Boyer | 21 | 21 | 11 | 46 | 3 | 58 | 1 | .983 | 182.7 | 2.81 | -0.1 |
A. Gonzalez | 4 | 4 | 1 | 5 | 2 | 6 | 0 | 1.000 | 34.0 | 1.59 | -1.5 |
R. Quinones | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1.000 | 18.0 | 1.00 | 0.0 |
Totals | 166 | 162 | 95 | 335 | 31 | 444 | 14 | .968 | 1475.3 | 2.62 | -1.6 |
|
Shortstops | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Gonzalez | 72 | 69 | 100 | 225 | 43 | 332 | 7 | .979 | 626.7 | 4.67 | 1.9 |
C. Lansford | 59 | 58 | 93 | 177 | 34 | 277 | 7 | .975 | 509.3 | 4.77 | -6.7 |
R. Quinones | 23 | 16 | 27 | 68 | 11 | 97 | 2 | .979 | 170.0 | 5.03 | 1.9 |
O. Burns | 10 | 10 | 16 | 21 | 6 | 40 | 3 | .925 | 81.3 | 4.09 | -2.2 |
C. Boyer | 7 | 7 | 9 | 21 | 6 | 31 | 1 | .968 | 65.0 | 4.15 | -1.4 |
J. Kennedy | 3 | 2 | 4 | 10 | 3 | 14 | 0 | 1.000 | 23.0 | 5.48 | 0.1 |
Totals | 174 | 162 | 249 | 522 | 103 | 791 | 20 | .975 | 1475.3 | 4.70 | -6.5 |
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. McTamany | 79 | 79 | 186 | 3 | 0 | 193 | 4 | .979 | 699.0 | 2.43 | 7.7 |
L. Maye | 51 | 50 | 101 | 4 | 1 | 107 | 2 | .981 | 448.0 | 2.11 | -0.8 |
R. Garr | 30 | 27 | 57 | 1 | 0 | 58 | 0 | 1.000 | 257.0 | 2.03 | -0.1 |
E. Kranepool | 5 | 5 | 14 | 1 | 0 | 16 | 1 | .938 | 46.0 | 2.93 | -0.6 |
S. Pegues | 7 | 1 | 8 | 0 | 0 | 8 | 0 | 1.000 | 25.0 | 2.88 | -0.3 |
F. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.0 |
Totals | 173 | 162 | 366 | 9 | 1 | 382 | 7 | .982 | 1475.3 | 2.29 | 5.9 |
Center Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. McCutchen | 154 | 153 | 575 | 24 | 8 | 607 | 8 | .987 | 1381.3 | 3.90 | 7.4 |
J. McTamany | 5 | 3 | 11 | 0 | 0 | 12 | 1 | .917 | 36.0 | 2.75 | -0.5 |
F. Robinson | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 22.0 | 1.64 | -0.6 |
R. Garr | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 18.0 | 2.00 | -0.6 |
S. Pegues | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 18.0 | 2.00 | -0.3 |
Totals | 165 | 162 | 598 | 24 | 8 | 631 | 9 | .986 | 1475.3 | 3.79 | 5.3 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
F. Robinson | 112 | 112 | 266 | 11 | 2 | 284 | 7 | .975 | 1002.3 | 2.49 | -0.8 |
R. Garr | 26 | 26 | 44 | 3 | 0 | 47 | 0 | 1.000 | 224.3 | 1.89 | -0.8 |
S. Pegues | 16 | 12 | 16 | 2 | 0 | 18 | 0 | 1.000 | 117.0 | 1.38 | -1.0 |
L. Maye | 16 | 10 | 29 | 0 | 0 | 29 | 0 | 1.000 | 110.7 | 2.36 | -0.1 |
E. Kranepool | 3 | 2 | 9 | 0 | 0 | 9 | 0 | 1.000 | 21.0 | 3.86 | -0.2 |
Totals | 173 | 162 | 364 | 16 | 2 | 387 | 7 | .982 | 1475.3 | 2.32 | -2.9 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024