Chicago Federals History - 1885 Summary
Awesome Bigley Baseball Association
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
P | John Clarkson | -46 | 72 | 283 | 61 | 11 | 5 | 4 | 32 | 34 | 3 | 1 | 5 | 1 | 44 | 5 | 1 | .216 | .226 | .332 | .558 | -1.5 | 0 |
1 Players | -46.0 | 72 | 283 | 61 | 11 | 5 | 4 | 32 | 34 | 3 | 1 | 5 | 1 | 44 | 5 | 1 | .216 | .226 | .332 | .558 | -1.5 | 0 |
ABBA Rank | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
John Clarkson | -46 | 70 | 70 | 53 | 16 | 0 | 1.85 | 623.0 | 497 | 255 | 128 | 21 | 97 | 308 | 0 | 68 | 10 | .95 | .233 | 16.5 | 0 |
1 Pitchers | -46.0 | 70 | 70 | 53 | 16 | 0 | 1.85 | 623.0 | 497 | 255 | 128 | 21 | 97 | 308 | 0 | 68 | 10 | .95 | .233 | 16.5 | 0 |
ABBA Rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
Fielding Stats |
Pitchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Clarkson | 70 | 0 | 26 | 174 | 8 | 220 | 20 | .909 | 623.0 | 2.89 | -1.0 |
Totals | 70 | 0 | 26 | 174 | 8 | 220 | 20 | .909 | 623.0 | 2.89 | -1.0 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Clarkson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.3 | 6.75 | 0.0 |
Totals | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.3 | 6.75 | 0.0 |
Right Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
J. Clarkson | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.3 | 6.75 | 0.0 |
Totals | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.3 | 6.75 | 0.0 |
|
StatsLab SQL Utilities for OOTP18 v.3.18.03
Thursday, November 14th, 2024