01/01/1961 | Drafted in the 1961 inaugural draft (Round 4, Pick 3, 39th overall pick) by the Houston Colt .45's. |
01/01/1961 | Released by the Houston Colt .45's. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 14, Pick 3, 159th overall pick) by the Houston Colt .45's. |
01/01/1961 | Released by the Houston Colt .45's. |
01/01/1961 | Drafted in the 1961 inaugural draft (Round 14, Pick 3, 159th overall pick) by the Houston Colt .45's. |
04/27/1961 | Pitches a 3-hit shutout against the Detroit Stars with 8 strikeouts and 2 BB allowed! |
08/05/1961 | Pitches a 5-hit shutout against the Detroit Stars with 10 strikeouts and 1 BB allowed! |
08/30/1961 | Pitches a 3-hit shutout against the Milwaukee Bears with 13 strikeouts and 5 BB allowed! |
11/16/1961 | Received a 1-year contract worth a total of $300,000 through arbitration. |
01/01/1962 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 5 (6). |
08/06/1962 | Injured (Strained abdominal muscle), day-to-day for 4 weeks. |
10/28/1962 | Wins the 1962 World Series with the Houston Colt .45's. |
11/10/1962 | Signed a 1-year contract extension worth a total of $350,000 with the Houston Colt .45's organization. |
11/24/1962 | Signed a 1-year contract extension worth a total of $400,000 with the Houston Colt .45's organization. |
01/01/1963 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 5 (5). |
06/04/1963 | Pitches a 4-hit shutout against the Milwaukee Bears with 2 strikeouts and 4 BB allowed! |
06/09/1963 | Pitches a 3-hit shutout against the Birmingham Black Barons with 8 strikeouts and 2 BB allowed! |
06/10/1963 | Wins the ABBA NL Player of the Week Award. |
01/01/1964 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 5 (6). |
05/25/1964 | Pitches a 4-hit shutout against the Milwaukee Bears with 7 strikeouts and 0 BB allowed! |
07/12/1964 | Pitches a 4-hit shutout against the Birmingham Black Barons with 7 strikeouts and 2 BB allowed! |
11/17/1964 | Became a free agent. |
01/01/1965 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 6 (8); Control: 5 (5). |
02/21/1965 | Signed a 1-year contract worth a total of $2,510,000 with the Boston Americans organization. |
05/04/1965 | Pitches a 6-hit shutout against the Kansas City Athletics with 4 strikeouts and 1 BB allowed! |
06/04/1965 | Injured (Forearm tendinitis), out for 3-4 weeks. |
08/17/1965 | Pitches a 3-hit shutout against the Los Angeles Angels with 8 strikeouts and 1 BB allowed! |
08/30/1965 | Injured (Sore ankle), day-to-day for one week. |
09/03/1965 | Pitches a 4-hit shutout against the Los Angeles Angels with 7 strikeouts and 1 BB allowed! |
09/08/1965 | Injured (Forearm tendinitis), out for one week. |
11/10/1965 | Released by the Boston Americans. |
01/01/1966 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 5 (5). |
LEADERBOARD APPEARANCES |
| | Year | L | Rank | 1961 | 14 | 8 | 1964 | 15 | 6 | | Year | Win. % | Rank | 1963 | .600 | 4 | | Year | HRA | Rank | 1961 | 27 | 8 | 1964 | 30 | 10 | |
Year | BB | Rank | 1961 | 107 | 2 | 1963 | 94 | 3 | 1964 | 83 | 9 | 1965 | 90 | 6 | | Year | K | Rank | 1961 | 171 | 1 | 1963 | 177 | 7 | 1964 | 143 | 9 | | | Year | ERA | Rank | 1963 | 3.19 | 5 | | Year | BABIP | Rank | 1963 | .239 | 3 | 1964 | .255 | 6 | 1965 | .253 | 5 | |
Year | WHIP | Rank | 1963 | 1.19 | 4 | | Year | K/BB | Rank | 1961 | 1.60 | 6 | | Year | RA/9 | Rank | 1963 | 11.54 | 7 | | Year | HR/9 | Rank | 1963 | 0.97 | 10 | 1965 | 0.35 | 1 | | Year | H/9 | Rank | 1961 | 8.41 | 6 | 1963 | 6.90 | 1 | 1964 | 7.97 | 6 | 1965 | 6.98 | 3 | |
Year | K/9 | Rank | 1961 | 6.45 | 1 | 1963 | 7.14 | 1 | 1964 | 5.88 | 8 | | Year | QSP | Rank | 1963 | .655 | 7 | 1965 | .700 | 8 | | Year | SHO | Rank | 1961 | 3 | 7 | 1963 | 2 | 5 | 1964 | 2 | 9 | 1965 | 3 | 5 | | | |