11/02/1967 | Drafted in the 1967 first-year player draft (Round 1, Pick 3, 3rd overall pick) by the Boston Americans. |
01/01/1968 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 7 (7). |
04/10/1968 | Named the #1 prospect in the ABBA |
04/13/1968 | Signed a 6-year contract extension worth a total of $17,550,000 with the Boston Americans organization. |
05/23/1968 | Pitches a 7-hit shutout against the Caribou Caribou with 9 strikeouts and 2 BB allowed! |
06/01/1968 | Injured (Mild shoulder strain), day-to-day for 5 days. |
06/29/1968 | Was selected to the 1968 Awesome Bigley Baseball Association All-Star Game. |
07/29/1968 | Injured (Back tightness), day-to-day for 2 days. |
08/06/1968 | Pitches a 2-hit shutout against the New York Black Yankees with 11 strikeouts and 0 BB allowed! |
08/29/1968 | Injured on 08/28/1968, diagnosed with bone chips in his elbow, will miss 5 weeks. |
10/09/1968 | Pitches a 5-hit shutout against the Caribou Caribou with 9 strikeouts and 1 BB allowed! |
10/19/1968 | Wins the 1968 ABBA AL League Championship Series MVP Award. |
10/26/1968 | Wins the 1968 World Series with the Boston Americans. |
11/07/1968 | Wins the 1968 ABBA AL Jack Roosevelt Robinson Award. |
01/01/1969 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 5 (7). |
04/20/1969 | Pitches a 7-hit shutout against the Kansas City Athletics with 10 strikeouts and 4 BB allowed! |
06/27/1969 | Pitches a 6-hit shutout against the Los Angeles Angels with 6 strikeouts and 1 BB allowed! |
06/29/1969 | Was selected to the 1969 Awesome Bigley Baseball Association All-Star Game. |
07/13/1969 | Pitches a 3-hit shutout against the Kansas City Athletics with 6 strikeouts and 0 BB allowed! |
11/02/1969 | Wins the 1969 ABBA AL The Ozzie Hardware at P. |
01/01/1970 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 9 (9); Control: 6 (7). |
03/14/1970 | Injured (Sore back), day-to-day for 1 day. |
04/28/1970 | Injured on 04/27/1970, diagnosed with a mild calf strain, will not miss additional time. |
05/06/1970 | Pitches a 2-hit shutout against the Washington Senators with 8 strikeouts and 4 BB allowed! |
06/05/1970 | Pitches a 3-hit shutout against the Los Angeles Angels with 6 strikeouts and 2 BB allowed! |
06/27/1970 | Pitches a 3-hit shutout against the Kansas City Athletics with 8 strikeouts and 0 BB allowed! |
06/29/1970 | Was selected to the 1970 Awesome Bigley Baseball Association All-Star Game. |
10/31/1970 | Wins the 1970 ABBA AL The Splinter Hardware at P. |
01/01/1971 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 7 (7). |
04/26/1971 | Pitches a 3-hit shutout against the Washington Senators with 2 strikeouts and 2 BB allowed! |
04/30/1971 | Pitches a 5-hit shutout against the Kansas City Athletics with 4 strikeouts and 1 BB allowed! |
06/29/1971 | Was selected to the 1971 Awesome Bigley Baseball Association All-Star Game. |
07/29/1971 | Pitches a 7-hit shutout against the Caribou Caribou with 2 strikeouts and 1 BB allowed! |
10/31/1971 | Wins the 1971 ABBA AL The Splinter Hardware at P. |
01/01/1972 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 7 (7). |
03/13/1972 | Injured on 03/12/1972, diagnosed with a strained oblique, is day-to-day. |
01/01/1973 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 6 (6). |
08/31/1973 | Injured (Back tightness), day-to-day for one week. |
10/29/1973 | Declined his contract option. |
11/20/1973 | Became a free agent. |
01/01/1974 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 6 (6). |
01/28/1974 | Signed a 6-year contract worth a total of $49,000,000 with the Chicago Federals organization. |
03/16/1974 | Injured (Back tightness), day-to-day for 1 day. |
01/01/1975 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 4 (6). |
03/25/1975 | Injured on 03/24/1975, diagnosed with back tightness, will not miss additional time. |
01/01/1976 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 4 (6). |
05/10/1976 | Wins the ABBA NL Player of the Week Award. |
05/31/1976 | Injured (Mild hamstring strain), day-to-day for 4 days. |
07/11/1976 | Was selected to the 1976 Awesome Bigley Baseball Association All-Star Game. |
09/28/1976 | Injured on 09/26/1976, diagnosed with a broken kneecap, will miss 8 months. |
11/02/1976 | Wins the 1976 ABBA NL Ozzie at SS. |
01/01/1977 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 4 (6). |
01/01/1978 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 5 (6). |
05/07/1978 | Injured (Precautionary reasons (head injury)), out for 2 days. |
05/30/1978 | Goes 5-5 against the Yokohama Dodgers, with 1 RBI and 2 R. |
01/01/1979 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 6 (7). |
05/11/1979 | Signed a 2-year contract extension worth a total of $15,000,000 with the Chicago Federals organization. |
07/08/1979 | Was selected to the 1979 Awesome Bigley Baseball Association All-Star Game. |
08/09/1979 | Injured on 08/07/1979, diagnosed with hamstring soreness, is day-to-day. |
10/26/1979 | Wins the 1979 ABBA NL Splinter at SS. |
01/01/1980 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 6 (6). |
04/13/1980 | Injured (Back tightness), day-to-day for 1 day. |
07/13/1980 | Was selected to the 1980 Awesome Bigley Baseball Association All-Star Game. |
07/27/1980 | Injured on 07/26/1980, diagnosed with hamstring soreness, is day-to-day. |
09/29/1980 | Wins the ABBA NL Player of the Week Award. |
10/27/1980 | Wins the 1980 ABBA NL Splinter at SS. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 6 (6). |
05/06/1981 | Injured on 05/01/1981, diagnosed with a broken bone in the elbow, will miss 4-5 months. |
07/14/1981 | Suffered setback in recovery from injury, requires surgery and will miss another 9 months. |
07/17/1981 | Signed a 4-year contract extension worth a total of $27,400,000 with the Chicago Federals organization. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (4); Eye: 7 (7). |
06/12/1982 | Injured (Sore groin), day-to-day for 1 day. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 7 (7). |
03/06/1983 | Injured on 03/04/1983, diagnosed with shoulder tendinitis, is day-to-day. |
03/14/1983 | Injured (Sore back), day-to-day for one week. |
06/26/1983 | Was selected to the 1983 Awesome Bigley Baseball Association All-Star Game. |
10/28/1983 | Wins the 1983 ABBA NL Ozzie Award at SS. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 7 (7). |
03/06/1984 | Injured (Bruised elbow), day-to-day for 2 days. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 1 (1); Eye: 6 (6). |
05/20/1985 | Was traded by the Chicago Federals to the Caribou Caribou, along with a 3rd draft pick, in exchange for . |
11/18/1985 | Became a free agent. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 1 (1); Eye: 6 (6). |
05/14/1986 | Signed a minor league contract ($25,000 bonus) with the Houston Eagles organization. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 1 (1); Eye: 6 (6). |
06/02/1987 | Injured (Sore back), day-to-day for one week. |
06/13/1987 | Injured (Sore back), day-to-day for 1 day. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 6 (6). |
06/12/1988 | Injured (Chronic back soreness), out for 3 weeks. |
10/03/1988 | Wins the 1988 ABBA Triple A World Series with the Sydney Blue Sox! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1975 | 156 | 3 | 1980 | 158 | 8 | | Year | PA | Rank | 1979 | 745 | 1 | 1980 | 739 | 1 | 1983 | 690 | 8 | | Year | AB | Rank | 1979 | 660 | 3 | 1980 | 656 | 4 | | Year | H | Rank | 1978 | 182 | 5 | 1979 | 210 | 4 | 1980 | 194 | 5 | 1983 | 178 | 5 | | Year | K | Rank | 1975 | 96 | 6 | 1976 | 123 | 4 | 1978 | 141 | 4 | 1979 | 123 | 8 | 1980 | 145 | 2 | 1984 | 105 | 9 | |
| Year | 2B | Rank | 1978 | 38 | 5 | 1979 | 43 | 6 | 1980 | 40 | 6 | 1982 | 48 | 2 | 1983 | 53 | 2 | | Year | 3B | Rank | 1975 | 5 | 8 | 1976 | 8 | 5 | 1978 | 8 | 8 | | Year | SB | Rank | 1979 | 22 | 7 | 1980 | 17 | 4 | | Year | R | Rank | 1979 | 109 | 5 | 1980 | 98 | 5 | 1983 | 93 | 10 | |
Year | BB | Rank | 1979 | 70 | 9 | 1980 | 74 | 5 | 1982 | 66 | 7 | 1983 | 71 | 7 | | Year | IBB | Rank | 1975 | 13 | 1 | 1976 | 6 | 6 | | Year | SF | Rank | 1975 | 9 | 2 | 1983 | 7 | 9 | | | Year | AVG | Rank | 1978 | .298 | 6 | 1979 | .318 | 6 | 1980 | .296 | 6 | 1982 | .327 | 2 | 1983 | .302 | 3 | |
Year | OBP | Rank | 1979 | .389 | 6 | 1980 | .370 | 5 | 1982 | .409 | 2 | 1983 | .386 | 5 | | Year | RC | Rank | 1979 | 120.20 | 5 | 1980 | 96.47 | 9 | 1982 | 104.90 | 7 | 1983 | 102.77 | 10 | | Year | RC/27 | Rank | 1979 | 6.72 | 6 | 1982 | 7.36 | 5 | | Year | WOBA | Rank | 1979 | .372 | 6 | 1982 | .388 | 6 | | Year | OPS | Rank | 1979 | .856 | 8 | 1982 | .891 | 6 | |
| Year | GS | Rank | 1969 | 42 | 1 | 1970 | 42 | 1 | 1971 | 38 | 7 | | Year | W | Rank | 1969 | 17 | 6 | 1970 | 15 | 7 | 1971 | 15 | 9 | | Year | L | Rank | 1970 | 13 | 7 | 1971 | 16 | 7 | 1973 | 14 | 9 | | Year | Win. % | Rank | 1968 | .700 | 2 | 1969 | .607 | 7 | 1970 | .536 | 10 | |
Year | IP | Rank | 1969 | 288.2 | 7 | 1970 | 299.0 | 6 | 1971 | 252.2 | 9 | | Year | BF | Rank | 1969 | 1223 | 6 | 1970 | 1246 | 6 | 1971 | 1092 | 8 | | Year | BB | Rank | 1969 | 142 | 1 | 1970 | 109 | 3 | 1971 | 76 | 10 | | Year | K | Rank | 1969 | 227 | 6 | 1970 | 211 | 5 | | Year | WP | Rank | 1968 | 9 | 4 | 1969 | 11 | 2 | 1970 | 20 | 1 | |
Year | ERA | Rank | 1968 | 2.54 | 4 | 1969 | 3.18 | 9 | 1970 | 3.22 | 7 | | Year | BABIP | Rank | 1968 | .264 | 7 | | Year | WHIP | Rank | 1968 | 1.09 | 4 | | Year | K/BB | Rank | 1968 | 2.82 | 3 | | Year | RA/9 | Rank | 1968 | 9.79 | 3 | |
Year | HR/9 | Rank | 1968 | 0.54 | 3 | 1969 | 0.44 | 1 | 1970 | 0.60 | 7 | | Year | H/9 | Rank | 1968 | 7.08 | 3 | 1969 | 7.55 | 7 | 1970 | 7.98 | 10 | | Year | BB/9 | Rank | 1971 | 2.71 | 10 | | Year | K/9 | Rank | 1968 | 7.62 | 4 | 1969 | 7.08 | 9 | 1970 | 6.35 | 10 | | Year | QS | Rank | 1969 | 29 | 6 | 1970 | 29 | 2 | 1971 | 20 | 7 | |
Year | QSP | Rank | 1968 | .633 | 9 | 1969 | .690 | 8 | 1970 | .690 | 6 | | Year | SHO | Rank | 1968 | 2 | 9 | 1969 | 3 | 6 | 1970 | 3 | 3 | 1971 | 3 | 4 | | Year | GB% | Rank | 1968 | 0.55 | 1 | 1970 | 0.57 | 1 | 1971 | 0.54 | 2 | | Year | WAR | Rank | 1976 | 3.5 | 10 | 1978 | 4.7 | 7 | 1979 | 7.1 | 4 | 1980 | 5.1 | 5 | 1982 | 6.7 | 4 | 1983 | 4.9 | 6 | | Year | WAR | Rank | 1968 | 6.5 | 5 | 1969 | 6.3 | 8 | 1970 | 7.2 | 6 | 1971 | 4.0 | 10 | |