SS Bert 'Campy' Campaneris #56
Age: 38 | Bats: R | Throws: R | Morale: Normal
10/23/1984
SS BERT 'CAMPY' CAMPANERIS #56 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
24 91 28 1 1 0 5 12 22 .308 .411 .341 7 0.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 5 4 4
Gap 3 4 3 3
Power 1 1 1 1
Eye 5 5 5 5
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 1
Errors: - 6 1
Arm: - 7 1
Turn DP: - 7 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 5
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 6
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 9
Baserunning Inst.: 4
Sacrifice Bunt: 10
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/01/1984 HAR Loss, 1-10 4 0 0 1 0 0 1 0
04/30/1984 HAR Win, 4-3 4 0 2 0 0 0 1 0
04/28/1984 @ MAM Win, 6-1 4 2 3 0 0 1 0 3
04/27/1984 @ MAM Win, 4-1 5 1 1 1 0 0 2 0
04/26/1984 @ HAR Loss, 7-8 5 0 0 0 0 0 1 0
04/25/1984 @ HAR Loss, 0-9 4 0 1 0 0 1 1 0
04/24/1984 @ HAR Loss, 0-5 5 0 2 0 0 0 2 0
04/23/1984 @ HAR Loss, 4-5 5 2 3 0 0 0 2 0
04/22/1984 MAM Win, 4-2 3 0 1 1 0 0 1 0
04/21/1984 MAM Loss, 2-6 4 0 0 0 0 0 1 0
PERSONALITY
Does what's asked of him.
Birthday:03/09/1946
Born in:Unknown
Nationality:Cuban
Height:5' 10"
Weight:160 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:14 Years, 170 Days
Service This Yr:None
40-Man Service:14 Years, 170 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1968, 4th Pick in Round 1
ABBA DOUBLE A 1984 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 24 91 28 1 1 0 5 17 12 22 .308 .411 .341 .752 .345 .033 125
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 23 109 4 1 0 0 2 0 31 2 7 1 87.5 15.6 6.39 .9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   34 9 1 0 0 2 6 5 9 0 2 1 .265 .375 .294 .669
Versus Right   57 19 0 1 0 3 11 7 13 0 0 3 .333 .433 .368 .801
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   87 28 1 1 0 4 17 12 21 0 2 4 .322 .427 .356 .784
May   4 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000
Career   91 28 1 1 0 5 17 12 22 0 2 4 .308 .411 .341 .752
Home   45 15 1 0 0 4 7 6 10 0 2 3 .333 .444 .356 .800
Road   46 13 0 1 0 1 10 6 12 0 0 1 .283 .377 .326 .703
Grass   91 28 1 1 0 5 17 12 22 0 2 4 .308 .411 .341 .752
Day   29 8 0 0 0 1 2 2 7 0 2 1 .276 .344 .276 .620
Night   62 20 1 1 0 4 15 10 15 0 0 3 .323 .440 .371 .811
As Starter   91 28 1 1 0 5 16 11 22 0 2 4 .308 .406 .341 .746
As Reliever / Substitution   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1969 Milwaukee - ABBA 23 157 583 145 19 7 8 58 63 45 8 1 58 17 20 .249 .311 .346 .657 77 76 -0.4
1970 Milwaukee - ABBA 24 150 612 168 24 12 11 50 75 40 11 3 78 34 37 .275 .329 .407 .736 102 102 2.4
1971 Milwaukee - ABBA 25 156 650 169 37 8 7 55 75 26 14 2 78 45 20 .260 .302 .374 .676 84 84 2.0
1972 Milwaukee - ABBA 26 138 569 156 18 6 8 48 83 37 8 2 58 55 17 .274 .326 .369 .695 97 101 3.2
1973 Milwaukee - ABBA 27 156 675 194 32 9 5 42 96 40 10 3 78 71 18 .287 .335 .384 .719 102 106 4.6
1974 Milwaukee - ABBA 28 119 521 153 23 4 14 57 74 30 3 1 46 27 14 .294 .335 .434 .769 114 119 3.7
1975 Kansas City - ABBA 29 110 348 89 19 1 3 34 39 24 4 2 28 16 7 .256 .310 .342 .651 76 77 0.4
1976 Detroit - ABBA 30 149 570 146 23 2 17 62 69 27 6 4 54 32 15 .256 .295 .393 .688 92 93 2.5
1977 Detroit - ABBA 31 117 455 118 20 3 4 35 60 22 4 5 59 24 9 .259 .296 .343 .639 78 75 1.9
1978 Detroit - ABBA 32 149 517 134 22 4 6 48 49 40 0 1 72 22 12 .259 .312 .352 .664 89 91 2.4
1979 Boston - ABBA 33 101 368 83 14 3 2 33 46 29 4 2 61 22 8 .226 .288 .296 .584 61 58 0.1
1980 Boston - ABBA 34 66 135 38 9 0 2 10 18 8 2 0 17 2 8 .281 .331 .393 .724 93 98 0.4
1981 Boston - ABBA 35 92 306 76 13 2 3 21 42 30 1 1 63 10 9 .248 .317 .333 .650 77 81 0.9
1982 Boston - ABBA 36 40 111 30 6 1 0 12 12 8 0 0 18 1 3 .270 .319 .342 .662 75 76 0.3
1982 Kansas City - ABBA 36 18 29 11 1 2 1 5 5 1 0 1 4 1 1 .379 .387 .655 1.042 171 151 0.4
1982 Total - ABBA 36 58 140 41 7 3 1 17 17 9 0 1 22 2 4 .293 .333 .407 .740 96 92 0.7
1983 Milwaukee - ABBA 37 56 102 27 3 1 0 9 10 5 3 1 18 2 3 .265 .315 .314 .629 77 68 0.2
Total ABBA 1774 6551 1737 283 65 91 579 816 412 78 29 790 381 201 .265 .315 .370 .685 89 90 25.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1984 Chesapeake - AA 38 24 91 28 1 1 0 5 17 12 4 0 22 7 1 .308 .411 .341 .752 118 125 0.9
Total AA 24 91 28 1 1 0 5 17 12 4 0 22 7 1 .308 .411 .341 .752 118 125
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1972 Milwaukee - ABBA 26 1 3 1 0 0 0 0 1 0 1 0 0 1 0 .333 .500 .333 .833 143 166 0.3
1973 Milwaukee - ABBA 27 7 30 5 1 0 0 2 4 1 1 0 5 4 0 .167 .219 .200 .419 19 13 0.6
1974 Milwaukee - ABBA 28 6 26 7 2 0 0 2 3 0 1 1 2 2 3 .269 .286 .346 .632 76 74 0.6
1975 Kansas City - ABBA 29 1 6 1 1 0 0 0 1 0 0 0 3 0 0 .167 .167 .333 .500 31 23 0.1
1978 Detroit - ABBA 32 8 30 9 1 1 0 3 2 1 0 0 4 2 1 .300 .323 .400 .723 105 111 1.1
1979 Boston - ABBA 33 1 2 1 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 177 195 0.4
1980 Boston - ABBA 34 10 24 4 1 0 0 1 2 2 0 1 8 2 1 .167 .222 .208 .431 16 17 0.1
Total ABBA 34 121 28 6 1 0 8 13 4 3 2 23 11 5 .231 .269 .298 .567 58 58
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1969 Milwaukee - MLB SS 157 157 208 401 97 633 24 .962 1398.2 3.92 -6.4 .971
1969 Milwaukee - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1970 Milwaukee - MLB SS 145 144 224 406 91 641 11 .983 1280.0 4.43 +1.6 1.007
1970 Milwaukee - MLB LF 5 0 2 1 0 3 0 1.000 8.1 3.24 -0.0 .982
1971 Milwaukee - MLB 3B 2 2 1 2 0 3 0 1.000 17.0 1.59 +0.0 1.004
1971 Milwaukee - MLB SS 154 154 229 441 111 697 27 .961 1371.2 4.40 +1.9 1.009
1971 Milwaukee - MLB LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .977
1972 Milwaukee - MLB SS 137 137 169 398 79 586 19 .968 1213.0 4.21 -3.9 .981
1973 Milwaukee - MLB SS 156 156 229 497 118 745 19 .974 1404.1 4.65 -0.5 .998
1973 Milwaukee - MLB LF 3 0 2 0 0 2 0 1.000 6.0 3.00 -0.0 .975
1974 Milwaukee - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.018
1974 Milwaukee - MLB SS 118 118 147 373 81 531 11 .979 1064.0 4.40 +1.0 1.006
1975 Kansas City - MLB 3B 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.0 1.016
1975 Kansas City - MLB SS 100 98 123 255 57 389 11 .972 837.1 4.06 -3.4 .975
1975 Kansas City - MLB LF 4 0 1 0 0 1 0 1.000 5.1 1.69 -0.0 .973
1976 Detroit - MLB 3B 100 92 60 175 20 242 7 .971 812.2 2.60 +1.3 1.011
1976 Detroit - MLB SS 53 53 80 162 33 245 3 .988 460.0 4.73 +2.6 1.033
1976 Detroit - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1977 Detroit - MLB SS 116 116 170 385 86 562 7 .988 1028.1 4.86 +7.1 1.037
1978 Detroit - MLB SS 149 146 218 433 106 664 13 .980 1290.2 4.54 +2.9 1.013
1979 Boston - MLB 3B 11 8 5 21 3 27 1 .963 79.1 2.95 +1.3 1.110
1979 Boston - MLB SS 91 90 111 216 49 339 12 .965 797.2 3.69 -1.8 .985
1979 Boston - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Boston - MLB 3B 32 3 9 15 0 24 0 1.000 89.0 2.43 +0.1 1.009
1980 Boston - MLB SS 33 31 46 85 17 133 2 .985 270.1 4.36 +1.3 1.030
1981 Boston - MLB 3B 18 8 2 21 1 24 1 .958 92.2 2.23 +1.3 1.230
1981 Boston - MLB SS 77 76 116 218 40 340 6 .982 659.0 4.56 +1.7 1.027
1982 Boston - MLB 3B 14 5 2 8 0 10 0 1.000 60.0 1.50 +0.0 1.014
1982 Kansas City - MLB 3B 4 0 0 2 1 2 0 1.000 10.0 1.80 +0.0 1.014
1982 Boston - MLB SS 29 23 27 81 10 109 1 .991 214.2 4.53 +3.4 1.069
1982 Kansas City - MLB SS 6 5 6 25 3 31 0 1.000 46.2 5.98 +1.2 1.080
1982 Kansas City - MLB LF 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.7 .637
1983 Milwaukee - MLB 3B 23 13 7 16 0 23 0 1.000 128.2 1.61 +1.7 1.284
1983 Milwaukee - MLB SS 32 12 24 41 4 67 2 .970 135.2 4.31 +0.6 1.088
1984 Chesapeake - AA SS 23 23 18 49 9 69 2 .971 203.0 2.97 +1.5 1.092
TOTAL 3B 206 132 86 265 25 360 9 .975 1300.1 2.43 +5.9 1.046
TOTAL SS 1576 1539 2145 4466 991 6781 170 .975 13675.0 4.35 +10.8 1.006
TOTAL LF 17 0 8 1 0 9 0 1.000 28.2 2.83 -0.8 .864
PLAYER HISTORY
11/02/1968 Drafted in the 1968 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Milwaukee Bears.
01/01/1969 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 3 (3); Eye: 4 (5).
04/10/1969 Named the #10 prospect in the ABBA
11/21/1969 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1970 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 4 (5).
04/20/1970 Goes 6-8 against the Chicago Federals, with 1 2B, 1 3B, 3 RBI and 0 R.
11/18/1970 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1971 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 4 (5).
11/17/1971 Received a 1-year contract worth a total of $410,000 through arbitration.
01/01/1972 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 5 (5).
04/30/1972 Injured on 04/29/1972, diagnosed with a bruised foot, is day-to-day.
08/19/1972 Injured on 08/17/1972, diagnosed with knee inflammation, is day-to-day.
08/21/1972 Injured (Strained posterior cruciate ligament), out for 3 weeks.
11/16/1972 Received a 1-year contract worth a total of $2,200,000 through arbitration.
01/01/1973 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (4); Eye: 5 (5).
10/29/1973 Wins the 1973 ABBA NL The Splinter Hardware at SS.
11/18/1973 Received a 1-year contract worth a total of $3,500,000 through arbitration.
01/01/1974 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 4 (5).
04/29/1974 Wins the ABBA NL Player of the Week Award.
05/01/1974 Wins the ABBA NL Batter of the Month Award.
06/29/1974 Was selected to the 1974 Awesome Bigley Baseball Association All-Star Game.
07/21/1974 Injured (Knee inflammation), day-to-day for one week.
07/24/1974 Injured on 07/22/1974, diagnosed with a strained hamstring, will miss 4 weeks.
08/18/1974 Suffered setback in recovery from injury, will miss another one week.
10/26/1974 Wins the 1974 ABBA NL Splinter at SS.
11/17/1974 Became a free agent.
01/01/1975 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 3 (5).
02/22/1975 Signed a 1-year contract worth a total of $5,850,000 with the Kansas City Athletics organization.
04/19/1975 Injured (Strained hamstring), out for 4-5 weeks.
07/04/1975 Injured (Sore shoulder), day-to-day for 3 days.
11/17/1975 Became a free agent.
01/01/1976 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 4 (5).
01/06/1976 Signed a 5-year contract worth a total of $22,800,000 with the Detroit Stars organization.
07/08/1976 Injured (Knee contusion), day-to-day for 4 days.
07/11/1976 Was selected to the 1976 Awesome Bigley Baseball Association All-Star Game.
01/01/1977 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 4 (5).
08/06/1977 Injured on 08/05/1977, diagnosed with a strained hamstring, will miss 6 weeks.
01/01/1978 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 5 (5).
12/31/1978 Was traded by the Detroit Stars to the Boston Americans in exchange for CF Von Joshua, a 3rd draft pick.
01/01/1979 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 6 (6).
01/01/1980 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 2 (2); Eye: 6 (6).
08/05/1980 Injured on 08/02/1980, diagnosed with a strained hamstring, will miss 7 weeks.
10/26/1980 Wins the 1980 World Series with the Boston Americans.
11/03/1980 Released by the Boston Americans.
01/01/1981 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 2 (2); Eye: 6 (6).
01/05/1981 Signed a 2-year contract worth a total of $2,800,000 with the Chicago Federals organization.
03/02/1981 Was traded by the Chicago Federals to the Boston Americans in exchange for RP Wade Miller, RP Paul Thormodsgard, a 3rd draft pick.
07/09/1981 Injured (Knee inflammation), day-to-day for 3-4 weeks.
01/01/1982 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 6 (6).
07/12/1982 Was traded by the Boston Americans to the Kansas City Athletics, along with RF Jeff Burroughs, SS Jean Segura, in exchange for CF Alejandro Oms, SS Chester Williams.
11/13/1982 Became a free agent.
01/01/1983 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 2 (2); Eye: 5 (5).
01/02/1983 Signed a 1-year contract worth a total of $720,000 with the Milwaukee Bears organization.
11/18/1983 Became a free agent.
01/01/1984 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 1 (1); Eye: 5 (5).
04/03/1984 Signed a minor league contract with the Memphis Red Sox organization.
05/02/1984 Was granted free agency by the Memphis organization.
LEADERBOARD APPEARANCES
Year GS Rank
1969 157 2
1971 156 6
1973 156 4
Year PA Rank
1971 695 6
1973 732 2
Year AB Rank
1970 612 9
1971 650 2
1973 675 1
Year H Rank
1973 194 3
Year 2B Rank
1971 37 4
1973 32 6
Year 3B Rank
1969 7 6
1970 12 2
1971 8 3
1972 6 4
1973 9 1
Year SB Rank
1969 17 10
1970 34 2
1971 45 1
1972 55 1
1973 71 1
1974 27 3
1976 32 3
1977 24 3
1978 22 6
1979 22 5
Year R Rank
1973 96 3
Year IBB Rank
1969 9 1
1970 5 10
Year HP Rank
1971 14 4
1973 10 10
Year SH Rank
1982 4 8
Year AVG Rank
1973 .287 8
1974 .294 9
Year WAR Rank
1973 4.3 8
Monday, May 31st, 2021 - OOTP Baseball 21.5 Build 71