RF Ellis Burks #12
Age: 41 | Bats: R | Throws: R | Morale: Very Good
10/02/1989
RF ELLIS BURKS #12 - AGE: 41 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
100 390 113 17 4 34 75 49 123 .290 .377 .615 6 5.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 5 6 5 5
Power 7 7 7 7
Eye 6 6 6 6
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 2 5
Arm: - 1 5
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 5
1st Base: - Center Field: 1
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 7
Baserunning Inst.: 5
Sacrifice Bunt: 1
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/22/1989 @ SYD Loss, 3-6 4 0 1 0 0 0 1 0
09/21/1989 @ SYD Loss, 5-6 4 0 0 0 0 0 0 0
09/20/1989 @ SYD Loss, 2-3 4 0 0 0 0 0 1 0
09/18/1989 SYD Loss, 2-3 4 1 1 1 1 0 1 0
09/17/1989 SYD Win, 5-2 3 1 1 0 0 1 1 0
09/15/1989 BOR Win, 12-4 3 1 0 0 0 2 1 0
09/14/1989 BOR Loss, 4-12 4 1 2 2 1 1 0 0
09/13/1989 BOR Win, 4-0 4 2 1 2 1 0 2 0
09/12/1989 SYD Win, 6-1 4 2 2 1 0 0 1 0
09/11/1989 SYD Loss, 1-2 4 1 2 1 1 0 0 0
PERSONALITY
Full throttle all the time.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:09/11/1948
Born in:Vicksburg, MS
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:18 Years, None
Service This Yr:None
40-Man Service:18 Years, None
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1970, 10th Pick in Round 1
ABBA TRIPLE A 1989 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 100 390 113 17 4 34 75 86 49 123 .290 .377 .615 .992 .417 .326 173
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 98 446 6 0 0 6 0 1 240 55 6 1 85.7 93.1 8.82 5.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   110 34 6 2 5 17 23 11 35 1 0 2 .309 .379 .536 .915
Versus Right   280 79 11 2 29 58 63 38 88 0 0 4 .282 .376 .646 1.022
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   36 14 4 0 6 12 8 3 12 0 0 2 .389 .463 1.000 1.463
June   91 28 2 2 8 19 22 14 29 0 0 1 .308 .406 .637 1.043
July   98 23 4 1 7 14 18 13 31 1 0 1 .235 .327 .510 .838
August   112 34 4 0 8 20 24 13 35 0 0 1 .304 .381 .554 .935
September   53 14 3 1 5 10 14 6 16 0 0 1 .264 .350 .642 .992
Postseason   19 3 1 0 1 1 2 1 4 0 0 0 .158 .200 .368 .568
Career   390 113 17 4 34 75 86 49 123 1 0 6 .290 .377 .615 .992
Home   198 55 8 2 18 36 46 28 59 0 0 2 .278 .373 .611 .984
Road   192 58 9 2 16 39 40 21 64 1 0 4 .302 .381 .620 1.001
Grass   390 113 17 4 34 75 86 49 123 1 0 6 .290 .377 .615 .992
Day   130 39 4 0 12 16 31 19 44 0 0 3 .300 .401 .608 1.009
Night   260 74 13 4 22 59 55 30 79 1 0 3 .285 .364 .619 .983
As Starter   388 112 17 4 34 75 86 49 122 1 0 6 .289 .376 .616 .992
As Reliever / Substitution   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
ABBA DOUBLE A 1989 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 -115
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 1 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1971 Detroit - ABBA 22 86 218 53 13 0 8 28 29 10 1 2 36 6 6 .243 .277 .413 .690 84 85 0.1
1972 Detroit - ABBA 23 137 490 113 21 2 16 53 54 34 8 3 97 14 10 .231 .290 .380 .669 87 92 1.9
1973 Detroit - ABBA 24 156 620 168 26 3 31 78 106 58 11 3 120 36 10 .271 .342 .473 .815 126 135 5.7
1974 Detroit - ABBA 25 151 570 160 30 7 26 82 78 78 5 5 87 25 12 .281 .369 .495 .864 138 136 6.0
1975 Detroit - ABBA 26 90 367 81 12 2 15 45 41 25 5 1 61 8 3 .221 .279 .387 .666 78 81 0.8
1975 Caribou - ABBA 26 57 201 56 12 2 4 33 31 23 2 3 31 2 1 .279 .354 .418 .772 111 105 1.2
1975 Total - ABBA 26 147 568 137 24 4 19 78 72 48 7 4 92 10 4 .241 .306 .398 .704 90 89 2.0
1976 Caribou - ABBA 27 154 584 150 38 3 24 91 79 53 7 5 92 7 1 .257 .324 .455 .779 109 108 3.7
1977 Caribou - ABBA 28 114 391 104 20 7 21 74 62 49 6 6 87 2 3 .266 .352 .514 .866 131 129 3.8
1978 Caribou - ABBA 29 136 487 124 17 3 24 82 79 72 2 4 111 1 4 .255 .350 .450 .800 116 117 3.1
1979 Caribou - ABBA 30 114 416 111 21 3 16 59 51 40 2 3 103 2 0 .267 .332 .447 .779 119 121 2.5
1980 Caribou - ABBA 31 149 577 147 28 14 20 80 68 48 4 4 146 10 10 .255 .314 .456 .770 109 108 2.4
1981 Caribou - ABBA 32 144 556 152 26 7 34 107 86 57 1 4 115 5 5 .273 .340 .529 .869 138 138 3.6
1982 Caribou - ABBA 33 144 540 137 23 1 34 85 77 51 12 7 108 6 6 .254 .328 .489 .817 118 118 1.6
1983 Caribou - ABBA 34 139 545 144 30 7 16 79 81 56 10 2 102 2 4 .264 .343 .433 .776 101 101 2.6
1984 Caribou - ABBA 35 124 432 99 12 3 16 69 54 50 6 7 87 2 0 .229 .313 .382 .695 94 93 0.3
1985 Caribou - ABBA 36 139 499 125 25 1 18 65 68 68 2 1 95 1 1 .251 .342 .413 .755 109 110 1.1
1986 Caribou - ABBA 37 91 322 89 15 2 10 44 46 38 1 3 62 2 1 .276 .352 .429 .780 117 118 1.1
1986 Detroit - ABBA 37 56 199 51 13 0 9 28 28 23 1 5 37 1 0 .256 .329 .457 .786 121 125 0.9
1986 Total - ABBA 37 147 521 140 28 2 19 72 74 61 2 8 99 3 1 .269 .343 .440 .782 118 121 2.1
1987 Detroit - ABBA 38 78 131 35 3 0 2 15 15 17 1 1 37 0 0 .267 .353 .336 .689 96 104 0.4
1988 Boston - ABBA 39 118 413 116 13 1 26 75 71 45 1 4 95 0 2 .281 .350 .506 .856 120 124 2.0
Total ABBA 2377 8558 2215 398 68 370 1272 1204 895 88 73 1709 132 79 .259 .333 .451 .784 113 114 45.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Hartford - AA 40 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -115 -0.0
1989 Delta Theta Phi - AAA 40 100 390 113 17 4 34 75 86 49 6 1 123 6 1 .290 .377 .615 .992 162 173 5.0
Total AAAA 100 390 113 17 4 34 75 86 49 6 1 123 6 1 .290 .377 .615 .992 162 173
Total AA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -115
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1975 Caribou - ABBA 26 1 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 84 85 0.3
1976 Caribou - ABBA 27 10 38 7 2 1 1 5 5 2 1 0 12 0 0 .184 .244 .368 .612 64 65 0.6
1977 Caribou - ABBA 28 1 4 1 0 0 0 1 0 1 0 0 1 0 0 .250 .400 .250 .650 82 95 0.5
1978 Caribou - ABBA 29 7 29 6 0 0 0 2 1 0 1 1 11 0 0 .207 .226 .207 .433 19 22 -0.2
1981 Caribou - ABBA 32 8 30 6 1 1 0 1 2 3 0 0 14 0 0 .200 .273 .300 .573 60 62 -1.2
1983 Caribou - ABBA 34 2 9 1 0 0 0 0 0 0 0 0 3 0 0 .111 .111 .111 .222 -42 -39 0.3
1985 Caribou - ABBA 36 11 40 9 0 0 1 2 6 7 1 0 11 1 0 .225 .354 .300 .654 86 95 -1.5
1987 Detroit - ABBA 38 3 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -125 -0.3
1988 Boston - ABBA 39 6 21 1 0 0 0 1 1 1 0 1 9 0 0 .048 .087 .048 .135 -63 -58 -1.5
1989 Delta Theta Phi - AAAA 40 5 19 3 1 0 1 1 2 1 0 0 4 0 0 .158 .200 .368 .568 49 54 -0.7
Total ABBA 49 176 32 3 2 2 12 16 14 3 2 62 1 0 .182 .251 .256 .507 41 45
Total AAAA 5 19 3 1 0 1 1 2 1 0 0 4 0 0 .158 .200 .368 .568 49 54
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1971 Detroit - MLB CF 82 56 152 2 2 155 1 .994 522.0 2.66 -1.8 .983
1972 Detroit - MLB C 2 2 13 1 0 14 0 1.000 21.0 6.00 -0.1 .000 0 2 0 0.0
1972 Detroit - MLB CF 126 123 312 9 5 329 8 .976 1091.0 2.65 +4.2 1.019
1973 Detroit - MLB CF 156 156 435 11 3 450 4 .991 1385.2 2.90 +0.4 1.001
1974 Detroit - MLB CF 151 151 440 16 4 458 2 .996 1363.2 3.01 +7.3 1.024
1975 Caribou - MLB CF 52 51 140 7 2 148 1 .993 467.0 2.83 +3.3 1.035
1975 Detroit - MLB CF 90 90 264 3 2 269 2 .993 809.0 2.97 +1.2 1.006
1975 Caribou - MLB RF 5 5 8 0 0 8 0 1.000 41.2 1.73 -0.8 .861
1976 Caribou - MLB CF 152 150 437 16 4 459 6 .987 1376.0 2.96 +3.6 1.011
1976 Caribou - MLB RF 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .982
1977 Caribou - MLB LF 2 2 6 1 1 7 0 1.000 17.0 3.71 -0.1 .983
1977 Caribou - MLB CF 104 102 270 7 2 281 4 .986 894.2 2.79 +2.7 1.014
1977 Caribou - MLB RF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.7 .000
1978 Caribou - MLB RF 136 136 316 9 2 327 2 .994 1214.1 2.41 +6.4 1.031
1979 Caribou - MLB LF 8 8 21 0 0 21 0 1.000 60.0 3.15 -0.3 .982
1979 Caribou - MLB CF 2 1 2 0 0 2 0 1.000 12.2 1.42 -0.0 .985
1979 Caribou - MLB RF 105 99 217 4 3 225 4 .982 880.1 2.26 +1.9 1.012
1980 Caribou - MLB LF 21 21 60 1 0 61 0 1.000 181.0 3.03 -0.7 .982
1980 Caribou - MLB RF 128 128 323 20 5 346 3 .991 1144.0 2.70 +5.2 1.024
1981 Caribou - MLB LF 143 141 289 10 1 307 8 .974 1271.2 2.12 -4.9 .972
1981 Caribou - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1982 Caribou - MLB LF 50 50 113 5 1 120 2 .983 437.2 2.43 -3.1 .955
1982 Caribou - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Caribou - MLB RF 93 91 209 12 1 232 11 .953 813.1 2.45 -8.4 .943
1983 Caribou - MLB RF 123 123 308 16 7 330 6 .982 1092.1 2.67 +11.8 1.053
1984 Caribou - MLB LF 13 13 36 3 0 41 2 .951 120.2 2.91 +0.4 .956
1984 Caribou - MLB RF 9 6 14 1 1 16 1 .938 65.0 2.08 -0.6 .905
1985 Caribou - MLB LF 42 42 79 3 0 83 1 .988 374.2 1.97 -1.8 .992
1985 Caribou - MLB CF 42 40 132 4 1 136 0 1.000 343.1 3.57 -7.9 .942
1985 Caribou - MLB RF 43 41 93 3 2 97 1 .990 379.0 2.28 -2.3 .993
1986 Caribou - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1986 Caribou - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Caribou - MLB RF 88 84 195 6 2 209 8 .962 760.0 2.38 -5.5 .971
1986 Detroit - MLB RF 54 54 127 2 0 131 2 .985 474.0 2.45 -4.3 .959
1987 Detroit - MLB LF 13 13 33 0 0 33 0 1.000 113.0 2.63 -0.2 .952
1987 Detroit - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1987 Detroit - MLB RF 14 10 17 0 0 18 1 .944 91.2 1.67 -1.7 .957
1988 Boston - MLB LF 4 2 5 0 0 5 0 1.000 21.0 2.14 +0.2 .943
1988 Boston - MLB RF 13 11 30 0 0 31 1 .968 101.1 2.66 -1.0 .926
1989 Hartford - AA P 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
1989 Delta Theta Phi - AAA LF 94 94 142 3 0 147 2 .986 806.1 1.62 -1.7 1.002
1989 Delta Theta Phi - AAA CF 4 4 12 0 0 12 0 1.000 34.0 3.18 -1.1 .898
TOTAL P 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
TOTAL C 2 2 13 1 0 14 0 1.000 21.0 6.00 -0.1 .000 0 2 0 0.0
TOTAL LF 391 386 784 26 3 825 15 .982 3405.0 2.14 -12.3 .976
TOTAL CF 961 924 2596 75 25 2699 28 .990 8299.0 2.90 +11.8 1.007
TOTAL RF 815 788 1859 73 23 1972 40 .980 7065.0 2.46 +1.5 1.002
PLAYER HISTORY
11/02/1970 Drafted in the 1970 first-year player draft (Round 1, Pick 10, 10th overall pick) by the Detroit Stars.
01/01/1971 OSA scouting updated ratings (potential): Contact: 6 (8); Power: 6 (7); Eye: 5 (6).
04/10/1971 Named the #5 prospect in the ABBA
11/19/1971 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1972 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 6 (7); Eye: 5 (6).
03/14/1972 Injured (Bruised knee), day-to-day for 6 days.
03/17/1972 Injured (Groin soreness), day-to-day for 4 days.
03/30/1972 Injured (Sore back), day-to-day for 3 days.
04/01/1972 Injured (Dislocated finger), day-to-day for 1 day.
06/29/1972 Was selected to the 1972 Awesome Bigley Baseball Association All-Star Game.
07/03/1972 Wins the ABBA NL Player of the Week Award.
11/18/1972 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1973 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (9); Eye: 6 (6).
06/29/1973 Was selected to the 1973 Awesome Bigley Baseball Association All-Star Game.
08/01/1973 Signed a 6-year contract extension worth a total of $34,030,000 with the Detroit Stars organization.
08/12/1973 Injured (Sore back), day-to-day for 3 days.
10/29/1973 Wins the 1973 ABBA NL The Splinter Hardware at CF.
01/01/1974 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 8 (9); Eye: 6 (6).
06/24/1974 Wins the ABBA NL Player of the Week Award.
06/29/1974 Was selected to the 1974 Awesome Bigley Baseball Association All-Star Game.
07/01/1974 Wins the ABBA NL Player of the Week Award.
07/05/1974 Injured (Hyperextended ankle), day-to-day for 4 days.
07/29/1974 Wins the ABBA NL Player of the Week Award.
08/11/1974 Injured (Herniated disc (back)), out for 6 days.
01/01/1975 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (9); Eye: 5 (6).
07/22/1975 Was traded by the Detroit Stars to the Caribou Caribou, along with 3B Terry Pendleton, in exchange for RF Ed Stone.
01/01/1976 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 7 (9); Eye: 5 (6).
04/26/1976 Wins the ABBA AL Player of the Week Award.
11/04/1976 Wins the 1976 ABBA AL Splinter at CF.
01/01/1977 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 8 (9); Eye: 6 (6).
07/04/1977 Injured (Bruised foot), day-to-day for 5 days.
07/10/1977 Was selected to the 1977 Awesome Bigley Baseball Association All-Star Game.
01/01/1978 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 8 (9); Eye: 6 (6).
05/04/1978 Injured on 05/02/1978, diagnosed with a sore elbow, is day-to-day.
06/26/1978 Wins the ABBA AL Player of the Week Award.
07/09/1978 Was selected to the 1978 Awesome Bigley Baseball Association All-Star Game.
09/03/1978 Injured on 09/02/1978, diagnosed with an oblique strain, will miss 3 weeks.
10/26/1978 Wins the 1978 ABBA AL Ozzie at RF.
01/01/1979 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 8 (8); Eye: 6 (6).
04/22/1979 Injured on 04/20/1979, diagnosed with back spasms, is day-to-day.
04/27/1979 Signed a 6-year contract extension worth a total of $43,000,000 with the Caribou Caribou organization.
05/06/1979 Injured (Herniated disc (back)), out for 2 weeks.
07/30/1979 Wins the ABBA AL Player of the Week Award.
08/29/1979 Injured on 08/28/1979, diagnosed with a mild calf strain, is day-to-day.
09/09/1979 Injured (Foot contusion), out for 1-2 weeks.
01/01/1980 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 8 (8); Eye: 6 (6).
08/18/1980 Wins the ABBA AL Player of the Week Award.
01/01/1981 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6).
07/27/1981 Wins the ABBA AL Player of the Week Award.
08/24/1981 Wins the ABBA AL Player of the Week Award.
09/11/1981 Injured (Knee contusion), day-to-day for one week.
01/01/1982 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6).
05/24/1982 Injured (Sprained finger), day-to-day for one week.
06/14/1982 Wins the ABBA AL Player of the Week Award.
08/03/1982 Injured (Bruised knee), day-to-day for 5 days.
09/02/1982 Injured (Sinusitis), day-to-day for 3 days.
01/01/1983 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 6 (6).
03/08/1983 Injured (Fractured foot), out for 2-3 weeks.
03/28/1983 Injured (Sore back), day-to-day for 1 day.
12/31/1983 Signed a 4-year contract extension worth a total of $10,800,000 with the Caribou Caribou organization.
01/01/1984 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6).
05/09/1984 Collects his 1000th career Awesome Bigley Baseball Association RBI!
07/22/1984 Hits his 300th career Awesome Bigley Baseball Association home run!
01/01/1985 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 7 (7).
06/03/1985 Wins the ABBA AL Player of the Week Award.
06/08/1985 Scores his 1000th career Awesome Bigley Baseball Association run!
01/01/1986 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6).
07/10/1986 Collects his 2000th career Awesome Bigley Baseball Association hit!
07/28/1986 Was traded by the Caribou Caribou to the Detroit Stars in exchange for 3B Mike Lowell.
01/01/1987 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 9 (9); Eye: 6 (6).
03/22/1987 Injured (Torn thumb ligament), out for 4 weeks.
01/01/1988 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6).
02/21/1988 Was traded by the Detroit Stars to the Boston Americans, along with RF Bill North, in exchange for RP Bumpus Jones.
08/05/1988 Goes 5-5 against the St. Louis Browns, with 1 2B, 1 HR, 5 RBI and 2 R.
08/08/1988 Wins the ABBA AL Player of the Week Award.
10/30/1988 Released by the Boston Americans.
01/01/1989 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
05/17/1989 Signed a minor league contract ($21,000 bonus) with the Detroit Stars organization.
09/23/1989 Wins the 1989 ABBA Double A World Series with the Hartford Yard Goats!
LEADERBOARD APPEARANCES
Year GS Rank
1973 156 4
Year PA Rank
1973 693 5
Year AB Rank
1973 620 9
Year K Rank
1973 120 5
1977 87 10
1978 111 8
1979 103 10
1980 146 3
1981 115 9
Year TB Rank
1973 293 5
1974 282 9
1976 266 8
1981 294 8
Year 2B Rank
1974 30 6
1976 38 4
1980 28 10
Year 3B Rank
1974 7 3
1977 7 6
1980 14 2
1981 7 4
1983 7 6
Year HR Rank
1973 31 6
1981 34 5
1982 34 5
Year SB Rank
1973 36 2
1974 25 4
1975 8 9
Year RBI Rank
1974 82 9
1976 91 7
1981 107 7
Year R Rank
1973 106 2
Year BB Rank
1974 78 2
1985 68 10
Year IBB Rank
1974 16 1
1984 4 10
1985 3 8
Year HP Rank
1973 11 8
Year SF Rank
1977 6 8
1982 7 8
Year EBH Rank
1973 60 5
1974 63 4
1976 65 3
1980 62 5
1981 67 8
Year OBP Rank
1974 .369 8
Year SLG Rank
1973 .473 9
1974 .495 8
1976 .455 7
1981 .529 5
Year RC Rank
1973 102.36 8
1974 102.45 8
1981 100.53 10
Year RC/27 Rank
1974 6.23 7
1981 6.46 9
Year ISO Rank
1973 .202 7
1974 .214 10
1976 .199 8
1978 .195 10
1980 .201 7
1981 .255 3
1982 .235 5
Year WOBA Rank
1974 .359 10
1981 .374 9
Year OPS Rank
1974 .864 7
1981 .869 8
Year WAR Rank
1973 5.4 4
1974 5.9 3
1976 4.1 6
Thursday, February 17th, 2022 - OOTP Baseball 21.5 Build 71