11/02/1970 | Drafted in the 1970 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Birmingham Black Barons. |
01/01/1971 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 5 (5). |
04/10/1971 | Named the #7 prospect in the ABBA |
05/01/1971 | Wins the AAAA SL2 Batter of the Month Award. |
08/23/1971 | Wins the ABBA NL Player of the Week Award. |
09/01/1971 | Wins the ABBA NL Rookie of the Month Award. |
10/01/1971 | Wins the ABBA NL Rookie of the Month Award. |
10/27/1971 | Wins the 1971 World Series with the Birmingham Black Barons. |
10/31/1971 | Finished 2nd in 1971 ABBA NL Jack Roosevelt Robinson Award voting. |
11/19/1971 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1972 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 5 (5). |
08/28/1972 | Wins the ABBA NL Player of the Week Award. |
09/25/1972 | Injured (Bruised thigh), day-to-day for 3 days. |
10/27/1972 | Wins the 1972 ABBA NL The Ozzie Hardware at 3B. |
11/18/1972 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1973 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 6 (7); Eye: 5 (5). |
04/13/1973 | Injured (Bruised collarbone), day-to-day for 2 weeks. |
05/10/1973 | Goes 5-5 against the Detroit Stars, with 1 2B, 0 RBI and 0 R. |
06/14/1973 | Injured (Sprained elbow), out for 6 weeks. |
07/19/1973 | Suffered setback in recovery from injury, will miss another one week. |
08/19/1973 | Signed a 6-year contract extension worth a total of $17,400,000 with the Birmingham Black Barons organization. |
09/02/1973 | Injured on 08/29/1973, diagnosed with plantar fascitis, will miss 5 weeks. |
01/01/1974 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (6); Eye: 5 (5). |
07/10/1974 | Goes 5-6 against the Los Angeles Dodgers, with 1 3B, 3 RBI and 2 R. |
10/26/1974 | Wins the 1974 ABBA NL Ozzie at 2B. |
01/01/1975 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (5); Eye: 5 (6). |
10/25/1975 | Wins the 1975 World Series with the Birmingham Black Barons. |
01/01/1976 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (6); Eye: 5 (6). |
01/01/1977 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (7); Eye: 4 (6). |
04/24/1977 | Injured (Mild calf strain), day-to-day for 3 days. |
06/27/1977 | Wins the ABBA NL Player of the Week Award. |
07/10/1977 | Was selected to the 1977 Awesome Bigley Baseball Association All-Star Game. |
10/01/1977 | Wins the ABBA NL Batter of the Month Award. |
10/26/1977 | Wins the 1977 ABBA NL Ozzie at 3B. |
01/01/1978 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 3 (6). |
06/13/1978 | Injured (Flu), day-to-day for 1 day. |
07/09/1978 | Was selected to the 1978 Awesome Bigley Baseball Association All-Star Game. |
10/26/1978 | Wins the 1978 ABBA NL Ozzie at 3B. |
01/01/1979 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 4 (6). |
04/22/1979 | Injured (Mild abdominal strain), day-to-day for 5 days. |
04/30/1979 | Wins the ABBA NL Player of the Week Award. |
07/08/1979 | Was selected to the 1979 Awesome Bigley Baseball Association All-Star Game. |
07/18/1979 | Injured (Cold), day-to-day for 2 days. |
07/23/1979 | Wins the ABBA NL Player of the Week Award. |
08/28/1979 | Injured (Hamstring strain), out for 4 weeks. |
11/04/1979 | Signed a 5-year contract extension worth a total of $55,000,000 with the Birmingham Black Barons organization. |
01/01/1980 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (8); Eye: 6 (6). |
04/28/1980 | Wins the ABBA NL Player of the Week Award. |
06/23/1980 | Wins the ABBA NL Player of the Week Award. |
07/13/1980 | Was selected to the 1980 Awesome Bigley Baseball Association All-Star Game. |
09/22/1980 | Wins the ABBA NL Player of the Week Award. |
10/27/1980 | Finished 3rd in 1980 ABBA NL Playoff MVP voting. |
10/27/1980 | Wins the 1980 ABBA NL Ozzie at 2B. |
10/27/1980 | Wins the 1980 ABBA NL Splinter at 2B. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 6 (6). |
06/28/1981 | Was selected to the 1981 Awesome Bigley Baseball Association All-Star Game. |
11/01/1981 | Wins the 1981 ABBA NL Ozzie Award at 3B. |
11/03/1981 | Wins the 1981 ABBA NL Splinter Award at 3B. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (6). |
05/10/1982 | Wins the ABBA NL Player of the Week Award. |
05/24/1982 | Suspended 3 games after ejection following a brawl. |
06/27/1982 | Was selected to the 1982 Awesome Bigley Baseball Association All-Star Game. |
09/12/1982 | Injured (Bruised back), day-to-day for one week. |
09/22/1982 | Injured on 09/18/1982, diagnosed with a herniated disc, will miss one week. |
10/21/1982 | Wins the 1982 World Series with the Birmingham Black Barons. |
10/22/1982 | Wins the 1982 ABBA NL Ozzie Award at SS. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 6 (6). |
05/21/1983 | Suspended 3 games after ejection following a brawl. |
10/13/1983 | Wins the 1983 ABBA NL League Championship Series MVP Award. |
10/26/1983 | Wins the 1983 World Series with the Birmingham Black Barons. |
10/28/1983 | Finished 2nd in 1983 ABBA NL Playoff MVP voting. |
10/28/1983 | Wins the 1983 ABBA NL Ozzie Award at 2B. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 6 (6). |
11/15/1984 | Became a free agent. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
03/12/1985 | Signed a 1-year contract worth a total of $4,805,000 with the Kansas City Athletics organization. |
05/29/1985 | Collects his 2000th career Awesome Bigley Baseball Association hit! |
07/23/1985 | Collects his 1000th career Awesome Bigley Baseball Association RBI! |
11/18/1985 | Became a free agent. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
01/08/1986 | Signed a 2-year contract worth a total of $6,740,000 with the Chicago American Giants organization. |
09/23/1986 | Scores his 1000th career Awesome Bigley Baseball Association run! |
11/04/1986 | Declined his contract option. |
11/26/1986 | Became a free agent. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6). |
02/22/1987 | Signed a 1-year contract worth a total of $650,000 with the Boston Americans organization. |
04/07/1987 | Injured (Strained hamstring), out for 2 months. |
08/27/1987 | Hits his 300th career Awesome Bigley Baseball Association home run! |
08/31/1987 | Wins the ABBA AL Player of the Week Award. |
11/24/1987 | Became a free agent. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1977 | 159 | 4 | 1985 | 156 | 9 | | | Year | AB | Rank | 1977 | 635 | 6 | 1978 | 647 | 4 | | Year | H | Rank | 1977 | 188 | 5 | 1978 | 185 | 4 | | Year | TB | Rank | 1977 | 312 | 5 | 1978 | 302 | 5 | |
Year | 2B | Rank | 1977 | 33 | 10 | 1982 | 37 | 7 | 1983 | 42 | 10 | | | Year | HR | Rank | 1977 | 27 | 8 | 1980 | 28 | 7 | 1981 | 30 | 10 | | Year | RBI | Rank | 1977 | 87 | 10 | 1978 | 107 | 1 | 1979 | 89 | 9 | 1980 | 84 | 9 | | Year | R | Rank | 1977 | 88 | 9 | 1978 | 84 | 10 | |
Year | BB | Rank | 1980 | 65 | 9 | 1984 | 69 | 8 | | Year | IBB | Rank | 1971 | 5 | 9 | 1974 | 9 | 4 | 1980 | 9 | 4 | 1982 | 3 | 10 | 1983 | 4 | 10 | | Year | HP | Rank | 1971 | 9 | 10 | 1981 | 7 | 2 | 1985 | 3 | 7 | | Year | SF | Rank | 1971 | 8 | 2 | 1975 | 5 | 10 | 1977 | 7 | 5 | 1978 | 10 | 1 | 1979 | 10 | 1 | 1984 | 8 | 4 | 1985 | 7 | 6 | | Year | EBH | Rank | 1977 | 65 | 6 | 1978 | 62 | 6 | |
Year | AVG | Rank | 1977 | .296 | 10 | 1978 | .286 | 10 | 1979 | .304 | 8 | 1980 | .275 | 10 | 1982 | .296 | 10 | | Year | OBP | Rank | 1979 | .362 | 9 | 1980 | .350 | 9 | | Year | SLG | Rank | 1977 | .491 | 7 | 1978 | .467 | 8 | 1979 | .500 | 8 | | Year | RC | Rank | 1977 | 107.36 | 4 | | Year | RC/27 | Rank | 1977 | 6.19 | 5 | 1979 | 6.64 | 7 | |
Year | ISO | Rank | 1977 | .195 | 9 | 1978 | .181 | 9 | | Year | WOBA | Rank | 1977 | .363 | 7 | 1979 | .371 | 8 | | Year | OPS | Rank | 1977 | .837 | 8 | 1979 | .862 | 6 | 1980 | .799 | 10 | | Year | WAR | Rank | 1977 | 6.4 | 2 | 1978 | 4.6 | 8 | 1979 | 4.8 | 10 | 1980 | 4.3 | 9 | 1981 | 6.0 | 9 | 1982 | 5.5 | 7 | 1983 | 4.1 | 8 | 1984 | 5.1 | 7 | | |