3B Buddy Bell #25
Age: 37 | Bats: R | Throws: R | Morale: Normal
10/29/1988
3B BUDDY BELL #25 - AGE: 37 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 6 5 5
Gap 5 5 5 5
Power 6 7 6 6
Eye 5 5 5 5
Avoid K's 7 7 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 4 1
Arm: - 7 1
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 2
Catcher: - Left Field: -
1st Base: 5 Center Field: -
2nd Base: 4 Right Field: -
3rd Base: 4
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 6
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Personable, if a bit dull.
High: Greed
Birthday:08/27/1951
Born in:Pittsburgh, PA
Nationality:American
Height:6' 2"
Weight:185 lbs
Local Popularity:Very Popular
National Pop.:Very Popular
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:16 Years, 84 Days
Service This Yr:None
40-Man Service:17 Years, None
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:1970, 4th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1971 Birmingham - ABBA 19 117 446 120 22 1 19 70 61 35 9 8 36 1 0 .269 .329 .451 .780 107 108 2.4
1972 Birmingham - ABBA 20 115 446 118 21 1 19 67 55 34 5 1 39 1 2 .265 .323 .444 .767 111 118 3.7
1973 Birmingham - ABBA 21 63 241 75 11 1 9 19 29 21 4 1 20 1 1 .311 .375 .477 .852 134 146 2.6
1974 Birmingham - ABBA 22 156 583 154 17 3 21 73 69 46 2 3 63 2 1 .264 .319 .412 .730 99 98 2.9
1975 Birmingham - ABBA 23 144 539 135 17 3 9 48 54 35 2 5 74 2 2 .250 .296 .343 .639 71 74 0.7
1976 Birmingham - ABBA 24 111 297 70 6 4 3 16 19 14 2 4 32 2 2 .236 .271 .313 .584 62 58 -0.0
1977 Birmingham - ABBA 25 159 635 188 33 5 27 87 88 51 1 7 65 2 1 .296 .346 .491 .837 129 139 6.5
1978 Birmingham - ABBA 26 157 647 185 30 9 23 107 84 25 2 10 40 5 1 .286 .310 .467 .777 116 124 5.0
1979 Birmingham - ABBA 27 127 484 147 30 4 19 89 75 46 4 10 46 1 1 .304 .362 .500 .862 132 137 4.8
1980 Birmingham - ABBA 28 157 596 164 18 1 28 84 69 65 5 3 49 0 0 .275 .350 .450 .799 119 123 4.5
1981 Birmingham - ABBA 29 158 595 162 27 1 30 87 81 50 7 5 56 0 0 .272 .333 .472 .806 125 134 6.4
1982 Birmingham - ABBA 30 145 540 160 37 2 19 80 63 33 14 6 60 1 1 .296 .349 .478 .827 126 133 5.9
1983 Birmingham - ABBA 31 154 548 142 42 1 16 66 74 41 14 2 58 1 0 .259 .326 .427 .753 106 109 4.7
1984 Birmingham - ABBA 32 157 519 135 20 2 19 74 63 69 5 8 40 0 2 .260 .348 .416 .764 121 129 5.6
1985 Kansas City - ABBA 33 157 544 129 16 1 20 59 69 58 3 7 40 1 0 .237 .310 .381 .691 87 91 2.3
1986 Chicago - ABBA 34 135 469 110 16 1 11 44 50 49 0 1 51 0 2 .235 .306 .343 .650 90 91 2.0
1987 Boston - ABBA 35 81 302 87 15 3 14 53 50 31 2 3 25 2 0 .288 .355 .497 .852 123 127 2.5
Total ABBA 2293 8431 2281 378 43 306 1123 1053 703 81 84 794 22 16 .271 .330 .434 .764 110 115 62.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1971 Readfield - AAA 19 37 147 55 12 1 8 36 27 14 2 3 15 3 1 .374 .428 .633 1.060 154 177 2.2
1972 Readfield - AAA 20 19 67 30 5 0 2 15 15 10 2 2 6 0 0 .448 .519 .612 1.130 170 216 1.3
1973 Readfield - AAA 21 16 67 29 8 0 3 16 11 5 1 0 7 0 0 .433 .479 .687 1.166 171 216 1.2
Total AAAA 72 281 114 25 1 13 67 53 29 5 5 28 3 1 .406 .463 .641 1.103 162 196
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1971 Birmingham - ABBA 19 11 44 14 2 0 0 5 5 4 1 1 0 0 0 .318 .380 .364 .744 102 110 0.4
1972 Birmingham - ABBA 20 7 28 6 1 0 0 1 1 0 0 0 3 0 0 .214 .214 .250 .464 29 27 0.8
1974 Birmingham - ABBA 22 1 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -136 0.7
1975 Birmingham - ABBA 23 9 36 12 0 0 1 7 3 2 0 0 4 0 0 .333 .368 .417 .785 111 120 0.7
1977 Birmingham - ABBA 25 8 30 6 2 1 0 2 2 1 0 1 9 0 0 .200 .219 .333 .552 50 39 1.1
1978 Birmingham - ABBA 26 13 51 13 0 0 1 6 4 5 0 0 3 0 1 .255 .321 .314 .635 81 74 0.8
1979 Birmingham - ABBA 27 7 29 8 4 0 0 4 1 1 0 0 2 0 0 .276 .300 .414 .714 92 98 0.5
1980 Birmingham - ABBA 28 7 28 5 1 0 2 3 2 2 0 1 4 0 0 .179 .226 .429 .654 75 75 0.5
1981 Birmingham - ABBA 29 2 7 2 0 0 0 0 2 0 0 0 0 0 0 .286 .286 .286 .571 63 62 1.5
1982 Birmingham - ABBA 30 11 43 9 2 0 0 5 5 4 1 0 6 1 0 .209 .292 .256 .547 54 58 1.8
1983 Birmingham - ABBA 31 14 42 12 3 0 3 9 12 12 4 1 3 0 0 .286 .475 .571 1.046 187 210 2.7
1984 Birmingham - ABBA 32 7 27 4 3 0 0 2 0 1 0 0 3 0 0 .148 .179 .259 .438 25 17 1.0
1987 Boston - ABBA 35 3 10 1 1 0 0 0 0 3 0 0 2 0 0 .100 .308 .200 .508 40 58 0.3
Total ABBA 100 378 92 19 1 7 44 37 35 6 4 41 1 1 .243 .314 .354 .669 86 90
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1971 Birmingham - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1971 Birmingham - MLB 3B 94 89 55 215 27 278 8 .971 817.1 2.97 -0.1 .000
1971 Birmingham - MLB CF 19 18 41 2 1 45 2 .956 157.0 2.46 +0.4 1.014
1971 Birmingham - MLB RF 11 10 16 2 1 18 0 1.000 84.0 1.93 +0.5 1.049
1972 Birmingham - MLB 1B 1 0 3 0 1 3 0 1.000 3.0 9.00 -0.6 .000
1972 Birmingham - MLB 3B 114 114 77 234 28 316 5 .984 1009.1 2.77 +7.1 1.047
1972 Birmingham - MLB RF 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.7 1.301
1973 Birmingham - MLB 1B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1973 Birmingham - MLB 2B 11 11 29 26 5 55 0 1.000 96.1 5.14 -0.2 .989
1973 Birmingham - MLB 3B 51 51 30 105 9 142 7 .951 431.2 2.81 +2.7 1.041
1974 Birmingham - MLB P 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 1.008
1974 Birmingham - MLB 2B 155 155 286 431 118 723 6 .992 1386.0 4.66 +4.8 1.025
1974 Birmingham - MLB 3B 3 0 1 2 0 3 0 1.000 3.2 7.36 +0.0 1.018
1975 Birmingham - MLB 2B 141 141 303 386 106 697 8 .989 1204.0 5.15 +2.3 1.013
1975 Birmingham - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1975 Birmingham - MLB SS 14 0 2 4 0 7 1 .857 28.1 1.91 -0.0 .990
1976 Birmingham - MLB C 1 0 1 0 0 1 0 1.000 0.1 27.00 +0.0 .000 0 0 0 0.0
1976 Birmingham - MLB 1B 2 0 3 0 1 3 0 1.000 3.0 9.00 -0.5 .000
1976 Birmingham - MLB 2B 40 40 86 127 35 216 3 .986 353.0 5.43 -0.2 .997
1976 Birmingham - MLB 3B 35 30 20 63 7 83 0 1.000 266.1 2.80 +3.9 1.109
1976 Birmingham - MLB SS 2 2 2 2 0 4 0 1.000 17.0 2.12 -0.5 .664
1976 Birmingham - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1977 Birmingham - MLB 2B 4 0 1 0 0 1 0 1.000 6.2 1.35 0.0 .000
1977 Birmingham - MLB 3B 159 159 86 395 35 492 11 .978 1417.1 3.05 +9.7 1.040
1978 Birmingham - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1978 Birmingham - MLB 2B 9 0 6 7 2 13 0 1.000 21.0 5.57 -0.0 .994
1978 Birmingham - MLB 3B 158 157 105 312 29 423 6 .986 1396.0 2.69 +5.8 1.029
1979 Birmingham - MLB 2B 127 127 270 327 95 604 7 .988 1110.0 4.84 +1.3 1.008
1979 Birmingham - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.014
1980 Birmingham - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1980 Birmingham - MLB 2B 126 126 293 350 91 650 7 .989 1100.1 5.26 +2.3 1.014
1980 Birmingham - MLB 3B 33 31 13 63 4 80 4 .950 271.1 2.52 -1.3 .968
1980 Birmingham - MLB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.5 .000
1981 Birmingham - MLB 2B 4 0 2 3 0 5 0 1.000 5.2 7.94 +0.0 .957
1981 Birmingham - MLB 3B 151 150 98 276 21 382 8 .979 1330.2 2.53 +12.5 1.076
1981 Birmingham - MLB SS 6 0 2 1 0 3 0 1.000 7.1 3.68 -0.2 .976
1982 Birmingham - MLB SS 142 141 191 393 61 590 6 .990 1252.0 4.20 +12.9 1.053
1983 Birmingham - MLB 2B 103 100 244 278 65 535 13 .976 864.1 5.44 +16.4 1.105
1983 Birmingham - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.027
1983 Birmingham - MLB SS 50 47 73 145 24 225 7 .969 417.0 4.71 +1.2 .972
1984 Birmingham - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 Birmingham - MLB 2B 3 0 1 4 1 5 0 1.000 9.0 5.00 +0.0 .965
1984 Birmingham - MLB 3B 13 0 4 3 0 7 0 1.000 20.2 3.05 +0.2 1.024
1984 Birmingham - MLB SS 151 148 191 411 49 609 7 .989 1275.0 4.25 +4.1 1.025
1985 Kansas City - MLB 2B 5 4 8 11 3 20 1 .950 38.0 4.50 -0.6 .866
1985 Kansas City - MLB 3B 118 118 71 203 15 279 5 .982 1053.2 2.34 +5.7 1.055
1985 Kansas City - MLB SS 34 34 49 101 13 152 2 .987 285.1 4.73 +0.1 .939
1986 Chicago - MLB 1B 5 3 34 2 4 36 0 1.000 30.0 10.80 +0.6 1.033
1986 Chicago - MLB 2B 1 1 2 6 1 8 0 1.000 9.0 8.00 -0.1 .937
1986 Chicago - MLB 3B 126 123 77 250 11 332 5 .985 1076.0 2.74 +4.3 1.026
1987 Boston - MLB 2B 77 75 154 191 39 346 1 .997 649.2 4.78 +2.6 1.025
1987 Boston - MLB 3B 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1987 Boston - MLB SS 10 3 5 7 0 13 1 .923 35.1 3.06 -1.1 .721
TOTAL P 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 1.008
TOTAL C 1 0 1 0 0 1 0 1.000 0.1 27.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 10 3 42 2 6 44 0 1.000 37.1 10.61 -0.5 .845
TOTAL 2B 806 780 1685 2147 561 3878 46 .988 6853.0 5.03 +28.9 1.025
TOTAL 3B 1059 1023 637 2123 186 2819 59 .979 9107.0 2.73 +50.5 1.039
TOTAL SS 410 375 515 1065 147 1604 24 .985 3319.1 4.28 +17.0 1.014
TOTAL CF 19 18 41 2 1 45 2 .956 157.0 2.46 +0.4 1.014
TOTAL RF 12 10 20 2 1 22 0 1.000 87.0 2.28 +1.2 1.091
PLAYER HISTORY
11/02/1970 Drafted in the 1970 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Birmingham Black Barons.
01/01/1971 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 5 (5).
04/10/1971 Named the #7 prospect in the ABBA
05/01/1971 Wins the AAAA SL2 Batter of the Month Award.
08/23/1971 Wins the ABBA NL Player of the Week Award.
09/01/1971 Wins the ABBA NL Rookie of the Month Award.
10/01/1971 Wins the ABBA NL Rookie of the Month Award.
10/27/1971 Wins the 1971 World Series with the Birmingham Black Barons.
10/31/1971 Finished 2nd in 1971 ABBA NL Jack Roosevelt Robinson Award voting.
11/19/1971 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1972 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 5 (5).
08/28/1972 Wins the ABBA NL Player of the Week Award.
09/25/1972 Injured (Bruised thigh), day-to-day for 3 days.
10/27/1972 Wins the 1972 ABBA NL The Ozzie Hardware at 3B.
11/18/1972 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1973 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 6 (7); Eye: 5 (5).
04/13/1973 Injured (Bruised collarbone), day-to-day for 2 weeks.
05/10/1973 Goes 5-5 against the Detroit Stars, with 1 2B, 0 RBI and 0 R.
06/14/1973 Injured (Sprained elbow), out for 6 weeks.
07/19/1973 Suffered setback in recovery from injury, will miss another one week.
08/19/1973 Signed a 6-year contract extension worth a total of $17,400,000 with the Birmingham Black Barons organization.
09/02/1973 Injured on 08/29/1973, diagnosed with plantar fascitis, will miss 5 weeks.
01/01/1974 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (6); Eye: 5 (5).
07/10/1974 Goes 5-6 against the Los Angeles Dodgers, with 1 3B, 3 RBI and 2 R.
10/26/1974 Wins the 1974 ABBA NL Ozzie at 2B.
01/01/1975 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 4 (5); Eye: 5 (6).
10/25/1975 Wins the 1975 World Series with the Birmingham Black Barons.
01/01/1976 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (6); Eye: 5 (6).
01/01/1977 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (7); Eye: 4 (6).
04/24/1977 Injured (Mild calf strain), day-to-day for 3 days.
06/27/1977 Wins the ABBA NL Player of the Week Award.
07/10/1977 Was selected to the 1977 Awesome Bigley Baseball Association All-Star Game.
10/01/1977 Wins the ABBA NL Batter of the Month Award.
10/26/1977 Wins the 1977 ABBA NL Ozzie at 3B.
01/01/1978 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 3 (6).
06/13/1978 Injured (Flu), day-to-day for 1 day.
07/09/1978 Was selected to the 1978 Awesome Bigley Baseball Association All-Star Game.
10/26/1978 Wins the 1978 ABBA NL Ozzie at 3B.
01/01/1979 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 4 (6).
04/22/1979 Injured (Mild abdominal strain), day-to-day for 5 days.
04/30/1979 Wins the ABBA NL Player of the Week Award.
07/08/1979 Was selected to the 1979 Awesome Bigley Baseball Association All-Star Game.
07/18/1979 Injured (Cold), day-to-day for 2 days.
07/23/1979 Wins the ABBA NL Player of the Week Award.
08/28/1979 Injured (Hamstring strain), out for 4 weeks.
11/04/1979 Signed a 5-year contract extension worth a total of $55,000,000 with the Birmingham Black Barons organization.
01/01/1980 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 8 (8); Eye: 6 (6).
04/28/1980 Wins the ABBA NL Player of the Week Award.
06/23/1980 Wins the ABBA NL Player of the Week Award.
07/13/1980 Was selected to the 1980 Awesome Bigley Baseball Association All-Star Game.
09/22/1980 Wins the ABBA NL Player of the Week Award.
10/27/1980 Finished 3rd in 1980 ABBA NL Playoff MVP voting.
10/27/1980 Wins the 1980 ABBA NL Ozzie at 2B.
10/27/1980 Wins the 1980 ABBA NL Splinter at 2B.
01/01/1981 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 6 (6).
06/28/1981 Was selected to the 1981 Awesome Bigley Baseball Association All-Star Game.
11/01/1981 Wins the 1981 ABBA NL Ozzie Award at 3B.
11/03/1981 Wins the 1981 ABBA NL Splinter Award at 3B.
01/01/1982 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (6).
05/10/1982 Wins the ABBA NL Player of the Week Award.
05/24/1982 Suspended 3 games after ejection following a brawl.
06/27/1982 Was selected to the 1982 Awesome Bigley Baseball Association All-Star Game.
09/12/1982 Injured (Bruised back), day-to-day for one week.
09/22/1982 Injured on 09/18/1982, diagnosed with a herniated disc, will miss one week.
10/21/1982 Wins the 1982 World Series with the Birmingham Black Barons.
10/22/1982 Wins the 1982 ABBA NL Ozzie Award at SS.
01/01/1983 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 6 (6).
05/21/1983 Suspended 3 games after ejection following a brawl.
10/13/1983 Wins the 1983 ABBA NL League Championship Series MVP Award.
10/26/1983 Wins the 1983 World Series with the Birmingham Black Barons.
10/28/1983 Finished 2nd in 1983 ABBA NL Playoff MVP voting.
10/28/1983 Wins the 1983 ABBA NL Ozzie Award at 2B.
01/01/1984 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 6 (6).
11/15/1984 Became a free agent.
01/01/1985 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6).
03/12/1985 Signed a 1-year contract worth a total of $4,805,000 with the Kansas City Athletics organization.
05/29/1985 Collects his 2000th career Awesome Bigley Baseball Association hit!
07/23/1985 Collects his 1000th career Awesome Bigley Baseball Association RBI!
11/18/1985 Became a free agent.
01/01/1986 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6).
01/08/1986 Signed a 2-year contract worth a total of $6,740,000 with the Chicago American Giants organization.
09/23/1986 Scores his 1000th career Awesome Bigley Baseball Association run!
11/04/1986 Declined his contract option.
11/26/1986 Became a free agent.
01/01/1987 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6).
02/22/1987 Signed a 1-year contract worth a total of $650,000 with the Boston Americans organization.
04/07/1987 Injured (Strained hamstring), out for 2 months.
08/27/1987 Hits his 300th career Awesome Bigley Baseball Association home run!
08/31/1987 Wins the ABBA AL Player of the Week Award.
11/24/1987 Became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
LEADERBOARD APPEARANCES
Year GS Rank
1977 159 4
1985 156 9
Year PA Rank
1977 694 10
Year AB Rank
1977 635 6
1978 647 4
Year H Rank
1977 188 5
1978 185 4
Year TB Rank
1977 312 5
1978 302 5
Year 2B Rank
1977 33 10
1982 37 7
1983 42 10
Year 3B Rank
1978 9 5
Year HR Rank
1977 27 8
1980 28 7
1981 30 10
Year RBI Rank
1977 87 10
1978 107 1
1979 89 9
1980 84 9
Year R Rank
1977 88 9
1978 84 10
Year BB Rank
1980 65 9
1984 69 8
Year IBB Rank
1971 5 9
1974 9 4
1980 9 4
1982 3 10
1983 4 10
Year HP Rank
1971 9 10
1981 7 2
1985 3 7
Year SF Rank
1971 8 2
1975 5 10
1977 7 5
1978 10 1
1979 10 1
1984 8 4
1985 7 6
Year EBH Rank
1977 65 6
1978 62 6
Year AVG Rank
1977 .296 10
1978 .286 10
1979 .304 8
1980 .275 10
1982 .296 10
Year OBP Rank
1979 .362 9
1980 .350 9
Year SLG Rank
1977 .491 7
1978 .467 8
1979 .500 8
Year RC Rank
1977 107.36 4
Year RC/27 Rank
1977 6.19 5
1979 6.64 7
Year ISO Rank
1977 .195 9
1978 .181 9
Year WOBA Rank
1977 .363 7
1979 .371 8
Year OPS Rank
1977 .837 8
1979 .862 6
1980 .799 10
Year WAR Rank
1977 6.4 2
1978 4.6 8
1979 4.8 10
1980 4.3 9
1981 6.0 9
1982 5.5 7
1983 4.1 8
1984 5.1 7
Monday, January 3rd, 2022 - OOTP Baseball 21.5 Build 71