11/22/1972 | Drafted in the 1972 first-year player draft (Round 2, Pick 8, 20th overall pick) by the Milwaukee Bears. |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 7 (7). |
03/30/1973 | Injured (Back spasms), day-to-day for 1 day. |
05/01/1973 | Wins the ABBA NL Rookie of the Month Award. |
07/06/1973 | Pitches a 7-hit shutout against the Detroit Stars with 4 strikeouts and 2 BB allowed! |
07/27/1973 | Injured (Back spasms), day-to-day for 3 days. |
10/29/1973 | Wins the 1973 ABBA NL Jack Roosevelt Robinson Award. |
11/20/1973 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 6 (6). |
04/16/1974 | Pitches a 3-hit shutout against the Chicago Federals with 3 strikeouts and 6 BB allowed! |
05/01/1974 | Wins the ABBA NL Pitcher of the Month Award. |
06/01/1974 | Wins the ABBA NL Pitcher of the Month Award. |
06/07/1974 | Pitches a 3-hit shutout against the Birmingham Black Barons with 6 strikeouts and 2 BB allowed! |
06/29/1974 | Was selected to the 1974 Awesome Bigley Baseball Association All-Star Game. |
08/01/1974 | Pitches a 5-hit shutout against the Detroit Stars with 2 strikeouts and 3 BB allowed! |
09/17/1974 | Pitches a 11-hit shutout against the Birmingham Black Barons with 3 strikeouts and 1 BB allowed! |
11/17/1974 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1975 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
11/15/1975 | Received a 1-year contract worth a total of $1,500,000 through arbitration. |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 8 (8); Control: 5 (5). |
03/31/1976 | Injured on 03/29/1976, diagnosed with an oblique strain, will miss 6 weeks. |
08/06/1976 | Pitches a 7-hit shutout against the Sydney Blue Sox with 7 strikeouts and 2 BB allowed! |
09/07/1976 | Injured (Sore back), day-to-day for 1 day. |
11/14/1976 | Received a 1-year contract worth a total of $2,125,000 through arbitration. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 8 (8); Control: 5 (6). |
11/15/1977 | Was not offered arbitration and became a free agent. |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 9 (9); Control: 5 (6). |
01/28/1978 | Signed a 1-year contract worth a total of $600,000 with the Los Angeles Angels organization. |
03/13/1978 | Injured (Back spasms), day-to-day for one week. |
11/15/1978 | Received a 1-year contract worth a total of $805,000 through arbitration. |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 9 (9); Control: 5 (5). |
02/13/1979 | Signed a 1-year contract extension worth a total of $400,000 with the Los Angeles Angels organization. |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 5 (5). |
06/17/1980 | Was selected to the 1980 ABBA Triple A All-Star Game. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1973 | 15 | 7 | 1974 | 17 | 4 | | | Year | GS | Rank | 1973 | 41 | 2 | 1974 | 40 | 4 | | Year | W | Rank | 1973 | 17 | 8 | 1974 | 21 | 2 | | |
Year | Win. % | Rank | 1974 | .700 | 1 | | Year | HLD | Rank | 1975 | 1 | 10 | 1978 | 1 | 10 | 1979 | 1 | 7 | | Year | IP | Rank | 1973 | 300.1 | 9 | 1974 | 303.2 | 6 | | Year | BF | Rank | 1973 | 1256 | 7 | 1974 | 1246 | 8 | | Year | BB | Rank | 1973 | 97 | 8 | 1974 | 91 | 6 | |
Year | ERA | Rank | 1974 | 2.82 | 3 | | Year | BABIP | Rank | 1973 | .263 | 10 | 1974 | .245 | 2 | | Year | WHIP | Rank | 1974 | 1.17 | 9 | | Year | RA/9 | Rank | 1974 | 10.82 | 10 | | Year | HR/9 | Rank | 1973 | 0.81 | 5 | 1974 | 0.92 | 8 | |
Year | H/9 | Rank | 1974 | 7.79 | 4 | | | | Year | QS | Rank | 1973 | 24 | 7 | 1974 | 28 | 1 | | Year | QSP | Rank | 1974 | .700 | 4 | |
| | Year | GB% | Rank | 1973 | 0.52 | 6 | 1974 | 0.55 | 1 | | Year | WAR | Rank | 1973 | 3.9 | 10 | | |