CF Lloyd Moseby #97
Age: 35 | Bats: L | Throws: R | Morale: Angry
10/02/1989
CF LLOYD MOSEBY #97 - AGE: 35 - BATS: L - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
110 249 85 21 2 5 53 25 71 .341 .418 .502 3 2.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 6 5 6 6
Power 6 6 7 6
Eye 5 4 5 5
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 8
Errors: - 1 6
Arm: - 1 7
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 9
1st Base: - Center Field: 6
2nd Base: - Right Field: 8
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 9
Baserunning Inst.: 9
Sacrifice Bunt: 1
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/15/1989 IOW Win, 4-2 4 1 3 2 0 0 0 0
09/14/1989 IOW Loss, 0-8 1 0 0 0 0 0 0 0
09/12/1989 @ BOR Loss, 3-4 1 0 1 0 0 0 0 0
09/11/1989 @ BOR Loss, 4-6 1 0 0 0 0 0 1 0
09/10/1989 @ BOR Loss, 6-10 1 0 0 0 0 0 0 0
09/08/1989 @ WAD Win, 4-1 5 0 1 1 0 0 2 0
09/07/1989 @ WAD Win, 8-0 4 2 1 0 0 1 2 0
09/06/1989 @ WAD Win, 10-2 5 1 4 3 0 0 0 0
09/05/1989 IS Win, 6-3 5 2 2 0 0 0 1 1
09/03/1989 IS Loss, 8-9 1 0 0 0 0 0 0 0
PERSONALITY
Moseby has great knowledge of the game.
High: Intelligence
Birthday:11/05/1953
Born in:Portland, OR
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:13 Years, 104 Days
Service This Yr:None
40-Man Service:14 Years, 121 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:1972, 9th Pick in Round 1
ABBA TRIPLE A 1989 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 110 249 85 21 2 5 53 52 25 71 .341 .418 .502 .920 .391 .161 147
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 52 285 9 3 0 0 0 2 125 28 3 2 60.0 55.7 8.95 2.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   60 14 5 0 0 7 8 4 18 0 0 1 .233 .292 .317 .609
Versus Right   189 71 16 2 5 46 44 21 53 2 0 8 .376 .455 .561 1.015
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   26 5 0 0 0 0 5 4 7 0 0 0 .192 .300 .192 .492
May   88 29 5 1 1 13 18 9 27 0 0 4 .330 .416 .443 .859
June   36 13 4 1 0 10 2 0 11 1 0 2 .361 .385 .528 .912
July   38 14 4 0 2 11 12 6 11 1 0 2 .368 .468 .632 1.100
August   33 12 5 0 2 13 9 5 9 0 0 1 .364 .462 .697 1.159
September   28 12 3 0 0 6 6 1 6 0 0 0 .429 .448 .536 .984
Career   1020 296 61 4 44 174 166 89 350 10 1 24 .290 .358 .487 .845
Home   155 57 14 2 0 32 34 15 40 2 0 3 .368 .429 .484 .912
Road   94 28 7 0 5 21 18 10 31 0 0 6 .298 .400 .532 .932
Grass   249 85 21 2 5 53 52 25 71 2 0 9 .341 .418 .502 .920
Day   63 15 5 1 0 6 7 8 22 0 0 2 .238 .342 .349 .692
Night   186 70 16 1 5 47 45 17 49 2 0 7 .376 .443 .554 .997
As Starter   211 77 18 2 4 42 48 21 61 0 0 8 .365 .442 .526 .968
As Reliever / Substitution   38 8 3 0 1 11 4 4 10 2 0 1 .211 .289 .368 .657
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1973 Milwaukee - ABBA 19 66 215 43 8 1 7 24 20 10 4 1 54 6 0 .200 .248 .344 .592 65 58 -0.9
1974 Milwaukee - ABBA 20 37 117 22 2 1 6 9 15 7 2 0 32 6 3 .188 .246 .376 .622 71 72 -0.1
1975 Milwaukee - ABBA 21 49 213 53 8 3 7 31 22 14 4 0 48 7 1 .249 .307 .413 .721 95 98 1.1
1976 Milwaukee - ABBA 22 160 655 190 28 9 24 100 110 60 13 9 124 29 15 .290 .357 .470 .827 132 141 6.7
1977 Milwaukee - ABBA 23 156 623 161 31 12 19 78 95 65 11 5 109 22 16 .258 .337 .438 .775 116 123 4.4
1978 Milwaukee - ABBA 24 159 659 174 16 7 28 78 105 51 13 4 143 37 21 .264 .327 .437 .764 118 126 5.1
1979 Milwaukee - ABBA 25 159 626 145 22 8 22 97 67 51 10 10 107 29 21 .232 .296 .398 .693 90 95 3.1
1980 Los Angeles - ABBA 26 114 406 89 11 2 9 42 44 30 2 3 98 10 8 .219 .274 .323 .597 63 63 -0.7
1981 St. Louis - ABBA 27 93 300 64 11 2 13 32 36 27 2 1 67 9 5 .213 .282 .393 .675 84 84 0.9
1982 St. Louis - ABBA 28 64 132 28 5 0 3 14 14 17 2 1 37 6 1 .212 .309 .318 .627 70 75 0.1
1983 St. Louis - ABBA 29 142 483 118 35 4 15 80 63 61 24 5 97 15 13 .244 .354 .427 .781 101 103 1.3
1984 St. Louis - ABBA 30 64 235 56 8 2 10 25 22 11 2 1 40 4 6 .238 .277 .417 .694 90 89 0.1
1985 New York - ABBA 31 2 3 1 0 0 0 1 0 0 0 0 1 0 0 .333 .333 .333 .667 88 88 0.0
1985 Chicago - ABBA 31 26 93 24 5 0 2 10 14 8 1 1 16 1 0 .258 .320 .376 .697 97 97 0.2
1985 Total - ABBA 31 28 96 25 5 0 2 11 14 8 1 1 17 1 0 .260 .321 .375 .696 97 97 0.2
1986 Yokohama - ABBA 32 128 427 94 18 2 11 48 47 37 0 3 86 2 1 .220 .281 .349 .629 79 78 0.6
1987 New York - ABBA 33 111 336 72 11 1 12 39 43 18 2 3 62 8 1 .214 .256 .360 .616 68 68 -0.3
1988 Detroit - ABBA 34 61 123 21 0 0 1 7 6 13 0 1 23 2 2 .171 .248 .195 .443 30 21 -0.4
Total ABBA 1591 5646 1355 219 54 189 715 723 480 92 48 1144 193 114 .240 .308 .398 .706 95 98 21.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1973 Borman - AAA 19 73 287 92 20 1 15 45 45 29 2 3 98 3 7 .321 .383 .554 .937 148 151 2.6
1974 Borman - AAA 20 105 422 97 16 1 20 66 55 31 10 5 167 3 3 .230 .295 .415 .710 92 92 1.1
1984 Harrisburg - AA 30 24 101 35 6 1 7 15 16 5 1 1 21 2 0 .347 .380 .634 1.013 202 208 1.7
1985 Auckland - AA 31 5 17 4 0 0 0 4 1 7 1 1 4 0 0 .235 .462 .235 .697 90 103 0.1
1985 Sydney - AAA 31 16 62 22 4 0 4 10 14 4 3 0 14 4 1 .355 .420 .613 1.033 181 185 1.1
1985 Down East - AA 31 53 200 65 5 0 14 37 35 32 7 0 53 3 2 .325 .435 .560 .995 171 161 2.7
1989 Readfield - AAA 35 110 249 85 21 2 5 53 52 25 9 2 71 3 2 .341 .418 .502 .920 129 147 2.9
Total AAAA 304 1020 296 61 4 44 174 166 89 24 10 350 13 13 .290 .358 .487 .845 122 128
Total AA 82 318 104 11 1 21 56 52 44 9 2 78 5 2 .327 .421 .566 .987 174 171
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1973 Milwaukee - ABBA 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1974 Milwaukee - ABBA 20 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -135 -0.2
1976 Milwaukee - ABBA 22 6 22 6 1 0 2 3 6 5 0 0 5 3 1 .273 .407 .591 .998 179 193 1.4
1986 Yokohama - ABBA 32 3 9 1 0 0 1 1 1 0 0 0 1 0 0 .111 .111 .444 .556 48 45 -0.1
Total ABBA 12 33 7 1 0 3 4 7 5 0 0 6 3 1 .212 .316 .515 .831 133 141
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1973 Milwaukee - MLB CF 66 62 152 2 1 155 1 .994 533.1 2.60 -8.1 .931
1974 Milwaukee - MLB CF 3 1 4 0 0 4 0 1.000 14.0 2.57 -0.1 .975
1974 Milwaukee - MLB RF 25 25 38 1 0 39 0 1.000 218.0 1.61 -0.5 .982
1975 Milwaukee - MLB CF 49 49 146 3 1 150 1 .993 443.2 3.02 +1.0 1.010
1976 Milwaukee - MLB LF 15 15 27 1 1 28 0 1.000 123.2 2.04 -0.4 .981
1976 Milwaukee - MLB CF 145 144 412 11 2 427 4 .991 1302.1 2.92 +8.3 1.028
1977 Milwaukee - MLB CF 156 156 465 19 8 495 11 .978 1389.0 3.14 +1.7 1.005
1978 Milwaukee - MLB CF 159 159 444 15 6 464 5 .989 1433.1 2.88 +5.2 1.016
1979 Milwaukee - MLB LF 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.8 .000
1979 Milwaukee - MLB CF 159 159 471 16 3 493 6 .988 1439.0 3.05 +9.3 1.027
1980 Los Angeles - MLB LF 91 90 232 7 5 239 0 1.000 808.0 2.66 +4.5 1.029
1980 Los Angeles - MLB CF 1 1 0 0 0 0 0 .000 13.0 0.00 0.0 .000
1980 Los Angeles - MLB RF 12 12 25 3 0 28 0 1.000 113.0 2.23 -0.3 .984
1981 St. Louis - MLB LF 37 32 70 2 2 74 2 .973 302.2 2.14 +3.2 1.083
1981 St. Louis - MLB CF 20 13 53 4 0 57 0 1.000 126.2 4.05 -0.6 .979
1981 St. Louis - MLB RF 33 31 77 5 1 84 2 .976 277.1 2.66 +4.4 1.122
1982 St. Louis - MLB LF 9 9 19 1 0 22 2 .909 78.1 2.30 -0.2 1.008
1982 St. Louis - MLB CF 11 9 30 1 0 31 0 1.000 88.0 3.17 -0.3 .933
1982 St. Louis - MLB RF 20 10 22 0 0 23 1 .957 103.1 1.92 -0.8 .920
1983 St. Louis - MLB LF 3 3 4 0 0 4 0 1.000 27.0 1.33 -0.8 .937
1983 St. Louis - MLB CF 79 77 269 10 2 285 6 .979 675.1 3.72 -1.8 1.004
1983 St. Louis - MLB RF 4 3 11 1 0 12 0 1.000 27.0 4.00 +0.3 1.042
1984 St. Louis - MLB LF 4 4 8 0 0 8 0 1.000 31.0 2.32 +0.3 1.092
1984 St. Louis - MLB CF 39 39 137 4 0 142 1 .993 335.1 3.78 -2.8 .974
1984 St. Louis - MLB RF 21 17 49 0 0 51 2 .961 152.0 2.90 +2.4 1.056
1985 New York - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1985 Chicago - MLB LF 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .967
1985 Chicago - MLB CF 26 26 81 2 1 84 1 .988 224.0 3.33 -0.1 1.008
1985 New York - MLB RF 1 0 1 0 0 2 1 .500 3.0 3.00 -0.0 .950
1986 Yokohama - MLB LF 6 6 12 0 0 12 0 1.000 54.0 2.00 +0.1 1.026
1986 Yokohama - MLB CF 73 69 217 5 1 229 7 .969 636.0 3.14 -4.0 .977
1986 Yokohama - MLB RF 36 36 110 1 0 113 2 .982 323.2 3.09 +4.0 1.026
1987 New York - MLB LF 25 0 9 0 0 9 0 1.000 33.2 2.41 +0.1 .952
1987 New York - MLB CF 48 44 165 5 0 173 3 .983 404.0 3.79 -3.5 .972
1987 New York - MLB RF 35 21 46 1 1 49 2 .959 177.0 2.39 +1.7 1.023
1988 Detroit - MLB LF 9 3 11 0 0 11 0 1.000 43.1 2.28 +2.3 1.729
1988 Detroit - MLB CF 25 18 78 3 0 82 1 .988 188.2 3.86 -1.0 .990
1988 Detroit - MLB RF 5 2 5 0 0 5 0 1.000 27.0 1.67 +0.6 1.196
1989 Readfield - AAA LF 13 10 12 1 0 13 0 1.000 91.2 1.28 +0.8 1.211
1989 Readfield - AAA CF 19 11 23 0 0 23 0 1.000 107.2 1.92 -0.5 1.047
1989 Readfield - AAA RF 51 30 51 1 0 53 1 .981 289.2 1.62 +0.4 1.029
TOTAL LF 217 172 406 12 8 422 4 .991 1601.0 2.35 +10.8 1.049
TOTAL CF 1078 1037 3147 100 25 3294 47 .986 9353.1 3.12 +2.6 1.003
TOTAL RF 243 187 435 13 2 459 11 .976 1711.0 2.36 +12.1 1.035
PLAYER HISTORY
11/22/1972 Drafted in the 1972 first-year player draft (Round 1, Pick 9, 9th overall pick) by the Milwaukee Bears.
01/01/1973 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 4 (6).
04/10/1973 Named the #22 prospect in the ABBA
06/19/1973 Was selected to the 1973 ABBA Triple A All-Star Game.
09/01/1973 Wins the ABBA NL Rookie of the Month Award.
09/05/1973 Injured on 09/03/1973, diagnosed with a strained hamstring, is day-to-day.
09/25/1973 Injured on 09/24/1973, diagnosed with a mild shoulder strain, is day-to-day.
10/01/1973 Wins the ABBA NL Rookie of the Month Award.
11/20/1973 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1974 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 7 (8); Eye: 4 (6).
06/18/1974 Was selected to the 1974 ABBA Triple A All-Star Game.
10/11/1974 Wins the 1974 AAAA SL2 Great Glove Award at CF.
11/17/1974 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1975 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (7); Eye: 4 (6).
04/01/1975 Injured (Sprained knee), day-to-day for 5 days.
05/23/1975 Injured on 05/21/1975, diagnosed with a partially torn labrum, will miss 3-4 months.
11/17/1975 Received a 1-year contract worth a total of $200,000 through automatic renewal.
01/01/1976 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (6).
02/29/1976 Injured (Concussion), out for 3 weeks.
05/20/1976 Goes 5-5 against the Detroit Stars, with 1 2B, 1 HR, 4 RBI and 1 R.
06/14/1976 Injured (Shoulder tendinitis), day-to-day for 2-3 weeks.
07/11/1976 Was selected to the 1976 Awesome Bigley Baseball Association All-Star Game.
07/27/1976 Goes 0-3 against the Detroit Stars, ending his hitting streak at 23 games.
08/30/1976 Wins the ABBA NL Player of the Week Award.
09/09/1976 Injured on 09/08/1976, diagnosed with a bruised wrist, is day-to-day.
11/04/1976 Wins the 1976 ABBA NL Splinter at CF.
11/07/1976 Finished 3rd in 1976 ABBA NL Most Impactful Player Award voting.
11/14/1976 Received a 1-year contract worth a total of $3,250,000 through arbitration.
01/01/1977 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (6).
06/16/1977 Injured (Strained hamstring), day-to-day for 2-3 weeks.
08/29/1977 Injured on 08/27/1977, diagnosed with a strained hip flexor, will not miss additional time.
11/15/1977 Received a 1-year contract worth a total of $4,500,000 through arbitration.
01/01/1978 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6).
07/09/1978 Goes 6-6 against the Chicago Federals, with 1 HR, 4 RBI and 4 R.
07/10/1978 Wins the ABBA NL Player of the Week Award.
08/01/1978 Wins the ABBA NL Batter of the Month Award.
09/30/1978 Goes 5-5 against the Houston Eagles, with 1 2B, 1 3B, 0 RBI and 3 R.
11/15/1978 Received a 1-year contract worth a total of $6,250,000 through arbitration.
01/01/1979 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6).
11/15/1979 Was not offered arbitration and became a free agent.
01/01/1980 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 6 (6).
02/19/1980 Signed a minor league contract with the Los Angeles Angels organization.
11/13/1980 Became a free agent.
01/01/1981 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (7); Eye: 6 (6).
01/31/1981 Signed a 3-year contract worth a total of $18,515,000 with the St. Louis Browns organization.
01/01/1982 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (8); Eye: 7 (7).
01/01/1983 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 8 (8); Eye: 6 (6).
03/17/1983 Injured (Hand contusion, bruised thumb), out for 5 days.
04/01/1983 Injured (Bruised ribs), day-to-day for 6 days.
10/28/1983 Released by the St. Louis Browns.
01/01/1984 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
01/28/1984 Signed a minor league contract with the New York Black Yankees organization.
04/30/1984 Wins the AA AA Player of the Week Award.
05/02/1984 Was granted free agency by the New York organization.
07/05/1984 Signed a 1-year contract worth a total of $200,000 with the St. Louis Browns organization.
09/15/1984 Injured (Hip flexor strain), day-to-day for one week.
11/15/1984 Became a free agent.
01/01/1985 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
01/26/1985 Signed a minor league contract with the New York Black Yankees organization.
04/30/1985 Released by the New York Black Yankees.
05/22/1985 Signed a minor league contract with the Houston Eagles organization.
06/07/1985 Suspended 4 games after ejection following a brawl.
06/24/1985 Was traded by the Houston Eagles to the Chicago Federals, along with SP Roosevelt Davis, a 3rd draft pick, in exchange for RP Mark Wohlers, a 4th draft pick.
08/31/1985 Injured (Jammed finger), day-to-day for 3 days.
09/19/1985 Wins the 1985 ABBA Double A World Series with the Auckland Tuatara!
11/18/1985 Became a free agent.
01/01/1986 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
02/07/1986 Signed a minor league contract with the Yokohama Dodgers organization.
03/10/1986 Injured (Elbow tendinitis), out for 2-3 weeks.
09/19/1986 Goes 5-5 against the Chicago Federals, with 1 2B, 1 HR, 5 RBI and 4 R.
11/26/1986 Became a free agent.
01/01/1987 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
02/03/1987 Signed a 1-year contract worth a total of $600,000 with the New York Black Yankees organization.
03/05/1987 Injured (Back stiffness), day-to-day for 1 day.
05/18/1987 Wins the ABBA AL Player of the Week Award.
11/24/1987 Became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
02/25/1988 Signed a minor league contract with the Detroit Stars organization.
11/21/1988 Became a free agent.
01/01/1989 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
01/15/1989 Signed a minor league contract with the Birmingham Black Barons organization.
04/21/1989 Injured (Mild oblique strain), day-to-day for 4 days.
06/08/1989 Injured (Back stiffness), day-to-day for 1 day.
07/13/1989 Injured (Patellar tendinitis), out for 1-2 weeks.
LEADERBOARD APPEARANCES
Year GS Rank
1976 159 4
1978 159 4
1979 159 4
Year PA Rank
1976 737 2
1977 704 7
1978 727 3
1979 697 10
Year AB Rank
1976 655 2
1977 623 8
1978 659 2
1979 626 9
Year H Rank
1976 190 6
1978 174 10
Year K Rank
1976 124 3
1977 109 8
1978 143 3
Year TB Rank
1976 308 3
1978 288 7
Year 3B Rank
1976 9 2
1977 12 1
1978 7 10
1979 8 7
Year HR Rank
1976 24 10
1978 28 6
Year SB Rank
1976 29 4
1977 22 4
1978 37 3
1979 29 5
Year RBI Rank
1976 100 6
1979 97 7
Year R Rank
1976 110 2
1977 95 6
1978 105 2
Year BB Rank
1977 65 8
Year HP Rank
1976 13 5
1977 11 9
1978 13 3
1979 10 9
1983 24 6
Year SF Rank
1976 9 4
1979 10 1
Year EBH Rank
1976 61 7
1977 62 9
Year AVG Rank
1976 .290 10
Year OBP Rank
1976 .357 7
Year SLG Rank
1976 .470 6
Year RC Rank
1976 116.21 3
1978 93.04 9
Year RC/27 Rank
1976 6.40 4
Year WOBA Rank
1976 .363 6
Year OPS Rank
1976 .827 6
Year WAR Rank
1976 6.4 2
1977 3.9 10
1978 4.5 9
Thursday, February 17th, 2022 - OOTP Baseball 21.5 Build 71