11/22/1972 | Drafted in the 1972 first-year player draft (Round 2, Pick 7, 19th overall pick) by the Caribou Caribou. |
01/01/1973 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 6 (6); Control: 6 (8). |
04/10/1973 | Named the #51 prospect in the ABBA |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 7 (7); Control: 8 (8). |
04/10/1974 | Named the #20 prospect in the ABBA |
05/12/1974 | Signed a 6-year contract extension worth a total of $2,600,000 with the Caribou Caribou organization. |
01/01/1975 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (7); Control: 8 (8). |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8). |
07/30/1976 | Injured (Wrist soreness), day-to-day for one week. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (7); Control: 8 (8). |
07/03/1977 | Injured on 06/28/1977, diagnosed with elbow inflammation, will miss 5 weeks. |
09/03/1977 | Injured (Sprained finger), out for 2 weeks. |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (8). |
03/08/1978 | Injured (Elbow inflammation), out for one week. |
06/01/1978 | Pitches a 6-hit shutout against the Los Angeles Angels with 6 strikeouts and 0 BB allowed! |
06/06/1978 | Pitches a 6-hit shutout against the New York Black Yankees with 8 strikeouts and 3 BB allowed! |
07/14/1978 | Pitches a 1-hit shutout against the Boston Americans with 6 strikeouts and 1 BB allowed! |
07/28/1978 | Pitches a 6-hit shutout against the Los Angeles Angels with 5 strikeouts and 1 BB allowed! |
08/01/1978 | Pitches a 3-hit shutout against the Washington Senators with 3 strikeouts and 2 BB allowed! |
09/09/1978 | Pitches a 1-hit shutout against the Boston Americans with 3 strikeouts and 1 BB allowed! |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (7); Control: 8 (8). |
04/05/1979 | Pitches a 5-hit shutout against the Los Angeles Angels with 5 strikeouts and 2 BB allowed! |
06/09/1979 | Injured on 06/06/1979, diagnosed with radial nerve compression, will miss 4 months. |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 8 (8). |
02/10/1980 | Signed a 4-year contract extension worth a total of $8,000,000 with the Caribou Caribou organization. |
07/25/1980 | Pitches a 3-hit shutout against the Los Angeles Angels with 3 strikeouts and 1 BB allowed! |
12/24/1980 | Drafted in the 1980 expansion draft from the Caribou Caribou by the Memphis Red Sox (Round 4, Pick 4, 16th overall pick). |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 7 (7). |
04/17/1981 | Pitches a 9-hit shutout against the Chicago Federals with 5 strikeouts and 1 BB allowed! |
06/01/1981 | Pitches a 1-hit shutout against the Detroit Stars with 7 strikeouts and 0 BB allowed! |
09/19/1981 | Pitches a 6-hit shutout against the Chicago Federals with 5 strikeouts and 0 BB allowed! |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 7 (7). |
05/06/1982 | Suspended 6 games after ejection following a brawl. |
06/24/1982 | Pitches a 2-hit shutout against the Chicago Federals with 3 strikeouts and 4 BB allowed! |
07/06/1982 | Pitches a 8-hit shutout against the Houston Eagles with 7 strikeouts and 3 BB allowed! |
07/11/1982 | Injured (Sore back), day-to-day for 4 days. |
07/16/1982 | Pitches a 4-hit shutout against the Yokohama Dodgers with 5 strikeouts and 1 BB allowed! |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7). |
04/09/1983 | Pitches a 5-hit shutout against the Detroit Stars with 5 strikeouts and 0 BB allowed! |
05/01/1983 | Wins the ABBA NL Pitcher of the Month Award. |
06/23/1983 | Pitches a 2-hit shutout against the Yokohama Dodgers with 5 strikeouts and 2 BB allowed! |
06/26/1983 | Was selected to the 1983 Awesome Bigley Baseball Association All-Star Game. |
08/29/1983 | Pitches a 4-hit shutout against the Birmingham Black Barons with 7 strikeouts and 1 BB allowed! |
09/16/1983 | Injured (Mild calf strain), day-to-day for 5 days. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 7 (7). |
06/22/1984 | Suspended 7 games after ejection following a brawl. |
08/11/1984 | Pitches a NO-HITTER against the Chicago American Giants with 5 strikeouts and 1 BB allowed! |
11/15/1984 | Became a free agent. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 6 (6). |
02/28/1985 | Signed a minor league contract with the Houston Eagles organization. |
05/04/1985 | Pitches a 9-hit shutout against the Winnipeg Goldeyes with 10 strikeouts and 2 BB allowed! |
06/04/1985 | Injured on 06/02/1985, diagnosed with ulnar nerve entrapment, will miss 2 months. |
08/10/1985 | Suffered setback in recovery from injury, requires surgery and will miss another 5 months. |
09/19/1985 | Wins the 1985 ABBA Double A World Series with the Auckland Tuatara! |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5). |
06/07/1986 | Pitches a 3-hit shutout against the Ardwick Association Baseball Club with 9 strikeouts and 3 BB allowed! |
06/29/1986 | Was selected to the 1986 ABBA Double A All-Star Game. |
09/03/1986 | Injured (Elbow inflammation), out for 3 weeks. |
09/15/1986 | Suffered setback in recovery from injury, will miss another 2-3 weeks. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5). |
04/10/1987 | Injured (Abdominal soreness), day-to-day for 2 days. |
04/26/1987 | Injured (Abdominal soreness), day-to-day for 4 days. |
05/05/1987 | Injured (Ruptured tendon (finger)), out for 3-4 months. |
07/03/1987 | Suffered setback in recovery from injury, requires surgery and will miss another 4 months. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 6 (6); Control: 5 (5). |
04/10/1988 | Injured (Sore shoulder), day-to-day for 6 days. |
04/10/1988 | Pitches a 3-hit shutout against the Winnipeg Goldeyes with 10 strikeouts and 4 BB allowed! |
05/01/1988 | Injured (Finger blister), day-to-day for 2 days. |
05/26/1988 | Pitches a 6-hit shutout against the Winnipeg Goldeyes with 14 strikeouts and 2 BB allowed! |
06/03/1988 | Injured (Mild calf strain), day-to-day for 1 day. |
06/07/1988 | Injured (Elbow inflammation), out for 4 weeks. |
08/01/1988 | Wins the AA AA Pitcher of the Month Award. |
08/24/1988 | Injured (Elbow inflammation), out for 2 months. |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1978 | 34 | 10 | 1982 | 35 | 10 | 1983 | 40 | 7 | 1984 | 40 | 4 | | Year | W | Rank | 1978 | 17 | 6 | 1983 | 18 | 7 | | Year | L | Rank | 1978 | 15 | 6 | 1980 | 20 | 2 | 1982 | 16 | 5 | 1984 | 19 | 4 | | |
Year | IP | Rank | 1978 | 268.1 | 7 | | | Year | HRA | Rank | 1978 | 27 | 9 | 1980 | 38 | 4 | 1982 | 39 | 5 | 1983 | 34 | 4 | 1984 | 40 | 2 | | | |
Year | ERA | Rank | 1978 | 3.82 | 7 | | Year | BABIP | Rank | 1978 | .251 | 5 | 1980 | .273 | 10 | | Year | WHIP | Rank | 1978 | 1.13 | 1 | 1980 | 1.27 | 9 | | Year | K/BB | Rank | 1978 | 2.04 | 5 | | Year | RA/9 | Rank | 1978 | 10.87 | 3 | |
Year | HR/9 | Rank | 1978 | 0.91 | 8 | | Year | BB/9 | Rank | 1978 | 1.91 | 2 | 1980 | 1.94 | 2 | 1981 | 1.97 | 9 | | Year | QS | Rank | 1978 | 19 | 10 | 1983 | 27 | 3 | | Year | QSP | Rank | 1978 | .559 | 8 | 1983 | .675 | 6 | | Year | CG | Rank | 1978 | 18 | 4 | 1980 | 16 | 5 | |
Year | CGP | Rank | 1978 | .529 | 3 | 1980 | .457 | 5 | | Year | SHO | Rank | 1978 | 6 | 1 | 1979 | 1 | 10 | 1981 | 3 | 9 | 1982 | 3 | 8 | 1983 | 3 | 7 | | Year | GB% | Rank | 1978 | 0.50 | 7 | 1981 | 0.54 | 3 | | Year | WAR | Rank | 1978 | 3.8 | 8 | 1983 | 5.0 | 10 | | |