12/01/1973 | Drafted in the 1973 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Chicago Federals. |
01/01/1974 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (10); Control: 7 (7). |
04/10/1974 | Named the #2 prospect in the ABBA |
04/25/1974 | Injured (Fractured elbow), out for 6 months. |
11/17/1974 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1975 | OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 8 (8); Control: 7 (7). |
05/17/1975 | Pitches a 5-hit shutout against the Milwaukee Bears with 3 strikeouts and 3 BB allowed! |
05/27/1975 | Pitches a 3-hit shutout against the Houston Eagles with 5 strikeouts and 3 BB allowed! |
06/11/1975 | Pitches a 12-hit shutout against the Houston Eagles with 7 strikeouts and 1 BB allowed! |
07/01/1975 | Wins the ABBA NL Pitcher of the Month Award. |
07/08/1975 | Pitches a 4-hit shutout against the Milwaukee Bears with 6 strikeouts and 2 BB allowed! |
10/07/1975 | Pitches a 3-hit shutout against the Houston Eagles with 7 strikeouts and 2 BB allowed! |
11/17/1975 | Received a 1-year contract worth a total of $200,000 through automatic renewal. |
01/01/1976 | OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 7 (8); Control: 8 (8). |
07/01/1976 | Wins the ABBA NL Pitcher of the Month Award. |
07/11/1976 | Was selected to the 1976 Awesome Bigley Baseball Association All-Star Game. |
07/24/1976 | Pitches a 3-hit shutout against the Birmingham Black Barons with 6 strikeouts and 0 BB allowed! |
08/15/1976 | Pitches a 5-hit shutout against the Kansas City Athletics with 7 strikeouts and 0 BB allowed! |
09/03/1976 | Pitches a 3-hit shutout against the Houston Eagles with 2 strikeouts and 1 BB allowed! |
11/14/1976 | Received a 1-year contract worth a total of $2,520,000 through arbitration. |
01/01/1977 | OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 7 (8); Control: 7 (7). |
05/08/1977 | Pitches a 6-hit shutout against the Washington Senators with 7 strikeouts and 1 BB allowed! |
06/13/1977 | Pitches a 5-hit shutout against the Los Angeles Angels with 6 strikeouts and 1 BB allowed! |
07/04/1977 | Pitches a 10-hit shutout against the Houston Eagles with 7 strikeouts and 2 BB allowed! |
07/21/1977 | Pitches a 3-hit shutout against the Houston Eagles with 5 strikeouts and 0 BB allowed! |
09/17/1977 | Pitches a 7-hit shutout against the Detroit Stars with 10 strikeouts and 2 BB allowed! |
11/15/1977 | Received a 1-year contract worth a total of $4,158,000 through arbitration. |
12/10/1977 | Was traded by the Chicago Federals to the Boston Americans in exchange for SP Brett Myers, SP Webster McDonald, a 1st draft pick. |
01/01/1978 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 6 (6). |
02/05/1978 | Signed a 6-year contract extension worth a total of $37,158,000 with the Boston Americans organization. |
04/09/1978 | Pitches a 4-hit shutout against the Kansas City Athletics with 2 strikeouts and 2 BB allowed! |
04/15/1978 | Pitches a 4-hit shutout against the Washington Senators with 6 strikeouts and 3 BB allowed! |
07/02/1978 | Pitches a 2-hit shutout against the New York Black Yankees with 6 strikeouts and 2 BB allowed! |
07/03/1978 | Wins the ABBA AL Player of the Week Award. |
07/09/1978 | Was selected to the 1978 Awesome Bigley Baseball Association All-Star Game. |
10/25/1978 | Wins the 1978 World Series with the Boston Americans. |
01/01/1979 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 7 (7). |
04/12/1979 | Pitches a 8-hit shutout against the Los Angeles Angels with 8 strikeouts and 1 BB allowed! |
05/01/1979 | Wins the ABBA AL Pitcher of the Month Award. |
07/08/1979 | Was selected to the 1979 Awesome Bigley Baseball Association All-Star Game. |
07/22/1979 | Pitches a 5-hit shutout against the Kansas City Athletics with 11 strikeouts and 0 BB allowed! |
08/05/1979 | Pitches a 13-hit shutout against the New York Black Yankees with 7 strikeouts and 1 BB allowed! |
09/22/1979 | Pitches a 4-hit shutout against the Caribou Caribou with 4 strikeouts and 2 BB allowed! |
01/01/1980 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (7); Control: 7 (7). |
09/06/1980 | Pitches a 4-hit shutout against the Washington Senators with 10 strikeouts and 1 BB allowed! |
10/26/1980 | Wins the 1980 World Series with the Boston Americans. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 7 (7). |
04/07/1981 | Pitches a 6-hit shutout against the St. Louis Browns with 2 strikeouts and 2 BB allowed! |
05/01/1981 | Wins the ABBA AL Pitcher of the Month Award. |
06/13/1981 | Pitches a 2-hit shutout against the Kansas City Packers with 11 strikeouts and 6 BB allowed! |
08/02/1981 | Pitches a 5-hit shutout against the New York Black Yankees with 12 strikeouts and 4 BB allowed! |
08/15/1981 | Pitches a 2-hit shutout against the Kansas City Packers with 9 strikeouts and 1 BB allowed! |
08/19/1981 | Pitches a 9-hit shutout against the Kansas City Athletics with 3 strikeouts and 1 BB allowed! |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 6 (6). |
04/24/1982 | Injured (Strained oblique), day-to-day for 2 weeks. |
06/13/1982 | Pitches a 3-hit shutout against the Kansas City Athletics with 8 strikeouts and 1 BB allowed! |
07/18/1982 | Strikes out 15 against the New York Black Yankees. |
07/29/1982 | Pitches a 3-hit shutout against the Washington Senators with 14 strikeouts and 1 BB allowed! |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 7 (7). |
02/24/1983 | Signed a 6-year contract extension worth a total of $36,000,000 with the Boston Americans organization. |
03/16/1983 | Injured on 03/13/1983, diagnosed with bone chips in his elbow, will miss 4 months. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 7 (7). |
04/21/1984 | Pitches a 4-hit shutout against the Kansas City Athletics with 4 strikeouts and 1 BB allowed! |
05/19/1984 | Pitches a 7-hit shutout against the Los Angeles Angels with 3 strikeouts and 2 BB allowed! |
05/23/1984 | Pitches a 4-hit shutout against the Kansas City Athletics with 6 strikeouts and 0 BB allowed! |
06/01/1984 | Wins the ABBA AL Pitcher of the Month Award. |
06/14/1984 | Pitches a 2-hit shutout against the Kansas City Packers with 4 strikeouts and 2 BB allowed! |
06/23/1984 | Suspended 9 games after ejection following a brawl. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 7 (7). |
04/01/1985 | Pitches a 5-hit shutout against the St. Louis Browns with 5 strikeouts and 1 BB allowed! |
04/26/1985 | Pitches a 5-hit shutout against the Chicago American Giants with 8 strikeouts and 3 BB allowed! |
06/05/1985 | Pitches a 3-hit shutout against the Detroit Stars with 9 strikeouts and 2 BB allowed! |
06/05/1985 | Collects his 2000th career Awesome Bigley Baseball Association strikeout! |
06/21/1985 | Pitches a 5-hit shutout against the Chicago Federals with 3 strikeouts and 1 BB allowed! |
07/01/1985 | Wins the ABBA AL Pitcher of the Month Award. |
07/07/1985 | Was selected to the 1985 Awesome Bigley Baseball Association All-Star Game. |
08/17/1985 | Pitches a 2-hit shutout against the St. Louis Browns with 9 strikeouts and 1 BB allowed! |
09/01/1985 | Wins the ABBA AL Pitcher of the Month Award. |
10/27/1985 | Wins the 1985 ABBA AL Robert Moses Grove Award. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 6 (6). |
04/12/1986 | Pitches a 1-hit shutout against the Washington Senators with 6 strikeouts and 2 BB allowed! |
05/11/1986 | Pitches a 8-hit shutout against the Yokohama Dodgers with 5 strikeouts and 2 BB allowed! |
06/25/1986 | Pitches a 6-hit shutout against the Kansas City Packers with 5 strikeouts and 0 BB allowed! |
07/12/1986 | Earns his 200th career Awesome Bigley Baseball Association victory! |
07/13/1986 | Was selected to the 1986 Awesome Bigley Baseball Association All-Star Game. |
09/23/1986 | Pitches a 5-hit shutout against the New York Black Yankees with 11 strikeouts and 4 BB allowed! |
10/05/1986 | Pitches a 4-hit shutout against the New York Black Yankees with 5 strikeouts and 1 BB allowed! |
11/03/1986 | Wins the 1986 World Series with the Boston Americans. |
11/04/1986 | Finished 3rd in 1986 ABBA AL Playoff MVP voting. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 6 (6). |
04/06/1987 | Pitches a 2-hit shutout against the Los Angeles Angels with 6 strikeouts and 1 BB allowed! |
04/22/1987 | Injured (Bone spur (elbow)), out for 3 weeks. |
07/02/1987 | Pitches a 4-hit shutout against the Los Angeles Angels with 5 strikeouts and 1 BB allowed! |
07/12/1987 | Was selected to the 1987 Awesome Bigley Baseball Association All-Star Game. |
07/22/1987 | Collects his 2500th career Awesome Bigley Baseball Association strikeout! |
08/01/1987 | Wins the ABBA AL Pitcher of the Month Award. |
08/04/1987 | Pitches a 3-hit shutout against the St. Louis Browns with 4 strikeouts and 0 BB allowed! |
10/01/1987 | Pitches a 5-hit shutout against the Los Angeles Angels with 5 strikeouts and 4 BB allowed! |
11/02/1987 | Finished 3rd in 1987 ABBA AL Robert Moses Grove Award voting. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 7 (7). |
07/01/1988 | Wins the ABBA AL Pitcher of the Month Award. |
07/10/1988 | Was selected to the 1988 Awesome Bigley Baseball Association All-Star Game. |
07/24/1988 | Injured (Mild hamstring strain), day-to-day for 3 days. |
07/29/1988 | Injured (Herniated disc (back)), out for 2-3 weeks. |
09/06/1988 | Earns his 250th career Awesome Bigley Baseball Association victory! |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 7 (7). |
06/01/1989 | Wins the ABBA AL Pitcher of the Month Award. |
07/01/1989 | Wins the ABBA AL Pitcher of the Month Award. |
07/02/1989 | Pitches a 2-hit shutout against the New York Black Yankees with 5 strikeouts and 2 BB allowed! |
07/09/1989 | Was selected to the 1989 Awesome Bigley Baseball Association All-Star Game. |
08/04/1989 | Injured (Sore elbow), day-to-day for 6 days. |
09/16/1989 | Pitches a 5-hit shutout against the Los Angeles Angels with 3 strikeouts and 0 BB allowed! |
10/28/1989 | Wins the 1989 ABBA AL Robert Moses Grove Award. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 6 (6). |
05/16/1990 | Collects his 3000th career Awesome Bigley Baseball Association strikeout! |
09/19/1990 | Pitches a 6-hit shutout against the New York Black Yankees with 3 strikeouts and 4 BB allowed! |
10/06/1990 | Pitches a 3-hit shutout against the Los Angeles Angels with 7 strikeouts and 1 BB allowed! |
10/06/1990 | Wins the 1990 ABBA AL Division Round MVP Award. |
11/16/1990 | Became a free agent. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 5 (5). |
02/13/1991 | Signed a 1-year contract worth a total of $5,500,000 with the New York Black Yankees organization. |
04/07/1991 | Injured (Neck stiffness), day-to-day for one week. |
04/16/1991 | Earns his 300th career Awesome Bigley Baseball Association victory! |
11/15/1991 | Became a free agent. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 5 (5). |
02/13/1992 | Signed a 1-year contract worth a total of $510,000 with the Houston Eagles organization. |
03/21/1992 | Injured (Hamstring soreness), day-to-day for 3 days. |
04/22/1992 | Pitches a 3-hit shutout against the Yokohama Dodgers with 5 strikeouts and 3 BB allowed! |
06/19/1992 | Injured (Herniated disc (back)), out for one week. |
07/12/1992 | Was selected to the 1992 Awesome Bigley Baseball Association All-Star Game. |
09/16/1992 | Injured (Sore ankle), day-to-day for 2 days. |
11/24/1992 | Became a free agent. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 5 (5). |
01/30/1993 | Signed a 3-year contract worth a total of $11,600,000 with the Milwaukee Bears organization. |
04/26/1993 | Injured (Hamstring soreness), day-to-day for 2 days. |
05/23/1993 | Injured (Mild oblique strain), day-to-day for one week. |
06/08/1993 | Pitches a 3-hit shutout against the Birmingham Black Barons with 3 strikeouts and 4 BB allowed! |
08/10/1993 | Injured (Torn back muscle), out for 4-5 months. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 5 (5). |
05/03/1994 | Injured (Fractured elbow), out for 9 months. |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1975 | 18 | 5 | 1985 | 8 | 4 | 1992 | 16 | 1 | | Year | G | Rank | 1977 | 43 | 8 | 1978 | 40 | 10 | 1979 | 40 | 8 | 1980 | 40 | 9 | 1981 | 41 | 8 | 1985 | 45 | 8 | 1986 | 44 | 8 | | Year | GS | Rank | 1976 | 41 | 3 | 1977 | 43 | 1 | 1978 | 40 | 3 | 1979 | 40 | 5 | 1980 | 40 | 2 | 1981 | 41 | 1 | 1985 | 45 | 1 | 1986 | 44 | 1 | 1987 | 38 | 10 | 1989 | 42 | 1 | 1990 | 41 | 6 | 1991 | 41 | 5 | | Year | W | Rank | 1975 | 20 | 3 | 1976 | 18 | 3 | 1977 | 17 | 8 | 1978 | 19 | 4 | 1979 | 18 | 6 | 1980 | 16 | 6 | 1981 | 20 | 5 | 1984 | 17 | 10 | 1985 | 23 | 1 | 1986 | 26 | 2 | 1987 | 22 | 3 | 1988 | 18 | 5 | 1989 | 22 | 2 | 1990 | 24 | 2 | 1992 | 17 | 6 | | Year | L | Rank | 1975 | 15 | 9 | 1976 | 17 | 8 | 1977 | 21 | 2 | 1978 | 15 | 6 | 1979 | 18 | 6 | 1980 | 17 | 4 | 1981 | 16 | 9 | |
Year | Win. % | Rank | 1975 | .571 | 7 | 1976 | .514 | 9 | 1978 | .559 | 10 | 1979 | .500 | 10 | 1985 | .639 | 6 | 1986 | .650 | 7 | 1987 | .710 | 1 | 1988 | .600 | 6 | 1989 | .647 | 5 | 1990 | .686 | 4 | 1992 | .654 | 3 | | Year | IP | Rank | 1975 | 282.0 | 9 | 1976 | 328.0 | 2 | 1977 | 324.0 | 3 | 1978 | 323.0 | 2 | 1979 | 327.2 | 2 | 1980 | 310.2 | 3 | 1981 | 317.0 | 2 | 1985 | 351.1 | 1 | 1986 | 344.1 | 1 | 1987 | 267.1 | 9 | 1988 | 261.1 | 9 | 1989 | 308.1 | 1 | 1990 | 292.1 | 3 | 1991 | 269.2 | 5 | | Year | BF | Rank | 1975 | 1184 | 8 | 1976 | 1378 | 3 | 1977 | 1420 | 1 | 1978 | 1361 | 2 | 1979 | 1371 | 2 | 1980 | 1319 | 2 | 1981 | 1328 | 2 | 1984 | 1203 | 10 | 1985 | 1467 | 1 | 1986 | 1465 | 1 | 1987 | 1102 | 10 | 1988 | 1119 | 10 | 1989 | 1286 | 1 | 1990 | 1253 | 4 | 1991 | 1146 | 5 | | Year | HRA | Rank | 1976 | 30 | 10 | 1977 | 29 | 9 | 1978 | 27 | 9 | 1980 | 37 | 6 | 1981 | 40 | 6 | 1991 | 34 | 9 | | Year | BB | Rank | 1975 | 79 | 8 | 1976 | 90 | 8 | 1977 | 97 | 7 | 1978 | 123 | 3 | 1979 | 122 | 5 | 1985 | 94 | 10 | 1986 | 105 | 10 | 1989 | 90 | 8 | 1991 | 108 | 4 | |
Year | K | Rank | 1975 | 181 | 6 | 1976 | 217 | 6 | 1977 | 194 | 6 | 1978 | 213 | 5 | 1979 | 257 | 2 | 1980 | 212 | 5 | 1981 | 238 | 3 | 1982 | 177 | 9 | 1985 | 235 | 6 | 1986 | 250 | 5 | 1987 | 172 | 9 | 1988 | 181 | 6 | 1989 | 192 | 3 | 1990 | 170 | 9 | | Year | WP | Rank | 1975 | 8 | 8 | 1976 | 10 | 7 | 1977 | 13 | 2 | 1980 | 9 | 8 | 1990 | 6 | 9 | 1993 | 5 | 9 | | Year | ERA | Rank | 1975 | 3.93 | 10 | 1976 | 3.24 | 6 | 1978 | 3.82 | 6 | 1979 | 2.99 | 7 | 1985 | 3.23 | 5 | 1986 | 3.32 | 9 | 1987 | 2.96 | 2 | 1988 | 3.62 | 7 | 1989 | 3.42 | 5 | 1991 | 3.64 | 10 | 1992 | 3.31 | 3 | | Year | BABIP | Rank | 1979 | .267 | 10 | 1981 | .252 | 9 | 1987 | .263 | 6 | 1991 | .249 | 2 | 1992 | .247 | 4 | | Year | WHIP | Rank | 1978 | 1.25 | 7 | 1979 | 1.20 | 6 | 1987 | 1.15 | 3 | 1992 | 1.16 | 5 | |
Year | K/BB | Rank | 1975 | 2.29 | 8 | 1976 | 2.41 | 6 | 1978 | 1.73 | 9 | 1980 | 2.36 | 8 | 1981 | 2.36 | 10 | 1982 | 2.46 | 10 | | Year | RA/9 | Rank | 1975 | 11.52 | 10 | 1987 | 10.54 | 4 | 1992 | 10.41 | 5 | | Year | HR/9 | Rank | 1975 | 0.99 | 9 | 1978 | 0.75 | 4 | 1979 | 0.58 | 6 | 1982 | 0.46 | 2 | 1985 | 0.44 | 1 | 1987 | 0.64 | 7 | 1988 | 0.72 | 9 | 1989 | 0.47 | 2 | 1992 | 0.63 | 5 | | Year | H/9 | Rank | 1978 | 7.86 | 6 | 1979 | 7.44 | 6 | 1981 | 7.81 | 10 | 1987 | 8.05 | 3 | 1988 | 8.89 | 9 | 1989 | 8.61 | 8 | 1991 | 8.34 | 8 | 1992 | 7.70 | 2 | | Year | BB/9 | Rank | 1978 | 3.43 | 10 | 1980 | 2.61 | 8 | |
Year | K/9 | Rank | 1975 | 5.78 | 6 | 1976 | 5.95 | 7 | 1977 | 5.39 | 9 | 1978 | 5.93 | 6 | 1979 | 7.06 | 7 | 1980 | 6.14 | 9 | 1981 | 6.76 | 6 | 1982 | 6.79 | 5 | 1985 | 6.02 | 10 | 1986 | 6.53 | 9 | 1988 | 6.23 | 9 | | Year | QS | Rank | 1976 | 27 | 2 | 1978 | 22 | 3 | 1979 | 27 | 4 | 1980 | 18 | 9 | 1981 | 28 | 1 | 1985 | 32 | 1 | 1986 | 26 | 8 | 1987 | 25 | 3 | 1988 | 22 | 8 | 1989 | 26 | 2 | 1990 | 23 | 6 | 1991 | 28 | 3 | 1992 | 21 | 7 | | Year | QSP | Rank | 1976 | .659 | 6 | 1978 | .550 | 10 | 1979 | .675 | 9 | 1981 | .683 | 8 | 1982 | .531 | 10 | 1985 | .711 | 3 | 1987 | .658 | 6 | 1988 | .611 | 10 | 1989 | .619 | 7 | 1991 | .683 | 4 | 1992 | .636 | 5 | | Year | CG | Rank | 1975 | 15 | 3 | 1976 | 17 | 4 | 1977 | 17 | 3 | 1978 | 21 | 3 | 1979 | 23 | 1 | 1980 | 17 | 4 | 1981 | 20 | 4 | 1982 | 16 | 9 | 1984 | 18 | 6 | 1985 | 14 | 9 | 1986 | 19 | 2 | 1987 | 6 | 9 | 1988 | 9 | 4 | 1989 | 9 | 5 | 1990 | 8 | 3 | | Year | CGP | Rank | 1975 | .417 | 4 | 1976 | .415 | 6 | 1977 | .395 | 6 | 1978 | .525 | 4 | 1979 | .575 | 1 | 1980 | .425 | 6 | 1981 | .488 | 6 | 1982 | .500 | 9 | 1984 | .474 | 6 | 1986 | .432 | 10 | 1988 | .250 | 4 | 1989 | .214 | 6 | 1990 | .195 | 5 | |
Year | SHO | Rank | 1975 | 4 | 3 | 1976 | 3 | 7 | 1977 | 5 | 4 | 1978 | 3 | 5 | 1979 | 4 | 3 | 1981 | 5 | 2 | 1984 | 4 | 3 | 1985 | 5 | 1 | 1986 | 5 | 2 | 1987 | 4 | 2 | 1989 | 2 | 1 | 1990 | 1 | 7 | 1992 | 1 | 8 | 1993 | 1 | 6 | | Year | GB% | Rank | 1975 | 0.53 | 7 | 1977 | 0.51 | 9 | 1982 | 0.48 | 6 | 1985 | 0.50 | 6 | 1986 | 0.53 | 1 | 1989 | 0.48 | 10 | 1990 | 0.49 | 6 | 1992 | 0.53 | 6 | | Year | WAR | Rank | 1975 | 5.6 | 5 | 1976 | 7.0 | 6 | 1978 | 5.2 | 5 | 1979 | 7.7 | 4 | 1980 | 4.5 | 8 | 1981 | 5.0 | 9 | 1982 | 6.9 | 6 | 1985 | 11.7 | 1 | 1986 | 8.0 | 4 | 1987 | 6.7 | 5 | 1988 | 6.8 | 4 | 1989 | 8.7 | 2 | 1990 | 5.8 | 6 | 1992 | 5.1 | 5 | | | |